* Your Name:
* Email (This will not be displayed)
* Rating:
Backspacing (in) | 6.1 |
Center Cap Included | Yes |
Clear Coat Finish | Yes |
Construction | Cast |
Diameter | 22 |
Diameter (in) | 22 |
Emission Code | 6 |
Finish | Black Machined |
Material | Cast Aluminum |
Offset | 28 |
Offset (mm) | 28, 28 |
Part Type | Wheel |
Product Type | Wheels |
Proposition 65 | www.P65Warnings.ca.gov |
Wheel Bolt Pattern (in) | 6x5.5 |
Wheel Bolt Pattern (mm) | 6x139.7 |
Wheel Construction | 1-Piece |
Wheel Series | 588 Series |
Width | 9 |
Width (in) | 9 |
There are no reviews for this product.