* Your Name:
* Email (This will not be displayed)
* Rating:
Make | Model | Submodel | Years | Engine | Fitment Notes |
Pontiac | GTO | Base | 1964 | 6.4L / 389 / V8 | |
Pontiac | GTO | Base | 1965 | 6.4L / 389 / V8 | |
Pontiac | GTO | Base | 1966 | 6.4L / 389 / V8 | |
Pontiac | GTO | Base | 1967 | 6.6L / 400 / V8 | |
Pontiac | GTO | Base | 1968 | 6.6L / 400 / V8 | |
Pontiac | GTO | Base | 1969 | 6.6L / 400 / V8 | |
Pontiac | GTO | Base | 1970 | 7.5L / 455 / V8 6.6L / 400 / V8 |
|
Pontiac | GTO | Base | 1971 | 7.5L / 455 / V8 6.6L / 400 / V8 |
|
Pontiac | GTO | Base | 1972 | 7.5L / 455 / V8 6.6L / 400 / V8 |
|
Pontiac | GTO | Base | 1973 | 7.5L / 455 / V8 6.6L / 400 / V8 |
|
Pontiac | GTO | The Judge | 1970 | 6.6L / 400 / V8 7.5L / 455 / V8 |
|
Pontiac | GTO | The Judge | 1971 | 7.5L / 455 / V8 | |
Pontiac | GTO | 1965 | 6.4L / 389 / V8 | Fuel Pump Mechanical | |
Pontiac | GTO | 1966 | 6.4L / 389 / V8 | Fuel Pump Mechanical | |
Pontiac | GTO | 1967 | 6.6L / 400 / V8 | Fuel Pump Mechanical | |
Pontiac | GTO | 1968 | 6.6L / 400 / V8 | Fuel Pump Mechanical | |
Pontiac | GTO | 1969 | 6.6L / 400 / V8 | Fuel Pump Mechanical | |
Pontiac | GTO | 1970 | 6.6L / 400 / V8 7.5L / 455 / V8 |
Fuel Pump Mechanical | |
Pontiac | GTO | 1971 | 6.6L / 400 / V8 7.5L / 455 / V8 |
Fuel Pump Mechanical | |
Pontiac | GTO | 1972 | 6.6L / 400 / V8 7.5L / 455 / V8 |
Fuel Pump Mechanical | |
Pontiac | GTO | 1973 | 6.6L / 400 / V8 7.5L / 455 / V8 |
Fuel Pump Mechanical | |
Pontiac | Grand Prix | Base | 1964 | 6.9L / 421 / V8 6.4L / 389 / V8 |
|
Pontiac | Grand Prix | Base | 1965 | 6.9L / 421 / V8 6.4L / 389 / V8 |
|
Pontiac | Grand Prix | Base | 1966 | 6.9L / 421 / V8 6.4L / 389 / V8 |
|
Pontiac | Grand Prix | Base | 1967 | 7.0L / 428 / V8 6.6L / 400 / V8 |
|
Pontiac | Grand Prix | Base | 1968 | 7.0L / 428 / V8 6.6L / 400 / V8 |
|
Pontiac | Grand Prix | Base | 1969 | 7.0L / 428 / V8 6.6L / 400 / V8 |
|
Pontiac | Grand Prix | Base | 1970 | 7.5L / 455 / V8 6.6L / 400 / V8 |
|
Pontiac | Grand Prix | Base | 1971 | 7.5L / 455 / V8 6.6L / 400 / V8 |
|
Pontiac | Grand Prix | Base | 1972 | 7.5L / 455 / V8 6.6L / 400 / V8 |
|
Pontiac | Grand Prix | Base | 1973 | 7.5L / 455 / V8 6.6L / 400 / V8 |
|
Pontiac | Grand Prix | Base | 1974 | 7.5L / 455 / V8 6.6L / 400 / V8 |
|
Pontiac | Grand Prix | Base | 1976 | 5.7L / 350 / V8 6.6L / 400 / V8 7.5L / 455 / V8 |
|
Pontiac | Grand Prix | Base | 1977 | 5.7L / 350 / V8 6.6L / 400 / V8 4.9L / 301 / V8 |
|
Pontiac | Grand Prix | Base | 1978 | 4.9L / 301 / V8 | |
Pontiac | Grand Prix | Base | 1979 | 4.9L / 301 / V8 | |
Pontiac | Grand Prix | LJ | 1975 | 6.6L / 400 / V8 7.5L / 455 / V8 |
|
Pontiac | Grand Prix | LJ | 1977 | 5.7L / 350 / V8 6.6L / 400 / V8 4.9L / 301 / V8 |
|
Pontiac | Grand Prix | LJ | 1978 | 4.9L / 301 / V8 | |
Pontiac | Grand Prix | LJ | 1979 | 4.9L / 301 / V8 | |
Pontiac | Grand Prix | SJ | 1975 | 7.5L / 455 / V8 6.6L / 400 / V8 |
|
Pontiac | Grand Prix | SJ | 1976 | 6.6L / 400 / V8 7.5L / 455 / V8 |
|
Pontiac | Grand Prix | SJ | 1977 | 6.6L / 400 / V8 | |
Pontiac | Grand Prix | SJ | 1978 | 4.9L / 301 / V8 | |
Pontiac | Grand Prix | SJ | 1979 | 4.9L / 301 / V8 | |
Pontiac | Grand Prix | 1965 | 6.4L / 389 / V8 6.9L / 421 / V8 |
Fuel Pump Mechanical | |
Pontiac | Grand Prix | 1966 | 6.4L / 389 / V8 6.9L / 421 / V8 |
Fuel Pump Mechanical | |
Pontiac | Grand Prix | 1967 | 6.6L / 400 / V8 | Fuel Pump Mechanical | |
Pontiac | Grand Prix | 1968 | 6.6L / 400 / V8 | Fuel Pump Mechanical | |
Pontiac | Grand Prix | 1969 | 6.6L / 400 / V8 | Fuel Pump Mechanical | |
Pontiac | Grand Prix | 1970 | 6.6L / 400 / V8 7.5L / 455 / V8 |
Fuel Pump Mechanical | |
Pontiac | Grand Prix | 1971 | 6.6L / 400 / V8 7.5L / 455 / V8 |
Fuel Pump Mechanical | |
Pontiac | Grand Prix | 1972 | 6.6L / 400 / V8 7.5L / 455 / V8 |
Fuel Pump Mechanical | |
Pontiac | Grand Prix | 1973 | 6.6L / 400 / V8 7.5L / 455 / V8 |
Fuel Pump Mechanical | |
Pontiac | Grand Prix | 1974 | 6.6L / 400 / V8 7.5L / 455 / V8 |
Fuel Pump Mechanical | |
Pontiac | Grand Prix | 1975 | 6.6L / 400 / V8 | Fuel Pump Mechanical | |
Pontiac | LeMans | Base | 1964 | 5.3L / 326 / V8 | |
Pontiac | LeMans | Base | 1965 | 5.3L / 326 / V8 | |
Pontiac | LeMans | Base | 1966 | 5.3L / 326 / V8 | |
Pontiac | LeMans | Base | 1967 | 5.3L / 326 / V8 | |
Pontiac | LeMans | Base | 1968 | 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Pontiac | LeMans | Base | 1969 | 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Pontiac | LeMans | Base | 1970 | 7.5L / 455 / V8 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Pontiac | LeMans | Base | 1971 | 7.5L / 455 / V8 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Pontiac | LeMans | Base | 1972 | 7.5L / 455 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Pontiac | LeMans | Base | 1973 | 7.5L / 455 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Pontiac | LeMans | Base | 1974 | 7.5L / 455 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Pontiac | LeMans | Base | 1975 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Pontiac | LeMans | Base | 1976 | 7.5L / 455 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Pontiac | LeMans | Base | 1977 | 4.9L / 301 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Pontiac | LeMans | Base | 1979 | 4.9L / 301 / V8 | |
Pontiac | LeMans | Luxury | 1972 | 5.7L / 350 / V8 7.5L / 455 / V8 |
|
Pontiac | LeMans | Luxury | 1973 | 5.7L / 350 / V8 7.5L / 455 / V8 |
|
Pontiac | LeMans | Luxury | 1974 | 5.7L / 350 / V8 7.5L / 455 / V8 |
|
Pontiac | LeMans | Safari Luxury | 1974 | 5.7L / 350 / V8 7.5L / 455 / V8 |
|
Pontiac | LeMans | Safari | 1969 | 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Pontiac | LeMans | Safari | 1970 | 7.5L / 455 / V8 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Pontiac | LeMans | Safari | 1973 | 7.5L / 455 / V8 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Pontiac | LeMans | Safari | 1974 | 7.5L / 455 / V8 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Pontiac | LeMans | Safari | 1975 | 6.6L / 400 / V8 | |
Pontiac | LeMans | Safari | 1977 | 4.9L / 301 / V8 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Pontiac | LeMans | Safari | 1978 | 5.7L / 350 / V8 | |
Pontiac | LeMans | Safari | 1979 | 5.7L / 350 / V8 4.9L / 301 / V8 |
|
Pontiac | LeMans | Sport Coupe | 1976 | 5.7L / 350 / V8 | |
Pontiac | LeMans | Sport Coupe | 1977 | 5.7L / 350 / V8 | |
Pontiac | LeMans | Sport | 1970 | 7.5L / 455 / V8 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Pontiac | LeMans | Sport | 1971 | 7.5L / 455 / V8 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Pontiac | LeMans | Sport | 1972 | 7.5L / 455 / V8 | |
Pontiac | LeMans | Sport | 1973 | 6.6L / 400 / V8 7.5L / 455 / V8 5.7L / 350 / V8 |
|
Pontiac | LeMans | Sport | 1974 | 6.6L / 400 / V8 7.5L / 455 / V8 5.7L / 350 / V8 |
|
Pontiac | LeMans | Sport | 1975 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Pontiac | LeMans | Sport | 1976 | 7.5L / 455 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Pontiac | LeMans | Sport | 1977 | 6.6L / 400 / V8 5.7L / 350 / V8 4.9L / 301 / V8 |
|
Pontiac | LeMans | T37 | 1971 | 5.7L / 350 / V8 7.5L / 455 / V8 6.6L / 400 / V8 |
|
Pontiac | LeMans | 1968 | 6.6L / 400 / V8 5.7L / 350 / V8 |
Fuel Pump Mechanical | |
Pontiac | LeMans | 1969 | 6.6L / 400 / V8 5.7L / 350 / V8 |
Fuel Pump Mechanical | |
Pontiac | LeMans | 1970 | 7.5L / 455 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
Fuel Pump Mechanical | |
Pontiac | LeMans | 1971 | 7.5L / 455 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
Fuel Pump Mechanical | |
Pontiac | LeMans | 1972 | 7.5L / 455 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
Fuel Pump Mechanical | |
Pontiac | LeMans | 1973 | 7.5L / 455 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
Fuel Pump Mechanical | |
Pontiac | LeMans | 1974 | 7.5L / 455 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
Fuel Pump Mechanical | |
Pontiac | LeMans | 1975 | 6.6L / 400 / V8 5.7L / 350 / V8 |
Fuel Pump Mechanical | |
Pontiac | Tempest | Base | 1964 | 5.3L / 326 / V8 | |
Pontiac | Tempest | Base | 1965 | 5.3L / 326 / V8 | |
Pontiac | Tempest | Base | 1966 | 5.3L / 326 / V8 | |
Pontiac | Tempest | Base | 1967 | 5.3L / 326 / V8 | |
Pontiac | Tempest | Base | 1968 | 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Pontiac | Tempest | Base | 1969 | 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Pontiac | Tempest | Base | 1970 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Pontiac | Tempest | Custom | 1964 | 5.3L / 326 / V8 | |
Pontiac | Tempest | Custom | 1965 | 5.3L / 326 / V8 | |
Pontiac | Tempest | Custom | 1967 | 5.3L / 326 / V8 | |
Pontiac | Tempest | Custom | 1968 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Pontiac | Tempest | Custom | 1969 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Pontiac | Tempest | GT | 1970 | 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Pontiac | Tempest | Safari | 1964 | 5.3L / 326 / V8 | |
Pontiac | Tempest | Safari | 1965 | 5.3L / 326 / V8 | |
Pontiac | Tempest | Safari | 1966 | 5.3L / 326 / V8 | |
Pontiac | Tempest | Safari | 1967 | 5.3L / 326 / V8 | |
Pontiac | Tempest | Safari | 1968 | 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Pontiac | Tempest | Safari | 1969 | 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Pontiac | Tempest | 1968 | 6.6L / 400 / V8 5.7L / 350 / V8 |
Fuel Pump Mechanical | |
Pontiac | Tempest | 1969 | 6.6L / 400 / V8 | Fuel Pump Mechanical | |
Pontiac | Tempest | 1970 | 6.6L / 400 / V8 5.7L / 350 / V8 |
Fuel Pump Mechanical |
Application | Pontiac 301-455 |
Color | Silver |
Emission Code | 5 |
Free Flow GPH | 110 |
Fuel Type | Gasoline |
Inlet Size | 1/4 inch NPT |
Material | Aluminum |
Outlet Size | 1/4 inch NPT |
Part Type | Mechanical Fuel Pump |
Product Type | Fuel Pump |
Proposition 65 | www.P65Warnings.ca.gov |
Warranty | Limited 90 Day |