* Your Name:
* Email (This will not be displayed)
* Rating:
Make | Model | Submodel | Years | Engine | Fitment Notes |
Chevrolet | Chevelle | 300 Deluxe | 1967 | 3.8L / 230 / L6 4.1L / 250 / L6 4.6L / 283 / V8 5.3L / 327 / V8 |
|
Chevrolet | Chevelle | 300 Deluxe | 1968 | 5.0L / 307 / V8 5.4L / 327 / V8 3.8L / 230 / L6 4.1L / 250 / L6 5.3L / 327 / V8 6.5L / 396 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | 300 Deluxe | 1969 | 5.0L / 307 / V8 3.8L / 230 / L6 4.1L / 250 / L6 6.5L / 396 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | 300 | 1967 | 5.3L / 327 / V8 4.1L / 250 / L6 4.6L / 283 / V8 3.8L / 230 / L6 |
|
Chevrolet | Chevelle | 300 | 1968 | 5.0L / 307 / V8 5.3L / 327 / V8 5.7L / 350 / V8 5.4L / 327 / V8 4.1L / 250 / L6 3.8L / 230 / L6 6.5L / 396 / V8 |
|
Chevrolet | Chevelle | Base | 1964 | 3.8L / 230 / L6 4.6L / 283 / V8 3.2L / 194 / L6 5.3L / 327 / V8 |
|
Chevrolet | Chevelle | Base | 1965 | 3.8L / 230 / L6 6.5L / 396 / V8 4.6L / 283 / V8 3.2L / 194 / L6 5.3L / 327 / V8 |
|
Chevrolet | Chevelle | Base | 1966 | 3.8L / 230 / L6 6.5L / 396 / V8 4.6L / 283 / V8 3.2L / 194 / L6 5.3L / 327 / V8 |
|
Chevrolet | Chevelle | Base | 1967 | 3.8L / 230 / L6 6.5L / 396 / V8 4.6L / 283 / V8 4.1L / 250 / L6 5.3L / 327 / V8 |
|
Chevrolet | Chevelle | Base | 1968 | 5.0L / 307 / V8 | |
Chevrolet | Chevelle | Base | 1970 | 6.6L / 400 / V8 5.7L / 350 / V8 6.6L / 402 / V8 5.0L / 307 / V8 4.1L / 250 / L6 7.4L / 454 / V8 |
|
Chevrolet | Chevelle | Base | 1971 | 6.6L / 400 / V8 5.7L / 350 / V8 6.6L / 402 / V8 5.0L / 307 / V8 4.1L / 250 / L6 7.4L / 454 / V8 |
|
Chevrolet | Chevelle | Base | 1972 | 6.6L / 400 / V8 5.7L / 350 / V8 6.6L / 402 / V8 5.0L / 307 / V8 4.1L / 250 / L6 7.4L / 454 / V8 |
|
Chevrolet | Chevelle | Concours Estate | 1969 | 6.5L / 396 / V8 5.0L / 307 / V8 5.7L / 350 / V8 3.8L / 230 / L6 4.1L / 250 / L6 |
|
Chevrolet | Chevelle | Concours Estate | 1970 | 7.4L / 454 / V8 6.6L / 400 / V8 5.0L / 307 / V8 6.6L / 402 / V8 5.7L / 350 / V8 4.1L / 250 / L6 |
|
Chevrolet | Chevelle | Concours Estate | 1971 | 7.4L / 454 / V8 6.6L / 400 / V8 5.0L / 307 / V8 6.6L / 402 / V8 5.7L / 350 / V8 4.1L / 250 / L6 |
|
Chevrolet | Chevelle | Concours Estate | 1972 | 7.4L / 454 / V8 6.6L / 400 / V8 5.0L / 307 / V8 6.6L / 402 / V8 5.7L / 350 / V8 4.1L / 250 / L6 |
|
Chevrolet | Chevelle | Concours | 1967 | 6.5L / 396 / V8 4.1L / 250 / L6 5.4L / 327 / V8 3.8L / 230 / L6 4.6L / 283 / V8 |
|
Chevrolet | Chevelle | Concours | 1968 | 6.5L / 396 / V8 5.3L / 327 / V8 4.1L / 250 / L6 5.0L / 307 / V8 5.4L / 327 / V8 5.7L / 350 / V8 3.8L / 230 / L6 |
|
Chevrolet | Chevelle | Concours | 1969 | 6.5L / 396 / V8 4.1L / 250 / L6 5.0L / 307 / V8 5.7L / 350 / V8 3.8L / 230 / L6 |
|
Chevrolet | Chevelle | Concours | 1970 | 7.4L / 454 / V8 4.1L / 250 / L6 5.0L / 307 / V8 6.6L / 400 / V8 6.6L / 402 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Concours | 1971 | 7.4L / 454 / V8 4.1L / 250 / L6 5.0L / 307 / V8 6.6L / 400 / V8 6.6L / 402 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Concours | 1972 | 7.4L / 454 / V8 4.1L / 250 / L6 5.0L / 307 / V8 6.6L / 400 / V8 6.6L / 402 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Deluxe | 1965 | 4.6L / 283 / V8 5.4L / 327 / V8 3.2L / 194 / L6 3.8L / 230 / L6 |
|
Chevrolet | Chevelle | Deluxe | 1966 | 4.6L / 283 / V8 3.2L / 194 / L6 |
|
Chevrolet | Chevelle | Deluxe | 1967 | 4.6L / 283 / V8 4.1L / 250 / L6 5.4L / 327 / V8 6.5L / 396 / V8 3.8L / 230 / L6 |
|
Chevrolet | Chevelle | Greenbrier | 1969 | 6.5L / 396 / V8 3.8L / 230 / L6 4.1L / 250 / L6 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Greenbrier | 1970 | 4.1L / 250 / L6 6.6L / 402 / V8 6.6L / 400 / V8 5.0L / 307 / V8 5.7L / 350 / V8 7.4L / 454 / V8 |
|
Chevrolet | Chevelle | Greenbrier | 1971 | 4.1L / 250 / L6 6.6L / 402 / V8 6.6L / 400 / V8 5.0L / 307 / V8 5.7L / 350 / V8 7.4L / 454 / V8 |
|
Chevrolet | Chevelle | Greenbrier | 1972 | 4.1L / 250 / L6 6.6L / 402 / V8 6.6L / 400 / V8 5.0L / 307 / V8 5.7L / 350 / V8 7.4L / 454 / V8 |
|
Chevrolet | Chevelle | Malibu | 1968 | 6.5L / 396 / V8 5.0L / 307 / V8 3.8L / 230 / L6 5.7L / 350 / V8 5.3L / 327 / V8 4.1L / 250 / L6 5.4L / 327 / V8 |
|
Chevrolet | Chevelle | Malibu | 1969 | 6.5L / 396 / V8 5.0L / 307 / V8 3.8L / 230 / L6 5.7L / 350 / V8 4.1L / 250 / L6 |
|
Chevrolet | Chevelle | Malibu | 1970 | 6.5L / 396 / V8 7.4L / 454 / V8 5.0L / 307 / V8 5.7L / 350 / V8 6.6L / 400 / V8 4.1L / 250 / L6 6.6L / 402 / V8 |
|
Chevrolet | Chevelle | Malibu | 1971 | 7.4L / 454 / V8 5.0L / 307 / V8 5.7L / 350 / V8 6.6L / 400 / V8 4.1L / 250 / L6 6.6L / 402 / V8 |
|
Chevrolet | Chevelle | Malibu | 1972 | 7.4L / 454 / V8 5.0L / 307 / V8 5.7L / 350 / V8 6.6L / 400 / V8 4.1L / 250 / L6 6.6L / 402 / V8 |
|
Chevrolet | Chevelle | Nomad | 1968 | 5.0L / 307 / V8 5.4L / 327 / V8 4.1L / 250 / L6 5.7L / 350 / V8 5.3L / 327 / V8 3.8L / 230 / L6 6.5L / 396 / V8 |
|
Chevrolet | Chevelle | Nomad | 1969 | 5.0L / 307 / V8 4.1L / 250 / L6 5.7L / 350 / V8 3.8L / 230 / L6 6.5L / 396 / V8 |
|
Chevrolet | Chevelle | Nomad | 1970 | 6.6L / 400 / V8 5.0L / 307 / V8 4.1L / 250 / L6 5.7L / 350 / V8 6.6L / 402 / V8 7.4L / 454 / V8 |
|
Chevrolet | Chevelle | Nomad | 1971 | 6.6L / 400 / V8 5.0L / 307 / V8 4.1L / 250 / L6 5.7L / 350 / V8 6.6L / 402 / V8 7.4L / 454 / V8 |
|
Chevrolet | Chevelle | Nomad | 1972 | 6.6L / 400 / V8 5.0L / 307 / V8 4.1L / 250 / L6 5.7L / 350 / V8 6.6L / 402 / V8 7.4L / 454 / V8 |
|
Chevrolet | Chevelle | SS | 1964 | 3.2L / 194 / L6 5.3L / 327 / V8 3.8L / 230 / L6 4.6L / 283 / V8 |
|
Chevrolet | Chevelle | SS | 1965 | 6.5L / 396 / V8 3.2L / 194 / L6 5.3L / 327 / V8 3.8L / 230 / L6 4.6L / 283 / V8 |
|
Chevrolet | Chevelle | SS | 1966 | 6.5L / 396 / V8 3.2L / 194 / L6 5.3L / 327 / V8 3.8L / 230 / L6 4.6L / 283 / V8 |
|
Chevrolet | Chevelle | SS | 1967 | 4.1L / 250 / L6 6.5L / 396 / V8 5.3L / 327 / V8 3.8L / 230 / L6 4.6L / 283 / V8 |
|
Chevrolet | Chevelle | SS | 1968 | 5.7L / 350 / V8 5.0L / 307 / V8 6.5L / 396 / V8 5.3L / 327 / V8 3.8L / 230 / L6 |
|
Chevrolet | Chevelle | SS | 1969 | 5.7L / 350 / V8 4.1L / 250 / L6 6.5L / 396 / V8 3.8L / 230 / L6 |
|
Chevrolet | Chevelle | SS | 1970 | 5.7L / 350 / V8 4.1L / 250 / L6 7.4L / 454 / V8 6.5L / 396 / V8 6.6L / 402 / V8 6.6L / 400 / V8 |
|
Chevrolet | Chevelle | SS | 1971 | 5.7L / 350 / V8 4.1L / 250 / L6 5.0L / 307 / V8 7.4L / 454 / V8 6.6L / 402 / V8 6.6L / 400 / V8 |
|
Chevrolet | Chevelle | SS | 1972 | 5.7L / 350 / V8 4.1L / 250 / L6 7.4L / 454 / V8 6.6L / 402 / V8 6.6L / 400 / V8 |
|
Chevrolet | Chevelle | 1965 | 5.4L / 327 / V8 5.3L / 327 / V8 3.8L / 230 / L6 6.5L / 396 / V8 3.2L / 194 / L6 4.6L / 283 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Chevrolet | Chevelle | 1966 | 3.8L / 230 / L6 6.5L / 396 / V8 3.2L / 194 / L6 4.6L / 283 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Chevrolet | Chevelle | 1967 | 4.1L / 250 / L6 5.4L / 327 / V8 5.3L / 327 / V8 3.8L / 230 / L6 6.5L / 396 / V8 4.6L / 283 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Chevrolet | Chevelle | 1968 | 4.1L / 250 / L6 5.4L / 327 / V8 5.3L / 327 / V8 3.8L / 230 / L6 6.5L / 396 / V8 5.0L / 307 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Chevrolet | Chevelle | 1969 | 4.1L / 250 / L6 5.7L / 350 / V8 3.8L / 230 / L6 6.5L / 396 / V8 5.0L / 307 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Chevrolet | Chevelle | 1970 | 4.1L / 250 / L6 5.7L / 350 / V8 7.4L / 454 / V8 6.6L / 400 / V8 6.5L / 396 / V8 5.0L / 307 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Chevrolet | Chevelle | 1971 | 4.1L / 250 / L6 5.7L / 350 / V8 7.4L / 454 / V8 6.6L / 400 / V8 5.0L / 307 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Chevrolet | Chevelle | 1972 | 4.1L / 250 / L6 5.7L / 350 / V8 7.4L / 454 / V8 6.6L / 400 / V8 5.0L / 307 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Chevrolet | El Camino | Base | 1964 | 5.3L / 327 / V8 3.8L / 230 / L6 4.6L / 283 / V8 3.2L / 194 / L6 |
|
Chevrolet | El Camino | Base | 1965 | 5.3L / 327 / V8 3.8L / 230 / L6 4.6L / 283 / V8 3.2L / 194 / L6 |
|
Chevrolet | El Camino | Base | 1966 | 5.3L / 327 / V8 3.8L / 230 / L6 4.6L / 283 / V8 3.2L / 194 / L6 6.5L / 396 / V8 |
|
Chevrolet | El Camino | Base | 1967 | 5.3L / 327 / V8 3.8L / 230 / L6 4.6L / 283 / V8 4.1L / 250 / L6 6.5L / 396 / V8 |
|
Chevrolet | El Camino | Base | 1968 | 5.3L / 327 / V8 3.8L / 230 / L6 5.4L / 327 / V8 5.0L / 307 / V8 4.1L / 250 / L6 5.7L / 350 / V8 6.5L / 396 / V8 |
|
Chevrolet | El Camino | Base | 1969 | 5.3L / 327 / V8 3.8L / 230 / L6 5.0L / 307 / V8 4.1L / 250 / L6 5.7L / 350 / V8 6.5L / 396 / V8 |
|
Chevrolet | El Camino | Base | 1970 | 5.0L / 307 / V8 4.1L / 250 / L6 5.7L / 350 / V8 7.4L / 454 / V8 6.5L / 396 / V8 6.6L / 400 / V8 6.6L / 402 / V8 |
|
Chevrolet | El Camino | Base | 1971 | 5.0L / 307 / V8 4.1L / 250 / L6 5.7L / 350 / V8 7.4L / 454 / V8 6.6L / 400 / V8 6.6L / 402 / V8 |
|
Chevrolet | El Camino | Base | 1972 | 5.0L / 307 / V8 4.1L / 250 / L6 5.7L / 350 / V8 7.4L / 454 / V8 6.6L / 400 / V8 6.6L / 402 / V8 |
|
Chevrolet | El Camino | Custom | 1968 | 6.5L / 396 / V8 5.7L / 350 / V8 5.0L / 307 / V8 3.8L / 230 / L6 4.1L / 250 / L6 5.3L / 327 / V8 5.4L / 327 / V8 |
|
Chevrolet | El Camino | Custom | 1969 | 6.5L / 396 / V8 5.7L / 350 / V8 5.0L / 307 / V8 3.8L / 230 / L6 4.1L / 250 / L6 5.3L / 327 / V8 |
|
Chevrolet | El Camino | Custom | 1970 | 6.6L / 402 / V8 5.7L / 350 / V8 5.0L / 307 / V8 6.6L / 400 / V8 4.1L / 250 / L6 7.4L / 454 / V8 |
|
Chevrolet | El Camino | Custom | 1971 | 6.6L / 402 / V8 5.7L / 350 / V8 5.0L / 307 / V8 6.6L / 400 / V8 4.1L / 250 / L6 7.4L / 454 / V8 |
|
Chevrolet | El Camino | Custom | 1972 | 6.6L / 402 / V8 5.7L / 350 / V8 5.0L / 307 / V8 6.6L / 400 / V8 4.1L / 250 / L6 7.4L / 454 / V8 |
|
Chevrolet | El Camino | SS | 1968 | 6.5L / 396 / V8 | |
Chevrolet | El Camino | SS | 1969 | 6.5L / 396 / V8 | |
Chevrolet | El Camino | SS | 1970 | 7.4L / 454 / V8 6.6L / 402 / V8 6.6L / 400 / V8 |
|
Chevrolet | El Camino | SS | 1971 | 7.4L / 454 / V8 6.6L / 402 / V8 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | El Camino | SS | 1972 | 7.4L / 454 / V8 6.6L / 402 / V8 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | El Camino | 1965 | 4.6L / 283 / V8 3.8L / 230 / L6 3.2L / 194 / L6 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Chevrolet | El Camino | 1966 | 4.6L / 283 / V8 3.8L / 230 / L6 6.5L / 396 / V8 3.2L / 194 / L6 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Chevrolet | El Camino | 1967 | 4.6L / 283 / V8 3.8L / 230 / L6 4.1L / 250 / L6 6.5L / 396 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Chevrolet | El Camino | 1968 | 3.8L / 230 / L6 4.1L / 250 / L6 5.4L / 327 / V8 6.5L / 396 / V8 5.0L / 307 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Chevrolet | El Camino | 1969 | 3.8L / 230 / L6 4.1L / 250 / L6 5.7L / 350 / V8 6.5L / 396 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Chevrolet | El Camino | 1970 | 4.1L / 250 / L6 6.6L / 400 / V8 5.7L / 350 / V8 6.5L / 396 / V8 7.4L / 454 / V8 5.0L / 307 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Chevrolet | El Camino | 1971 | 4.1L / 250 / L6 6.6L / 400 / V8 5.7L / 350 / V8 7.4L / 454 / V8 5.0L / 307 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Chevrolet | El Camino | 1972 | 4.1L / 250 / L6 6.6L / 400 / V8 5.7L / 350 / V8 7.4L / 454 / V8 5.0L / 307 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Chevrolet | Malibu | Base | 1964 | 5.3L / 327 / V8 3.2L / 194 / L6 4.6L / 283 / V8 3.8L / 230 / L6 |
|
Chevrolet | Malibu | Base | 1965 | 5.3L / 327 / V8 3.2L / 194 / L6 4.6L / 283 / V8 6.5L / 396 / V8 3.8L / 230 / L6 |
|
Chevrolet | Malibu | Base | 1966 | 5.3L / 327 / V8 3.2L / 194 / L6 4.6L / 283 / V8 6.5L / 396 / V8 3.8L / 230 / L6 |
|
Chevrolet | Malibu | Base | 1967 | 5.3L / 327 / V8 4.6L / 283 / V8 6.5L / 396 / V8 3.8L / 230 / L6 4.1L / 250 / L6 |
|
Chevrolet | Malibu | 1966 | 6.5L / 396 / V8 | DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Chevrolet | Malibu | 1967 | 6.5L / 396 / V8 | DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Oldsmobile | Cutlass | 1971 | 5.7L / 350 / V8 4.1L / 250 / L6 7.5L / 455 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Oldsmobile | Cutlass | 1972 | 5.7L / 350 / V8 7.5L / 455 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Oldsmobile | F85 | 1968 | 5.7L / 350 / V8 4.1L / 250 / L6 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Oldsmobile | F85 | 1969 | 5.7L / 350 / V8 4.1L / 250 / L6 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Oldsmobile | F85 | 1970 | 5.7L / 350 / V8 7.5L / 455 / V8 4.1L / 250 / L6 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Oldsmobile | F85 | 1971 | 5.7L / 350 / V8 4.1L / 250 / L6 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Oldsmobile | F85 | 1972 | 5.7L / 350 / V8 7.5L / 455 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Oldsmobile | Vista Cruiser | 1971 | 5.7L / 350 / V8 7.5L / 455 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Oldsmobile | Vista Cruiser | 1972 | 5.7L / 350 / V8 7.5L / 455 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Pontiac | GTO | 1965 | 6.4L / 389 / V8 | DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Pontiac | GTO | 1966 | 6.4L / 389 / V8 | DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Pontiac | GTO | 1967 | 6.6L / 400 / V8 | DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Pontiac | GTO | 1968 | 6.6L / 400 / V8 | DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Pontiac | GTO | 1969 | 6.6L / 400 / V8 | DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Pontiac | GTO | 1970 | 6.6L / 400 / V8 7.5L / 455 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Pontiac | GTO | 1971 | 6.6L / 400 / V8 7.5L / 455 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Pontiac | GTO | 1972 | 6.6L / 400 / V8 7.5L / 455 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Pontiac | Grand Prix | 1970 | 6.6L / 400 / V8 7.5L / 455 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Pontiac | Grand Prix | 1971 | 6.6L / 400 / V8 7.5L / 455 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Pontiac | Grand Prix | 1972 | 6.6L / 400 / V8 7.5L / 455 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Pontiac | LeMans | 1965 | 5.3L / 326 / V8 3.5L / 215 / L6 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Pontiac | LeMans | 1966 | 5.3L / 326 / V8 3.8L / 230 / L6 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Pontiac | LeMans | 1967 | 5.3L / 326 / V8 3.8L / 230 / L6 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Pontiac | LeMans | 1968 | 4.1L / 250 / L6 6.6L / 400 / V8 5.7L / 350 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Pontiac | LeMans | 1969 | 4.1L / 250 / L6 6.6L / 400 / V8 5.7L / 350 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Pontiac | LeMans | 1970 | 4.1L / 250 / L6 6.6L / 400 / V8 7.5L / 455 / V8 5.7L / 350 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Pontiac | LeMans | 1971 | 4.1L / 250 / L6 6.6L / 400 / V8 7.5L / 455 / V8 5.7L / 350 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; | |
Pontiac | LeMans | 1972 | 4.1L / 250 / L6 6.6L / 400 / V8 7.5L / 455 / V8 5.7L / 350 / V8 |
DIFFERENTIAL COVER KIT; INCL. 12 BOLTS AND GASKET; |
Color/Finish | Chrome |
Emission Code | 5 |
Finish | Chrome |
Material | Steel |
Part Type | Differential Cover |
Product Type | Differential Cover |
Proposition 65 | www.P65Warnings.ca.gov |
Warranty | Limited 90 Day |
Weight | 4.4400 |