877.454.7792 Contact Us Mon-Sat 10a-6p
DRIVEN BY CARE

Mr. Gasket Transmission Oil Pan, Black Aluminum 9795BMRG

Mr. Gasket Transmission Oil Pan, Black Aluminum 9795BMRG
Mr. Gasket Transmission Oil Pan, Black Aluminum 9795BMRGMr. Gasket Transmission Oil Pan, Black Aluminum 9795BMRGMr. Gasket Transmission Oil Pan, Black Aluminum 9795BMRGMr. Gasket Transmission Oil Pan, Black Aluminum 9795BMRGMr. Gasket Transmission Oil Pan, Black Aluminum 9795BMRGMr. Gasket Transmission Oil Pan, Black Aluminum 9795BMRGMr. Gasket Transmission Oil Pan, Black Aluminum 9795BMRG
$169.99 ea
NEWARRIVING SOONEstimated Ship Date 12/10/2024 (If Ordered Today)31 Available from HOLLEY PERFORMANCE PRODUCTS as of 11/23/2024
Model: 4012557
Select a Vehicle or refer to the Vehicle Fitment Tab below to verify that this part fits your vehicle.
STANDARD
DELIVERY
STORE PICKUP
[More Info]
These pans are offered in stock depth or deep with extra capacity and available in both steel and aluminum to fit your specific needs. Each kit Includes the drain plug, gasket and hardware.
Features:
  • EDP Black / Aluminum
  • Stock capacity
  • Includes drain plug, gasket and hardware

Videos:

Vehicle Fitment:

The Vehicle Fitment Guide is to be used as a general reference. The data has been provided by our suppliers and manufacturers and may contain errors or incorrect data. Always refer to a professional to verify correct fitment for your vehicle.
Make Model Submodel Years Engine
Buick Skylark Base 1969 4.1L / 250 / L6
5.7L / 350 / V8
Buick Skylark Base 1970 4.1L / 250 / L6
5.7L / 350 / V8
7.5L / 455 / V8
Buick Skylark Base 1971 4.1L / 250 / L6
5.7L / 350 / V8
7.5L / 455 / V8
Buick Skylark Base 1972 5.7L / 350 / V8
Buick Skylark Base 1975 3.8L / 231 / V6
4.3L / 260 / V8
5.7L / 350 / V8
Buick Skylark Base 1976 3.8L / 231 / V6
4.3L / 260 / V8
5.7L / 350 / V8
Buick Skylark Base 1977 3.8L / 231 / V6
5.7L / 350 / V8
4.9L / 301 / V8
5.0L / 305 / V8
Buick Skylark Base 1978 3.8L / 231 / V6
5.7L / 350 / V8
5.0L / 305 / V8
Buick Skylark Base 1979 3.8L / 231 / V6
5.7L / 350 / V8
5.0L / 305 / V8
Buick Skylark Custom 1978 3.8L / 231 / V6
5.7L / 350 / V8
5.0L / 305 / V8
Buick Skylark Custom 1979 3.8L / 231 / V6
5.7L / 350 / V8
5.0L / 305 / V8
Buick Skylark SR 1975 4.3L / 260 / V8
3.8L / 231 / V6
5.7L / 350 / V8
Buick Skylark SR 1976 4.3L / 260 / V8
3.8L / 231 / V6
5.7L / 350 / V8
Buick Skylark SR 1977 4.9L / 301 / V8
5.0L / 305 / V8
3.8L / 231 / V6
5.7L / 350 / V8
Buick Skylark S 1976 3.8L / 231 / V6
4.3L / 260 / V8
5.7L / 350 / V8
Buick Skylark S 1977 3.8L / 231 / V6
5.0L / 305 / V8
4.9L / 301 / V8
5.7L / 350 / V8
Buick Skylark S 1978 3.8L / 231 / V6
5.0L / 305 / V8
Buick Skylark S 1979 3.8L / 231 / V6
5.0L / 305 / V8
Buick Skylark Sport 1978 5.0L / 305 / V8
5.7L / 350 / V8
3.8L / 231 / V6
Buick Special Base 1969 5.7L / 350 / V8
4.1L / 250 / L6
Buick Sportwagon Base 1968 5.7L / 350 / V8
6.6L / 400 / V8
Buick Sportwagon Base 1969 5.7L / 350 / V8
6.6L / 400 / V8
Buick Sportwagon Base 1970 7.5L / 455 / V8
5.7L / 350 / V8
Buick Sportwagon Base 1971 5.7L / 350 / V8
Buick Sportwagon Base 1972 5.7L / 350 / V8
Chevrolet Chevelle Base 1970 7.4L / 454 / V8
4.1L / 250 / L6
5.0L / 307 / V8
6.6L / 402 / V8
6.6L / 400 / V8
5.7L / 350 / V8
Chevrolet Chevelle Base 1971 7.4L / 454 / V8
4.1L / 250 / L6
5.0L / 307 / V8
6.6L / 402 / V8
6.6L / 400 / V8
5.7L / 350 / V8
Chevrolet Chevelle Base 1972 7.4L / 454 / V8
4.1L / 250 / L6
5.0L / 307 / V8
6.6L / 402 / V8
6.6L / 400 / V8
5.7L / 350 / V8
Chevrolet Chevelle Malibu 1971 5.0L / 307 / V8
4.1L / 250 / L6
5.7L / 350 / V8
6.6L / 400 / V8
6.6L / 402 / V8
7.4L / 454 / V8
Chevrolet Chevelle Malibu 1972 5.0L / 307 / V8
4.1L / 250 / L6
5.7L / 350 / V8
6.6L / 400 / V8
6.6L / 402 / V8
7.4L / 454 / V8
Chevrolet El Camino Base 1969 4.1L / 250 / L6
6.5L / 396 / V8
5.0L / 307 / V8
5.3L / 327 / V8
5.7L / 350 / V8
3.8L / 230 / L6
Chevrolet El Camino Base 1970 6.6L / 402 / V8
4.1L / 250 / L6
6.5L / 396 / V8
6.6L / 400 / V8
5.0L / 307 / V8
5.7L / 350 / V8
7.4L / 454 / V8
Chevrolet El Camino Base 1971 6.6L / 402 / V8
4.1L / 250 / L6
6.6L / 400 / V8
5.0L / 307 / V8
5.7L / 350 / V8
7.4L / 454 / V8
Chevrolet El Camino Base 1972 6.6L / 402 / V8
4.1L / 250 / L6
6.6L / 400 / V8
5.0L / 307 / V8
5.7L / 350 / V8
7.4L / 454 / V8
Chevrolet El Camino Base 1973 4.1L / 250 / L6
6.6L / 400 / V8
5.0L / 307 / V8
5.7L / 350 / V8
7.4L / 454 / V8
Chevrolet El Camino Base 1974 4.1L / 250 / L6
6.6L / 400 / V8
5.7L / 350 / V8
7.4L / 454 / V8
Chevrolet El Camino Base 1975 4.1L / 250 / L6
6.6L / 400 / V8
5.7L / 350 / V8
7.4L / 454 / V8
Chevrolet El Camino Base 1976 4.1L / 250 / L6
5.0L / 305 / V8
6.6L / 400 / V8
5.7L / 350 / V8
Chevrolet El Camino Base 1977 4.1L / 250 / L6
5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet El Camino Base 1978 5.0L / 305 / V8
3.3L / 200 / V6
5.7L / 350 / V8
3.8L / 231 / V6
Chevrolet El Camino Base 1979 5.0L / 305 / V8
3.3L / 200 / V6
5.7L / 350 / V8
3.8L / 231 / V6
4.4L / 267 / V8
Chevrolet El Camino Base 1980 5.0L / 305 / V8
3.8L / 229 / V6
3.8L / 231 / V6
4.4L / 267 / V8
Chevrolet El Camino Classic 1975 5.7L / 350 / V8
6.6L / 400 / V8
4.1L / 250 / L6
Chevrolet El Camino Classic 1976 5.0L / 305 / V8
5.7L / 350 / V8
6.6L / 400 / V8
4.1L / 250 / L6
Chevrolet El Camino Classic 1977 5.0L / 305 / V8
5.7L / 350 / V8
4.1L / 250 / L6
Chevrolet El Camino Conquista 1977 4.1L / 250 / L6
5.7L / 350 / V8
5.0L / 305 / V8
Chevrolet El Camino Conquista 1978 3.8L / 231 / V6
3.3L / 200 / V6
5.7L / 350 / V8
5.0L / 305 / V8
Chevrolet El Camino Royal Knight 1979 3.3L / 200 / V6
3.8L / 231 / V6
4.4L / 267 / V8
5.7L / 350 / V8
5.0L / 305 / V8
Chevrolet El Camino Royal Knight 1980 3.8L / 231 / V6
4.4L / 267 / V8
5.0L / 305 / V8
3.8L / 229 / V6
Chevrolet El Camino SS 1975 5.7L / 350 / V8
6.6L / 400 / V8
Chevrolet El Camino SS 1976 5.7L / 350 / V8
6.6L / 400 / V8
Chevrolet El Camino SS 1977 5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet El Camino SS 1978 5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet El Camino SS 1979 5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet El Camino SS 1980 5.0L / 305 / V8
4.4L / 267 / V8
3.8L / 231 / V6
Chevrolet Laguna Base 1975 6.6L / 400 / V8
5.7L / 350 / V8
7.4L / 454 / V8
Chevrolet Laguna S3 1975 7.4L / 454 / V8
6.6L / 400 / V8
5.7L / 350 / V8
Chevrolet Laguna S3 1976 6.6L / 400 / V8
5.7L / 350 / V8
5.0L / 305 / V8
Chevrolet Malibu Base 1973 4.1L / 250 / L6
5.0L / 307 / V8
7.4L / 454 / V8
5.7L / 350 / V8
6.6L / 400 / V8
Chevrolet Malibu Base 1974 4.1L / 250 / L6
7.4L / 454 / V8
5.7L / 350 / V8
6.6L / 400 / V8
Chevrolet Malibu Base 1975 4.1L / 250 / L6
5.7L / 350 / V8
6.6L / 400 / V8
Chevrolet Malibu Base 1976 4.1L / 250 / L6
5.7L / 350 / V8
5.0L / 305 / V8
6.6L / 400 / V8
Chevrolet Malibu Base 1977 4.1L / 250 / L6
5.7L / 350 / V8
5.0L / 305 / V8
Chevrolet Malibu Base 1978 3.3L / 200 / V6
5.7L / 350 / V8
3.8L / 231 / V6
5.0L / 305 / V8
Chevrolet Malibu Base 1979 3.3L / 200 / V6
4.4L / 267 / V8
5.7L / 350 / V8
3.8L / 231 / V6
5.0L / 305 / V8
Chevrolet Malibu Base 1980 4.4L / 267 / V8
3.8L / 229 / V6
5.7L / 350 / V8
3.8L / 231 / V6
5.0L / 305 / V8
Chevrolet Malibu Classic Estate 1975 6.6L / 400 / V8
5.7L / 350 / V8
Chevrolet Malibu Classic Estate 1976 6.6L / 400 / V8
5.7L / 350 / V8
Chevrolet Malibu Classic Estate 1978 5.7L / 350 / V8
5.0L / 305 / V8
Chevrolet Malibu Classic Estate 1979 4.4L / 267 / V8
5.7L / 350 / V8
5.0L / 305 / V8
3.8L / 231 / V6
Chevrolet Malibu Classic Estate 1980 4.4L / 267 / V8
3.8L / 229 / V6
5.0L / 305 / V8
3.8L / 231 / V6
Chevrolet Malibu Classic Landau 1976 6.6L / 400 / V8
5.0L / 305 / V8
5.7L / 350 / V8
4.1L / 250 / L6
Chevrolet Malibu Classic Landau 1977 5.0L / 305 / V8
5.7L / 350 / V8
4.1L / 250 / L6
Chevrolet Malibu Classic Landau 1978 5.0L / 305 / V8
5.7L / 350 / V8
3.8L / 231 / V6
3.3L / 200 / V6
Chevrolet Malibu Classic Landau 1979 4.4L / 267 / V8
5.0L / 305 / V8
5.7L / 350 / V8
3.8L / 231 / V6
3.3L / 200 / V6
Chevrolet Malibu Classic Landau 1980 4.4L / 267 / V8
5.0L / 305 / V8
3.8L / 231 / V6
3.8L / 229 / V6
Chevrolet Malibu Classic Sport 1977 4.1L / 250 / L6
5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet Malibu Classic Sport 1979 4.4L / 267 / V8
5.0L / 305 / V8
3.8L / 231 / V6
5.7L / 350 / V8
3.3L / 200 / V6
Chevrolet Malibu Classic Sport 1980 3.8L / 229 / V6
4.4L / 267 / V8
5.0L / 305 / V8
3.8L / 231 / V6
Chevrolet Malibu Classic 1975 5.7L / 350 / V8
7.4L / 454 / V8
6.6L / 400 / V8
4.1L / 250 / L6
Chevrolet Malibu Classic 1976 5.7L / 350 / V8
5.0L / 305 / V8
6.6L / 400 / V8
4.1L / 250 / L6
Chevrolet Malibu Classic 1977 5.7L / 350 / V8
5.0L / 305 / V8
4.1L / 250 / L6
Chevrolet Malibu Classic 1978 5.7L / 350 / V8
5.0L / 305 / V8
3.8L / 231 / V6
3.3L / 200 / V6
Chevrolet Malibu Classic 1979 5.7L / 350 / V8
5.0L / 305 / V8
3.8L / 231 / V6
4.4L / 267 / V8
3.3L / 200 / V6
Chevrolet Malibu Classic 1980 3.8L / 229 / V6
5.0L / 305 / V8
3.8L / 231 / V6
4.4L / 267 / V8
Chevrolet Malibu Estate 1979 5.0L / 305 / V8
5.7L / 350 / V8
3.8L / 231 / V6
4.4L / 267 / V8
Chevrolet Malibu Estate 1980 5.0L / 305 / V8
5.7L / 350 / V8
3.8L / 231 / V6
3.8L / 229 / V6
4.4L / 267 / V8
Chevrolet Malibu Landau 1976 6.6L / 400 / V8
5.0L / 305 / V8
5.7L / 350 / V8
4.1L / 250 / L6
Chevrolet Malibu Landau 1979 4.4L / 267 / V8
5.0L / 305 / V8
5.7L / 350 / V8
3.8L / 231 / V6
3.3L / 200 / V6
Chevrolet Malibu Police 1979 3.8L / 231 / V6
5.7L / 350 / V8
3.3L / 200 / V6
4.4L / 267 / V8
5.0L / 305 / V8
Chevrolet Malibu Sport 1977 4.1L / 250 / L6
5.7L / 350 / V8
5.0L / 305 / V8
Chevrolet Malibu Sport 1979 5.7L / 350 / V8
4.4L / 267 / V8
3.3L / 200 / V6
3.8L / 231 / V6
5.0L / 305 / V8
Chevrolet Malibu Sport 1980 5.7L / 350 / V8
4.4L / 267 / V8
3.8L / 231 / V6
5.0L / 305 / V8
3.8L / 229 / V6
Oldsmobile Cutlass 442 1975 5.7L / 350 / V8
7.5L / 455 / V8
Oldsmobile Cutlass 442 1977 5.7L / 350 / V8
Oldsmobile Cutlass Base 1968 5.7L / 350 / V8
4.1L / 250 / L6
6.6L / 400 / V8
Oldsmobile Cutlass Base 1969 5.7L / 350 / V8
4.1L / 250 / L6
Oldsmobile Cutlass Base 1970 5.7L / 350 / V8
4.1L / 250 / L6
7.5L / 455 / V8
Oldsmobile Cutlass Base 1971 5.7L / 350 / V8
4.1L / 250 / L6
7.5L / 455 / V8
Oldsmobile Cutlass Base 1972 5.7L / 350 / V8
7.5L / 455 / V8
Oldsmobile Cutlass Base 1973 5.7L / 350 / V8
7.5L / 455 / V8
Oldsmobile Cutlass Base 1974 5.7L / 350 / V8
7.5L / 455 / V8
Oldsmobile Cutlass Base 1975 5.7L / 350 / V8
4.1L / 250 / L6
7.5L / 455 / V8
4.3L / 260 / V8
Oldsmobile Cutlass Base 1980 3.8L / 231 / V6
5.7L / 350 / V8
5.0L / 305 / V8
4.3L / 260 / V8
Oldsmobile Cutlass Brougham 1980 4.3L / 260 / V8
5.0L / 305 / V8
5.7L / 350 / V8
3.8L / 231 / V6
Oldsmobile Cutlass Colonnade S 1976 4.1L / 250 / L6
7.5L / 455 / V8
4.3L / 260 / V8
5.7L / 350 / V8
Oldsmobile Cutlass Colonnade S 1977 3.8L / 231 / V6
4.3L / 260 / V8
6.6L / 403 / V8
5.7L / 350 / V8
Oldsmobile Cutlass Colonnade 1977 4.3L / 260 / V8
3.8L / 231 / V6
6.6L / 403 / V8
5.7L / 350 / V8
Oldsmobile Cutlass LS 1980 5.0L / 305 / V8
4.3L / 260 / V8
3.8L / 231 / V6
5.7L / 350 / V8
Oldsmobile Cutlass LS 1981 4.3L / 260 / V8
3.8L / 231 / V6
4.4L / 267 / V8
5.7L / 350 / V8
Oldsmobile Cutlass S 1975 4.1L / 250 / L6
4.3L / 260 / V8
7.5L / 455 / V8
5.7L / 350 / V8
Oldsmobile Cutlass S 1976 4.1L / 250 / L6
4.3L / 260 / V8
7.5L / 455 / V8
5.7L / 350 / V8
Oldsmobile Cutlass S 1977 3.8L / 231 / V6
4.3L / 260 / V8
5.7L / 350 / V8
6.6L / 403 / V8
Oldsmobile Cutlass Vista Cruiser Brougham 1979 4.3L / 260 / V8
5.0L / 305 / V8
5.7L / 350 / V8
3.8L / 231 / V6
Oldsmobile Cutlass Vista Cruiser 1976 5.7L / 350 / V8
7.5L / 455 / V8
Oldsmobile Cutlass Vista Cruiser 1977 5.7L / 350 / V8
6.6L / 403 / V8
Oldsmobile Cutlass Vista Cruiser 1978 4.3L / 260 / V8
5.7L / 350 / V8
3.8L / 231 / V6
5.0L / 305 / V8
Oldsmobile Cutlass Vista Cruiser 1979 4.3L / 260 / V8
5.7L / 350 / V8
3.8L / 231 / V6
5.0L / 305 / V8
Oldsmobile F85 Base 1968 4.1L / 250 / L6
5.7L / 350 / V8
Oldsmobile F85 Base 1969 4.1L / 250 / L6
5.7L / 350 / V8
Oldsmobile F85 Base 1970 4.1L / 250 / L6
5.7L / 350 / V8
7.5L / 455 / V8
Oldsmobile F85 Base 1971 4.1L / 250 / L6
5.7L / 350 / V8
Oldsmobile F85 Base 1972 5.7L / 350 / V8
7.5L / 455 / V8
Oldsmobile Vista Cruiser Base 1970 5.7L / 350 / V8
7.5L / 455 / V8
Oldsmobile Vista Cruiser Base 1971 5.7L / 350 / V8
7.5L / 455 / V8
Oldsmobile Vista Cruiser Base 1972 5.7L / 350 / V8
7.5L / 455 / V8
Oldsmobile Vista Cruiser Base 1973 5.7L / 350 / V8
7.5L / 455 / V8
Oldsmobile Vista Cruiser Base 1974 5.7L / 350 / V8
7.5L / 455 / V8
Oldsmobile Vista Cruiser Base 1975 5.7L / 350 / V8
7.5L / 455 / V8
Pontiac Grand Prix Base 1976 6.6L / 400 / V8
5.7L / 350 / V8
7.5L / 455 / V8
Pontiac Grand Prix Base 1977 6.6L / 400 / V8
6.6L / 403 / V8
5.7L / 350 / V8
4.9L / 301 / V8
Pontiac Grand Prix Base 1978 5.0L / 305 / V8
3.8L / 231 / V6
4.9L / 301 / V8
Pontiac Grand Prix Base 1979 5.0L / 305 / V8
3.8L / 231 / V6
4.9L / 301 / V8
Pontiac Grand Prix Base 1980 4.3L / 265 / V8
5.0L / 305 / V8
3.8L / 231 / V6
4.9L / 301 / V8
Pontiac Grand Prix LJ 1975 7.5L / 455 / V8
6.6L / 400 / V8
Pontiac Grand Prix LJ 1977 4.9L / 301 / V8
6.6L / 400 / V8
6.6L / 403 / V8
5.7L / 350 / V8
Pontiac Grand Prix LJ 1978 4.9L / 301 / V8
5.0L / 305 / V8
Pontiac Grand Prix LJ 1979 4.9L / 301 / V8
5.0L / 305 / V8
3.8L / 231 / V6
Pontiac Grand Prix LJ 1980 4.3L / 265 / V8
4.9L / 301 / V8
5.0L / 305 / V8
3.8L / 231 / V6
Pontiac Grand Prix SJ 1975 6.6L / 400 / V8
7.5L / 455 / V8
Pontiac Grand Prix SJ 1976 6.6L / 400 / V8
7.5L / 455 / V8
Pontiac Grand Prix SJ 1977 6.6L / 400 / V8
6.6L / 403 / V8
Pontiac Grand Prix SJ 1978 4.9L / 301 / V8
5.0L / 305 / V8
Pontiac Grand Prix SJ 1979 4.9L / 301 / V8
5.0L / 305 / V8
3.8L / 231 / V6
Pontiac Grand Prix SJ 1980 4.9L / 301 / V8
5.0L / 305 / V8
Pontiac LeMans Base 1968 4.1L / 250 / L6
6.6L / 400 / V8
5.7L / 350 / V8
Pontiac LeMans Base 1969 4.1L / 250 / L6
6.6L / 400 / V8
5.7L / 350 / V8
Pontiac LeMans Base 1970 4.1L / 250 / L6
7.5L / 455 / V8
6.6L / 400 / V8
5.7L / 350 / V8
Pontiac LeMans Base 1971 4.1L / 250 / L6
7.5L / 455 / V8
6.6L / 400 / V8
5.7L / 350 / V8
Pontiac LeMans Base 1972 4.1L / 250 / L6
7.5L / 455 / V8
6.6L / 400 / V8
5.7L / 350 / V8
Pontiac LeMans Base 1973 4.1L / 250 / L6
7.5L / 455 / V8
6.6L / 400 / V8
5.7L / 350 / V8
Pontiac LeMans Base 1974 4.1L / 250 / L6
7.5L / 455 / V8
6.6L / 400 / V8
5.7L / 350 / V8
Pontiac LeMans Base 1975 4.1L / 250 / L6
6.6L / 400 / V8
5.7L / 350 / V8
Pontiac LeMans Base 1976 4.3L / 260 / V8
4.1L / 250 / L6
7.5L / 455 / V8
5.0L / 305 / V8
6.6L / 400 / V8
5.7L / 350 / V8
Pontiac LeMans Base 1977 4.1L / 250 / L6
6.6L / 403 / V8
5.0L / 305 / V8
3.8L / 231 / V6
4.9L / 301 / V8
6.6L / 400 / V8
5.7L / 350 / V8
Pontiac LeMans Base 1978 3.3L / 200 / V6
5.0L / 305 / V8
3.8L / 231 / V6
Pontiac LeMans Base 1979 3.3L / 200 / V6
5.0L / 305 / V8
3.8L / 231 / V6
4.9L / 301 / V8
4.4L / 267 / V8
Pontiac LeMans Base 1980 5.0L / 305 / V8
3.8L / 231 / V6
4.9L / 301 / V8
4.3L / 265 / V8
3.8L / 229 / V6
4.4L / 267 / V8
Pontiac LeMans Safari 1970 6.6L / 400 / V8
5.7L / 350 / V8
7.5L / 455 / V8
4.1L / 250 / L6
Pontiac LeMans Safari 1975 6.6L / 400 / V8
Pontiac LeMans Safari 1977 6.6L / 400 / V8
5.7L / 350 / V8
6.6L / 403 / V8
4.9L / 301 / V8
Pontiac LeMans Safari 1978 5.7L / 350 / V8
5.0L / 305 / V8
3.8L / 231 / V6
Pontiac LeMans Safari 1979 5.7L / 350 / V8
3.3L / 200 / V6
4.4L / 267 / V8
5.0L / 305 / V8
3.8L / 231 / V6
4.9L / 301 / V8
Pontiac LeMans Safari 1980 3.8L / 229 / V6
4.4L / 267 / V8
5.0L / 305 / V8
4.3L / 265 / V8
3.8L / 231 / V6
4.9L / 301 / V8
Pontiac LeMans Sport 1975 5.7L / 350 / V8
6.6L / 400 / V8
4.1L / 250 / L6
Pontiac LeMans Sport 1976 5.7L / 350 / V8
4.3L / 260 / V8
6.6L / 400 / V8
7.5L / 455 / V8
4.1L / 250 / L6
Pontiac LeMans Sport 1977 5.7L / 350 / V8
6.6L / 403 / V8
4.9L / 301 / V8
6.6L / 400 / V8
3.8L / 231 / V6
5.0L / 305 / V8
Pontiac Tempest Base 1968 6.6L / 400 / V8
5.7L / 350 / V8
4.1L / 250 / L6
Pontiac Tempest Base 1969 6.6L / 400 / V8
5.7L / 350 / V8
4.1L / 250 / L6
Pontiac Tempest Base 1970 6.6L / 400 / V8
5.7L / 350 / V8
4.1L / 250 / L6
Pontiac Tempest Safari 1968 6.6L / 400 / V8
4.1L / 250 / L6
5.7L / 350 / V8
Pontiac Tempest Safari 1969 6.6L / 400 / V8
4.1L / 250 / L6
5.7L / 350 / V8

Specifications:

Capacity Stock
Emission Code 5
Finish Black
Material Aluminum
Part Type Transmission Oil Pan
Product Type Automatic Transmission Pans
Proposition 65 www.P65Warnings.ca.gov
Transmission TH350
Transmission Type Automatic
Warranty Limited 90 Day

Reviews:

Write a Review
* Your Name:
* Email (This will not be displayed)
* Rating:
Comments:

Ask a question about

Mr. Gasket Transmission Oil Pan, Black Aluminum 9795BMRG:

Frequently bought together

Mr. Gasket Transmission Oil Pan, Black Steel 9765BMRG
Model: 4012530
Condition: NEW
$90.99 ea
Chevelle Depot 2024