* Your Name:
* Email (This will not be displayed)
* Rating:
Holley has been the undisputed leader in fuel systems for over 100 years. Holley carburetors powered every Monster Energy NASCAR Cup team and nearly every NHRA Pro-Stock champion for four decades. Now, Holley EFI products power these cars and are dominating the performance world. Holley products for GM's popular LS engine are dominating the LS scene as well. Holley's products also include performance fuel pumps, intake manifolds and engine dress-up products for street performance, race and marine applications. As a single solution or partnered with products from other Holley companies we can give you the edge you need over the competition!
Download Name | File Size |
fuel_pump_tech_info.pdf | 168.1KB |
Make | Model | Submodel | Years | Engine | Fitment Notes |
Buick | Skylark | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 |
Fuel Pump Mechanical | |
Buick | Skylark | 1978 | 5.7L / 350 / V8 5.0L / 305 / V8 |
Fuel Pump Mechanical | |
Buick | Skylark | 1979 | 5.7L / 350 / V8 5.0L / 305 / V8 |
Fuel Pump Mechanical | |
Chevrolet | Chevelle | 300 Deluxe | 1967 | 4.6L / 283 / V8 5.3L / 327 / V8 |
|
Chevrolet | Chevelle | 300 Deluxe | 1968 | 5.0L / 307 / V8 5.7L / 350 / V8 5.3L / 327 / V8 5.4L / 327 / V8 |
|
Chevrolet | Chevelle | 300 Deluxe | 1969 | 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | 300 | 1967 | 5.3L / 327 / V8 4.6L / 283 / V8 |
|
Chevrolet | Chevelle | 300 | 1968 | 5.4L / 327 / V8 5.7L / 350 / V8 5.0L / 307 / V8 5.3L / 327 / V8 |
|
Chevrolet | Chevelle | Base | 1964 | 5.3L / 327 / V8 4.6L / 283 / V8 |
|
Chevrolet | Chevelle | Base | 1965 | 4.6L / 283 / V8 5.3L / 327 / V8 |
|
Chevrolet | Chevelle | Base | 1966 | 4.6L / 283 / V8 5.3L / 327 / V8 |
|
Chevrolet | Chevelle | Base | 1967 | 4.6L / 283 / V8 5.3L / 327 / V8 |
|
Chevrolet | Chevelle | Base | 1968 | 5.0L / 307 / V8 | |
Chevrolet | Chevelle | Base | 1970 | 6.6L / 400 / V8 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Base | 1971 | 6.6L / 400 / V8 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Base | 1972 | 6.6L / 400 / V8 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Concours Estate | 1969 | 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Concours Estate | 1970 | 6.6L / 400 / V8 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Concours Estate | 1971 | 6.6L / 400 / V8 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Concours Estate | 1972 | 6.6L / 400 / V8 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Concours | 1967 | 5.4L / 327 / V8 4.6L / 283 / V8 |
|
Chevrolet | Chevelle | Concours | 1968 | 5.7L / 350 / V8 5.4L / 327 / V8 5.0L / 307 / V8 5.3L / 327 / V8 |
|
Chevrolet | Chevelle | Concours | 1969 | 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Chevrolet | Chevelle | Concours | 1970 | 5.7L / 350 / V8 5.0L / 307 / V8 6.6L / 400 / V8 |
|
Chevrolet | Chevelle | Concours | 1971 | 5.7L / 350 / V8 5.0L / 307 / V8 6.6L / 400 / V8 |
|
Chevrolet | Chevelle | Concours | 1972 | 5.7L / 350 / V8 5.0L / 307 / V8 6.6L / 400 / V8 |
|
Chevrolet | Chevelle | Deluxe | 1965 | 5.4L / 327 / V8 4.6L / 283 / V8 |
|
Chevrolet | Chevelle | Deluxe | 1966 | 4.6L / 283 / V8 | |
Chevrolet | Chevelle | Deluxe | 1967 | 5.4L / 327 / V8 4.6L / 283 / V8 |
|
Chevrolet | Chevelle | Deluxe | 1973 | 6.6L / 400 / V8 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Greenbrier | 1969 | 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Chevrolet | Chevelle | Greenbrier | 1970 | 5.7L / 350 / V8 6.6L / 400 / V8 5.0L / 307 / V8 |
|
Chevrolet | Chevelle | Greenbrier | 1971 | 5.7L / 350 / V8 6.6L / 400 / V8 5.0L / 307 / V8 |
|
Chevrolet | Chevelle | Greenbrier | 1972 | 5.7L / 350 / V8 6.6L / 400 / V8 5.0L / 307 / V8 |
|
Chevrolet | Chevelle | Malibu | 1968 | 5.0L / 307 / V8 5.3L / 327 / V8 5.7L / 350 / V8 5.4L / 327 / V8 |
|
Chevrolet | Chevelle | Malibu | 1969 | 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Malibu | 1970 | 6.6L / 400 / V8 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Malibu | 1971 | 6.6L / 400 / V8 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Malibu | 1972 | 6.6L / 400 / V8 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Nomad | 1968 | 5.0L / 307 / V8 5.3L / 327 / V8 5.7L / 350 / V8 5.4L / 327 / V8 |
|
Chevrolet | Chevelle | Nomad | 1969 | 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Nomad | 1970 | 5.0L / 307 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Nomad | 1971 | 5.0L / 307 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Nomad | 1972 | 5.0L / 307 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | SS | 1964 | 4.6L / 283 / V8 5.3L / 327 / V8 |
|
Chevrolet | Chevelle | SS | 1965 | 4.6L / 283 / V8 5.3L / 327 / V8 |
|
Chevrolet | Chevelle | SS | 1966 | 4.6L / 283 / V8 5.3L / 327 / V8 |
|
Chevrolet | Chevelle | SS | 1967 | 4.6L / 283 / V8 5.3L / 327 / V8 |
|
Chevrolet | Chevelle | SS | 1968 | 5.0L / 307 / V8 5.7L / 350 / V8 5.3L / 327 / V8 |
|
Chevrolet | Chevelle | SS | 1969 | 5.7L / 350 / V8 | |
Chevrolet | Chevelle | SS | 1970 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | SS | 1971 | 5.0L / 307 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | SS | 1972 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | 1964 | 4.6L / 283 / V8 5.3L / 327 / V8 |
Fuel Pump Mechanical | |
Chevrolet | Chevelle | 1965 | 4.6L / 283 / V8 5.4L / 327 / V8 5.3L / 327 / V8 |
Fuel Pump Mechanical | |
Chevrolet | Chevelle | 1966 | 4.6L / 283 / V8 | Fuel Pump Mechanical | |
Chevrolet | Chevelle | 1967 | 4.6L / 283 / V8 5.4L / 327 / V8 |
Fuel Pump Mechanical | |
Chevrolet | Chevelle | 1968 | 5.4L / 327 / V8 5.0L / 307 / V8 5.3L / 327 / V8 |
Fuel Pump Mechanical | |
Chevrolet | Chevelle | 1969 | 5.7L / 350 / V8 | Fuel Pump Mechanical | |
Chevrolet | Chevelle | 1970 | 6.6L / 400 / V8 5.7L / 350 / V8 |
Fuel Pump Mechanical | |
Chevrolet | Chevelle | 1971 | 6.6L / 400 / V8 5.7L / 350 / V8 |
Fuel Pump Mechanical | |
Chevrolet | Chevelle | 1972 | 5.7L / 350 / V8 | Fuel Pump Mechanical | |
Chevrolet | Chevelle | 1973 | 5.7L / 350 / V8 | Fuel Pump Mechanical | |
Chevrolet | El Camino | Base | 1964 | 5.3L / 327 / V8 4.6L / 283 / V8 |
|
Chevrolet | El Camino | Base | 1965 | 5.3L / 327 / V8 4.6L / 283 / V8 |
|
Chevrolet | El Camino | Base | 1966 | 5.3L / 327 / V8 4.6L / 283 / V8 |
|
Chevrolet | El Camino | Base | 1967 | 5.3L / 327 / V8 4.6L / 283 / V8 |
|
Chevrolet | El Camino | Base | 1968 | 5.0L / 307 / V8 5.3L / 327 / V8 5.7L / 350 / V8 5.4L / 327 / V8 |
|
Chevrolet | El Camino | Base | 1969 | 5.0L / 307 / V8 5.3L / 327 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Base | 1970 | 5.0L / 307 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Base | 1971 | 5.0L / 307 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Base | 1972 | 5.0L / 307 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Base | 1973 | 5.0L / 307 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Base | 1974 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Base | 1975 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Base | 1976 | 5.0L / 305 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Base | 1977 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Base | 1978 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Base | 1979 | 5.0L / 305 / V8 4.4L / 267 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Classic | 1975 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Classic | 1976 | 5.7L / 350 / V8 6.6L / 400 / V8 5.0L / 305 / V8 |
|
Chevrolet | El Camino | Classic | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | El Camino | Conquista | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | El Camino | Conquista | 1978 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | El Camino | Custom | 1968 | 5.3L / 327 / V8 5.0L / 307 / V8 5.4L / 327 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Custom | 1969 | 5.3L / 327 / V8 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Custom | 1970 | 5.0L / 307 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Custom | 1971 | 5.0L / 307 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Custom | 1972 | 5.0L / 307 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Custom | 1973 | 5.0L / 307 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Custom | 1974 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Royal Knight | 1979 | 5.0L / 305 / V8 5.7L / 350 / V8 4.4L / 267 / V8 |
|
Chevrolet | El Camino | SS | 1970 | 6.6L / 400 / V8 | |
Chevrolet | El Camino | SS | 1971 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | SS | 1972 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | SS | 1973 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | SS | 1974 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | SS | 1975 | 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | El Camino | SS | 1976 | 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | El Camino | SS | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | El Camino | SS | 1978 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | El Camino | SS | 1979 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | El Camino | 1964 | 5.3L / 327 / V8 4.6L / 283 / V8 |
Fuel Pump Mechanical | |
Chevrolet | El Camino | 1965 | 4.6L / 283 / V8 | Fuel Pump Mechanical | |
Chevrolet | El Camino | 1966 | 4.6L / 283 / V8 | Fuel Pump Mechanical | |
Chevrolet | El Camino | 1967 | 4.6L / 283 / V8 | Fuel Pump Mechanical | |
Chevrolet | El Camino | 1968 | 5.4L / 327 / V8 5.0L / 307 / V8 |
Fuel Pump Mechanical | |
Chevrolet | El Camino | 1969 | 5.7L / 350 / V8 | Fuel Pump Mechanical | |
Chevrolet | El Camino | 1970 | 5.7L / 350 / V8 6.6L / 400 / V8 |
Fuel Pump Mechanical | |
Chevrolet | El Camino | 1971 | 5.7L / 350 / V8 6.6L / 400 / V8 |
Fuel Pump Mechanical | |
Chevrolet | El Camino | 1972 | 5.7L / 350 / V8 6.6L / 400 / V8 |
Fuel Pump Mechanical | |
Chevrolet | El Camino | 1973 | 5.7L / 350 / V8 6.6L / 400 / V8 |
Fuel Pump Mechanical | |
Chevrolet | El Camino | 1974 | 5.7L / 350 / V8 6.6L / 400 / V8 |
Fuel Pump Mechanical | |
Chevrolet | El Camino | 1975 | 5.7L / 350 / V8 6.6L / 400 / V8 |
Fuel Pump Mechanical | |
Chevrolet | El Camino | 1976 | 5.7L / 350 / V8 5.0L / 305 / V8 6.6L / 400 / V8 |
Fuel Pump Mechanical | |
Chevrolet | El Camino | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 |
Fuel Pump Mechanical | |
Chevrolet | El Camino | 1978 | 5.7L / 350 / V8 5.0L / 305 / V8 |
Fuel Pump Mechanical | |
Chevrolet | El Camino | 1979 | 5.7L / 350 / V8 5.0L / 305 / V8 |
Fuel Pump Mechanical | |
Chevrolet | El Camino | 1980 | 5.0L / 305 / V8 | Fuel Pump Mechanical | |
Chevrolet | El Camino | 1981 | 5.0L / 305 / V8 | Fuel Pump Mechanical | |
Chevrolet | El Camino | 1982 | 5.0L / 305 / V8 | Fuel Pump Mechanical | |
Chevrolet | El Camino | 1983 | 5.0L / 305 / V8 | Fuel Pump Mechanical | |
Chevrolet | El Camino | 1984 | 5.0L / 305 / V8 | Fuel Pump Mechanical | |
Chevrolet | El Camino | 1985 | 5.0L / 305 / V8 | Fuel Pump Mechanical | |
Chevrolet | El Camino | 1986 | 5.0L / 305 / V8 | Fuel Pump Mechanical | |
Chevrolet | El Camino | 1987 | 5.0L / 305 / V8 | Fuel Pump Mechanical | |
Chevrolet | Laguna | Base | 1973 | 5.0L / 307 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Laguna | Base | 1974 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Laguna | Base | 1975 | 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | Laguna | Estate | 1973 | 5.0L / 307 / V8 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | Laguna | S3 | 1975 | 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | Laguna | S3 | 1976 | 5.0L / 305 / V8 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | Laguna | 1973 | 5.7L / 350 / V8 | Fuel Pump Mechanical | |
Chevrolet | Laguna | 1974 | 6.6L / 400 / V8 5.7L / 350 / V8 |
Fuel Pump Mechanical | |
Chevrolet | Laguna | 1975 | 6.6L / 400 / V8 5.7L / 350 / V8 |
Fuel Pump Mechanical | |
Chevrolet | Laguna | 1976 | 5.0L / 305 / V8 | Fuel Pump Mechanical | |
Chevrolet | Malibu | Base | 1964 | 5.3L / 327 / V8 4.6L / 283 / V8 |
|
Chevrolet | Malibu | Base | 1965 | 5.3L / 327 / V8 4.6L / 283 / V8 |
|
Chevrolet | Malibu | Base | 1966 | 5.3L / 327 / V8 4.6L / 283 / V8 |
|
Chevrolet | Malibu | Base | 1967 | 5.3L / 327 / V8 4.6L / 283 / V8 |
|
Chevrolet | Malibu | Base | 1973 | 5.7L / 350 / V8 5.0L / 307 / V8 6.6L / 400 / V8 |
|
Chevrolet | Malibu | Base | 1974 | 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | Malibu | Base | 1975 | 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | Malibu | Base | 1976 | 5.0L / 305 / V8 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | Malibu | Base | 1977 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Malibu | Base | 1978 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Malibu | Base | 1979 | 4.4L / 267 / V8 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Malibu | Classic Estate | 1975 | 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | Malibu | Classic Estate | 1976 | 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | Malibu | Classic Estate | 1978 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Classic Estate | 1979 | 5.7L / 350 / V8 4.4L / 267 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Classic Landau | 1976 | 6.6L / 400 / V8 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Malibu | Classic Landau | 1977 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Malibu | Classic Landau | 1978 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Classic Landau | 1979 | 5.7L / 350 / V8 4.4L / 267 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Classic Sport | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Classic Sport | 1979 | 4.4L / 267 / V8 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Classic | 1974 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Malibu | Classic | 1975 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Malibu | Classic | 1976 | 6.6L / 400 / V8 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Malibu | Classic | 1977 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Malibu | Classic | 1978 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Malibu | Classic | 1979 | 5.0L / 305 / V8 4.4L / 267 / V8 5.7L / 350 / V8 |
|
Chevrolet | Malibu | Estate | 1973 | 5.7L / 350 / V8 6.6L / 400 / V8 5.0L / 307 / V8 |
|
Chevrolet | Malibu | Estate | 1974 | 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | Malibu | Estate | 1979 | 4.4L / 267 / V8 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Landau | 1976 | 6.6L / 400 / V8 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Malibu | Landau | 1979 | 5.0L / 305 / V8 5.7L / 350 / V8 4.4L / 267 / V8 |
|
Chevrolet | Malibu | Police | 1979 | 5.0L / 305 / V8 5.7L / 350 / V8 4.4L / 267 / V8 |
|
Chevrolet | Malibu | Sport | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Sport | 1979 | 5.7L / 350 / V8 4.4L / 267 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | 1964 | 4.6L / 283 / V8 5.3L / 327 / V8 |
Fuel Pump Mechanical | |
Chevrolet | Malibu | 1965 | 4.6L / 283 / V8 | Fuel Pump Mechanical | |
Chevrolet | Malibu | 1966 | 4.6L / 283 / V8 | Fuel Pump Mechanical | |
Chevrolet | Malibu | 1967 | 4.6L / 283 / V8 | Fuel Pump Mechanical | |
Chevrolet | Malibu | 1973 | 5.7L / 350 / V8 5.0L / 307 / V8 |
Fuel Pump Mechanical | |
Chevrolet | Malibu | 1974 | 6.6L / 400 / V8 5.7L / 350 / V8 |
Fuel Pump Mechanical | |
Chevrolet | Malibu | 1975 | 6.6L / 400 / V8 5.7L / 350 / V8 |
Fuel Pump Mechanical | |
Chevrolet | Malibu | 1976 | 5.0L / 305 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
Fuel Pump Mechanical | |
Chevrolet | Malibu | 1977 | 5.0L / 305 / V8 5.7L / 350 / V8 |
Fuel Pump Mechanical | |
Chevrolet | Malibu | 1978 | 5.0L / 305 / V8 5.7L / 350 / V8 |
Fuel Pump Mechanical | |
Chevrolet | Malibu | 1979 | 5.0L / 305 / V8 5.7L / 350 / V8 |
Fuel Pump Mechanical | |
Chevrolet | Malibu | 1980 | 5.0L / 305 / V8 5.7L / 350 / V8 |
Fuel Pump Mechanical | |
Chevrolet | Malibu | 1981 | 5.0L / 305 / V8 5.7L / 350 / V8 |
Fuel Pump Mechanical | |
Chevrolet | Malibu | 1982 | 5.0L / 305 / V8 | Fuel Pump Mechanical | |
Chevrolet | Malibu | 1983 | 5.0L / 305 / V8 | Fuel Pump Mechanical | |
Oldsmobile | Cutlass | 1978 | 5.7L / 350 / V8 5.0L / 305 / V8 |
Fuel Pump Mechanical | |
Oldsmobile | Cutlass | 1979 | 5.7L / 350 / V8 5.0L / 305 / V8 |
Fuel Pump Mechanical | |
Oldsmobile | Cutlass | 1980 | 5.0L / 305 / V8 | Fuel Pump Mechanical | |
Pontiac | Grand Prix | 1978 | 5.0L / 305 / V8 | Fuel Pump Mechanical | |
Pontiac | Grand Prix | 1979 | 5.0L / 305 / V8 | Fuel Pump Mechanical | |
Pontiac | Grand Prix | 1980 | 5.0L / 305 / V8 | Fuel Pump Mechanical | |
Pontiac | Grand Prix | 1983 | 5.0L / 305 / V8 | Fuel Pump Mechanical | |
Pontiac | Grand Prix | 1984 | 5.0L / 305 / V8 | Fuel Pump Mechanical | |
Pontiac | Grand Prix | 1985 | 5.0L / 305 / V8 | Fuel Pump Mechanical | |
Pontiac | Grand Prix | 1986 | 5.0L / 305 / V8 | Fuel Pump Mechanical | |
Pontiac | Grand Prix | 1987 | 5.0L / 305 / V8 | Fuel Pump Mechanical | |
Pontiac | LeMans | 1977 | 5.0L / 305 / V8 | Fuel Pump Mechanical | |
Pontiac | LeMans | 1978 | 5.0L / 305 / V8 5.7L / 350 / V8 |
Fuel Pump Mechanical | |
Pontiac | LeMans | 1979 | 5.0L / 305 / V8 5.7L / 350 / V8 |
Fuel Pump Mechanical | |
Pontiac | LeMans | 1980 | 5.0L / 305 / V8 | Fuel Pump Mechanical |
Application | Chevrolet Small Block |
Color | Silver |
Emission Code | 5 |
Free Flow GPH | 110 |
Free Flow LPH | 416 |
Fuel Type | Gasoline |
Inlet Size | 3/8 inch NPT |
Material | Aluminum |
Outlet Size | 3/8 inch NPT |
Part Type | Mechanical Fuel Pump |
Product Type | Fuel Pump |
Proposition 65 | www.P65Warnings.ca.gov |
Warranty | Limited 90 Day |