* Your Name:
* Email (This will not be displayed)
* Rating:
Download Name | File Size |
hays_instructions_installation_troubleshooting_clutches_flywheels.pdf | 276.41KB |
Make | Model | Submodel | Years | Engine | Fitment Notes |
Chevrolet | Chevelle | 300 Deluxe | 1967 | 5.3L / 327 / V8 | |
Chevrolet | Chevelle | 300 Deluxe | 1968 | 5.3L / 327 / V8 5.4L / 327 / V8 6.5L / 396 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | 300 Deluxe | 1969 | 6.5L / 396 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | 300 | 1967 | 5.3L / 327 / V8 | |
Chevrolet | Chevelle | 300 | 1968 | 6.5L / 396 / V8 5.4L / 327 / V8 5.3L / 327 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Base | 1964 | 5.3L / 327 / V8 | |
Chevrolet | Chevelle | Base | 1965 | 6.5L / 396 / V8 5.3L / 327 / V8 |
|
Chevrolet | Chevelle | Base | 1966 | 6.5L / 396 / V8 5.3L / 327 / V8 |
|
Chevrolet | Chevelle | Base | 1967 | 6.5L / 396 / V8 5.3L / 327 / V8 |
|
Chevrolet | Chevelle | Base | 1970 | 6.6L / 400 / V8 7.4L / 454 / V8 5.7L / 350 / V8 6.6L / 402 / V8 |
|
Chevrolet | Chevelle | Base | 1971 | 6.6L / 400 / V8 7.4L / 454 / V8 5.7L / 350 / V8 6.6L / 402 / V8 |
|
Chevrolet | Chevelle | Base | 1972 | 6.6L / 400 / V8 7.4L / 454 / V8 5.7L / 350 / V8 6.6L / 402 / V8 |
|
Chevrolet | Chevelle | Concours Estate | 1969 | 6.5L / 396 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Concours Estate | 1970 | 6.6L / 402 / V8 6.6L / 400 / V8 5.7L / 350 / V8 7.4L / 454 / V8 |
|
Chevrolet | Chevelle | Concours Estate | 1971 | 6.6L / 402 / V8 6.6L / 400 / V8 5.7L / 350 / V8 7.4L / 454 / V8 |
|
Chevrolet | Chevelle | Concours Estate | 1972 | 6.6L / 402 / V8 6.6L / 400 / V8 5.7L / 350 / V8 7.4L / 454 / V8 |
|
Chevrolet | Chevelle | Concours | 1967 | 6.5L / 396 / V8 5.4L / 327 / V8 |
|
Chevrolet | Chevelle | Concours | 1968 | 5.3L / 327 / V8 5.7L / 350 / V8 6.5L / 396 / V8 5.4L / 327 / V8 |
|
Chevrolet | Chevelle | Concours | 1969 | 5.7L / 350 / V8 6.5L / 396 / V8 |
|
Chevrolet | Chevelle | Concours | 1970 | 7.4L / 454 / V8 5.7L / 350 / V8 6.6L / 400 / V8 6.6L / 402 / V8 |
|
Chevrolet | Chevelle | Concours | 1971 | 7.4L / 454 / V8 5.7L / 350 / V8 6.6L / 400 / V8 6.6L / 402 / V8 |
|
Chevrolet | Chevelle | Concours | 1972 | 7.4L / 454 / V8 5.7L / 350 / V8 6.6L / 400 / V8 6.6L / 402 / V8 |
|
Chevrolet | Chevelle | Deluxe | 1965 | 5.4L / 327 / V8 | |
Chevrolet | Chevelle | Deluxe | 1967 | 5.4L / 327 / V8 6.5L / 396 / V8 |
|
Chevrolet | Chevelle | Deluxe | 1973 | 5.7L / 350 / V8 7.4L / 454 / V8 6.6L / 400 / V8 |
|
Chevrolet | Chevelle | Greenbrier | 1969 | 6.5L / 396 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Greenbrier | 1970 | 7.4L / 454 / V8 6.6L / 402 / V8 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | Chevelle | Greenbrier | 1971 | 7.4L / 454 / V8 6.6L / 402 / V8 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | Chevelle | Greenbrier | 1972 | 7.4L / 454 / V8 6.6L / 402 / V8 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | Chevelle | Malibu | 1968 | 5.3L / 327 / V8 6.5L / 396 / V8 5.7L / 350 / V8 5.4L / 327 / V8 |
|
Chevrolet | Chevelle | Malibu | 1969 | 6.5L / 396 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Malibu | 1970 | 6.6L / 400 / V8 7.4L / 454 / V8 6.5L / 396 / V8 5.7L / 350 / V8 6.6L / 402 / V8 |
|
Chevrolet | Chevelle | Malibu | 1971 | 6.6L / 400 / V8 7.4L / 454 / V8 5.7L / 350 / V8 6.6L / 402 / V8 |
|
Chevrolet | Chevelle | Malibu | 1972 | 6.6L / 400 / V8 7.4L / 454 / V8 5.7L / 350 / V8 6.6L / 402 / V8 |
|
Chevrolet | Chevelle | Nomad | 1968 | 5.4L / 327 / V8 6.5L / 396 / V8 5.3L / 327 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Nomad | 1969 | 6.5L / 396 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Nomad | 1970 | 6.6L / 400 / V8 6.6L / 402 / V8 7.4L / 454 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Nomad | 1971 | 6.6L / 400 / V8 6.6L / 402 / V8 7.4L / 454 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Nomad | 1972 | 6.6L / 400 / V8 6.6L / 402 / V8 7.4L / 454 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | SS | 1964 | 5.3L / 327 / V8 | |
Chevrolet | Chevelle | SS | 1965 | 5.3L / 327 / V8 6.5L / 396 / V8 |
|
Chevrolet | Chevelle | SS | 1966 | 5.3L / 327 / V8 6.5L / 396 / V8 |
|
Chevrolet | Chevelle | SS | 1967 | 5.3L / 327 / V8 6.5L / 396 / V8 |
|
Chevrolet | Chevelle | SS | 1968 | 5.3L / 327 / V8 5.7L / 350 / V8 6.5L / 396 / V8 |
|
Chevrolet | Chevelle | SS | 1969 | 5.7L / 350 / V8 6.5L / 396 / V8 |
|
Chevrolet | Chevelle | SS | 1970 | 6.6L / 400 / V8 5.7L / 350 / V8 6.6L / 402 / V8 6.5L / 396 / V8 7.4L / 454 / V8 |
|
Chevrolet | Chevelle | SS | 1971 | 6.6L / 400 / V8 5.7L / 350 / V8 6.6L / 402 / V8 7.4L / 454 / V8 |
|
Chevrolet | Chevelle | SS | 1972 | 6.6L / 400 / V8 5.7L / 350 / V8 6.6L / 402 / V8 7.4L / 454 / V8 |
|
Chevrolet | Chevelle | 1964 | 4.6L / 283 / V8 5.3L / 327 / V8 |
PERFORMANCE; FLYWHEEL; STEEL; NEUTRAL INTERNAL BALANCE; W/LARGE BELLHOUSING; 168 GEAR TEETH; 30 LBS.; | |
Chevrolet | Chevelle | 1965 | 5.4L / 327 / V8 4.6L / 283 / V8 5.3L / 327 / V8 |
PERFORMANCE; FLYWHEEL; STEEL; NEUTRAL INTERNAL BALANCE; W/LARGE BELLHOUSING; 168 GEAR TEETH; 30 LBS.; | |
Chevrolet | Chevelle | 1966 | 6.5L / 396 / V8 4.6L / 283 / V8 |
PERFORMANCE; FLYWHEEL; STEEL; NEUTRAL INTERNAL BALANCE; W/LARGE BELLHOUSING; 168 GEAR TEETH; 30 LBS.; | |
Chevrolet | Chevelle | 1967 | 6.5L / 396 / V8 5.4L / 327 / V8 4.6L / 283 / V8 5.3L / 327 / V8 |
PERFORMANCE; FLYWHEEL; STEEL; NEUTRAL INTERNAL BALANCE; W/LARGE BELLHOUSING; 168 GEAR TEETH; 30 LBS.; | |
Chevrolet | Chevelle | 1968 | 5.0L / 307 / V8 6.5L / 396 / V8 5.4L / 327 / V8 5.3L / 327 / V8 |
PERFORMANCE; FLYWHEEL; STEEL; NEUTRAL INTERNAL BALANCE; W/LARGE BELLHOUSING; 168 GEAR TEETH; 30 LBS.; | |
Chevrolet | Chevelle | 1969 | 5.7L / 350 / V8 5.0L / 307 / V8 6.5L / 396 / V8 |
PERFORMANCE; FLYWHEEL; STEEL; NEUTRAL INTERNAL BALANCE; W/LARGE BELLHOUSING; 168 GEAR TEETH; 30 LBS.; | |
Chevrolet | Chevelle | 1970 | 5.7L / 350 / V8 5.0L / 307 / V8 6.5L / 396 / V8 6.6L / 400 / V8 7.4L / 454 / V8 |
PERFORMANCE; FLYWHEEL; STEEL; NEUTRAL INTERNAL BALANCE; W/LARGE BELLHOUSING; 168 GEAR TEETH; 30 LBS.; PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; W/SMALL BELLHOUSING; 153 GEAR TEETH; 30 LBS.; |
|
Chevrolet | Chevelle | 1971 | 6.6L / 400 / V8 5.7L / 350 / V8 5.0L / 307 / V8 7.4L / 454 / V8 |
PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; W/SMALL BELLHOUSING; 153 GEAR TEETH; 30 LBS.; PERFORMANCE; FLYWHEEL; STEEL; NEUTRAL INTERNAL BALANCE; W/LARGE BELLHOUSING; 168 GEAR TEETH; 30 LBS.; |
|
Chevrolet | Chevelle | 1972 | 5.7L / 350 / V8 5.0L / 307 / V8 6.6L / 400 / V8 7.4L / 454 / V8 |
PERFORMANCE; FLYWHEEL; STEEL; NEUTRAL INTERNAL BALANCE; W/LARGE BELLHOUSING; 168 GEAR TEETH; 30 LBS.; PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; W/SMALL BELLHOUSING; 153 GEAR TEETH; 30 LBS.; |
|
Chevrolet | Chevelle | 1973 | 5.7L / 350 / V8 5.0L / 307 / V8 7.4L / 454 / V8 |
PERFORMANCE; FLYWHEEL; STEEL; NEUTRAL INTERNAL BALANCE; W/LARGE BELLHOUSING; 168 GEAR TEETH; 30 LBS.; PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; W/SMALL BELLHOUSING; 153 GEAR TEETH; 30 LBS.; |
|
Chevrolet | El Camino | Base | 1964 | 5.3L / 327 / V8 | |
Chevrolet | El Camino | Base | 1965 | 5.3L / 327 / V8 | |
Chevrolet | El Camino | Base | 1966 | 5.3L / 327 / V8 6.5L / 396 / V8 |
|
Chevrolet | El Camino | Base | 1967 | 5.3L / 327 / V8 6.5L / 396 / V8 |
|
Chevrolet | El Camino | Base | 1968 | 5.3L / 327 / V8 6.5L / 396 / V8 5.7L / 350 / V8 5.4L / 327 / V8 |
|
Chevrolet | El Camino | Base | 1969 | 5.3L / 327 / V8 6.5L / 396 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Base | 1970 | 6.6L / 400 / V8 6.6L / 402 / V8 7.4L / 454 / V8 6.5L / 396 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Base | 1971 | 6.6L / 400 / V8 6.6L / 402 / V8 7.4L / 454 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Base | 1972 | 6.6L / 400 / V8 6.6L / 402 / V8 7.4L / 454 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Base | 1973 | 6.6L / 400 / V8 7.4L / 454 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Base | 1974 | 6.6L / 400 / V8 7.4L / 454 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Base | 1975 | 6.6L / 400 / V8 7.4L / 454 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Base | 1976 | 6.6L / 400 / V8 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Base | 1977 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Base | 1978 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Base | 1979 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Base | 1980 | 5.0L / 305 / V8 | |
Chevrolet | El Camino | Base | 1981 | 5.0L / 305 / V8 | |
Chevrolet | El Camino | Base | 1982 | 5.0L / 305 / V8 | |
Chevrolet | El Camino | Base | 1983 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Base | 1984 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Base | 1985 | 5.0L / 305 / V8 | |
Chevrolet | El Camino | Classic | 1975 | 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | El Camino | Classic | 1976 | 5.0L / 305 / V8 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | El Camino | Classic | 1977 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Conquista | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | El Camino | Conquista | 1978 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | El Camino | Conquista | 1981 | 5.0L / 305 / V8 | |
Chevrolet | El Camino | Conquista | 1982 | 5.0L / 305 / V8 | |
Chevrolet | El Camino | Conquista | 1983 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | El Camino | Conquista | 1984 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | El Camino | Conquista | 1985 | 5.0L / 305 / V8 | |
Chevrolet | El Camino | Custom | 1968 | 5.3L / 327 / V8 5.7L / 350 / V8 5.4L / 327 / V8 6.5L / 396 / V8 |
|
Chevrolet | El Camino | Custom | 1969 | 5.3L / 327 / V8 5.7L / 350 / V8 6.5L / 396 / V8 |
|
Chevrolet | El Camino | Custom | 1970 | 6.6L / 400 / V8 7.4L / 454 / V8 6.6L / 402 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Custom | 1971 | 6.6L / 400 / V8 7.4L / 454 / V8 6.6L / 402 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Custom | 1972 | 6.6L / 400 / V8 7.4L / 454 / V8 6.6L / 402 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Custom | 1973 | 6.6L / 400 / V8 7.4L / 454 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Custom | 1974 | 6.6L / 400 / V8 7.4L / 454 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Royal Knight | 1979 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Royal Knight | 1980 | 5.0L / 305 / V8 | |
Chevrolet | El Camino | Royal Knight | 1981 | 5.0L / 305 / V8 | |
Chevrolet | El Camino | SS | 1968 | 6.5L / 396 / V8 | |
Chevrolet | El Camino | SS | 1969 | 6.5L / 396 / V8 | |
Chevrolet | El Camino | SS | 1970 | 6.6L / 400 / V8 6.6L / 402 / V8 7.4L / 454 / V8 |
|
Chevrolet | El Camino | SS | 1971 | 5.7L / 350 / V8 6.6L / 400 / V8 6.6L / 402 / V8 7.4L / 454 / V8 |
|
Chevrolet | El Camino | SS | 1972 | 5.7L / 350 / V8 6.6L / 400 / V8 6.6L / 402 / V8 7.4L / 454 / V8 |
|
Chevrolet | El Camino | SS | 1973 | 5.7L / 350 / V8 6.6L / 400 / V8 7.4L / 454 / V8 |
|
Chevrolet | El Camino | SS | 1974 | 5.7L / 350 / V8 6.6L / 400 / V8 7.4L / 454 / V8 |
|
Chevrolet | El Camino | SS | 1975 | 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | El Camino | SS | 1976 | 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | El Camino | SS | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | El Camino | SS | 1978 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | El Camino | SS | 1979 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | El Camino | SS | 1980 | 5.0L / 305 / V8 | |
Chevrolet | El Camino | SS | 1981 | 5.0L / 305 / V8 | |
Chevrolet | El Camino | SS | 1982 | 5.0L / 305 / V8 | |
Chevrolet | El Camino | SS | 1983 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | El Camino | SS | 1984 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | El Camino | SS | 1985 | 5.0L / 305 / V8 | |
Chevrolet | El Camino | 1964 | 4.6L / 283 / V8 5.3L / 327 / V8 |
PERFORMANCE; FLYWHEEL; STEEL; NEUTRAL INTERNAL BALANCE; W/LARGE BELLHOUSING; 168 GEAR TEETH; 30 LBS.; | |
Chevrolet | El Camino | 1965 | 4.6L / 283 / V8 | PERFORMANCE; FLYWHEEL; STEEL; NEUTRAL INTERNAL BALANCE; W/LARGE BELLHOUSING; 168 GEAR TEETH; 30 LBS.; | |
Chevrolet | El Camino | 1966 | 4.6L / 283 / V8 6.5L / 396 / V8 |
PERFORMANCE; FLYWHEEL; STEEL; NEUTRAL INTERNAL BALANCE; W/LARGE BELLHOUSING; 168 GEAR TEETH; 30 LBS.; | |
Chevrolet | El Camino | 1967 | 4.6L / 283 / V8 6.5L / 396 / V8 |
PERFORMANCE; FLYWHEEL; STEEL; NEUTRAL INTERNAL BALANCE; W/LARGE BELLHOUSING; 168 GEAR TEETH; 30 LBS.; | |
Chevrolet | El Camino | 1968 | 5.4L / 327 / V8 5.0L / 307 / V8 |
PERFORMANCE; FLYWHEEL; STEEL; NEUTRAL INTERNAL BALANCE; W/LARGE BELLHOUSING; 168 GEAR TEETH; 30 LBS.; | |
Chevrolet | El Camino | 1969 | 5.7L / 350 / V8 6.5L / 396 / V8 |
PERFORMANCE; FLYWHEEL; STEEL; NEUTRAL INTERNAL BALANCE; W/LARGE BELLHOUSING; 168 GEAR TEETH; 30 LBS.; | |
Chevrolet | El Camino | 1970 | 5.7L / 350 / V8 7.4L / 454 / V8 6.6L / 400 / V8 5.0L / 307 / V8 |
PERFORMANCE; FLYWHEEL; STEEL; NEUTRAL INTERNAL BALANCE; W/LARGE BELLHOUSING; 168 GEAR TEETH; 30 LBS.; PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; W/SMALL BELLHOUSING; 153 GEAR TEETH; 30 LBS.; |
|
Chevrolet | El Camino | 1971 | 5.7L / 350 / V8 7.4L / 454 / V8 6.6L / 400 / V8 5.0L / 307 / V8 |
PERFORMANCE; FLYWHEEL; STEEL; NEUTRAL INTERNAL BALANCE; W/LARGE BELLHOUSING; 168 GEAR TEETH; 30 LBS.; PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; W/SMALL BELLHOUSING; 153 GEAR TEETH; 30 LBS.; |
|
Chevrolet | El Camino | 1972 | 5.7L / 350 / V8 7.4L / 454 / V8 6.6L / 400 / V8 5.0L / 307 / V8 |
PERFORMANCE; FLYWHEEL; STEEL; NEUTRAL INTERNAL BALANCE; W/LARGE BELLHOUSING; 168 GEAR TEETH; 30 LBS.; PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; W/SMALL BELLHOUSING; 153 GEAR TEETH; 30 LBS.; |
|
Chevrolet | El Camino | 1973 | 5.7L / 350 / V8 6.6L / 400 / V8 7.4L / 454 / V8 5.0L / 307 / V8 |
PERFORMANCE; FLYWHEEL; STEEL; NEUTRAL INTERNAL BALANCE; W/LARGE BELLHOUSING; 168 GEAR TEETH; 30 LBS.; PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; W/SMALL BELLHOUSING; 153 GEAR TEETH; 30 LBS.; |
|
Chevrolet | El Camino | 1974 | 5.7L / 350 / V8 6.6L / 400 / V8 7.4L / 454 / V8 |
PERFORMANCE; FLYWHEEL; STEEL; NEUTRAL INTERNAL BALANCE; W/LARGE BELLHOUSING; 168 GEAR TEETH; 30 LBS.; PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; W/SMALL BELLHOUSING; 153 GEAR TEETH; 30 LBS.; |
|
Chevrolet | El Camino | 1975 | 5.7L / 350 / V8 6.6L / 400 / V8 7.4L / 454 / V8 |
PERFORMANCE; FLYWHEEL; STEEL; NEUTRAL INTERNAL BALANCE; W/LARGE BELLHOUSING; 168 GEAR TEETH; 30 LBS.; PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; W/SMALL BELLHOUSING; 153 GEAR TEETH; 30 LBS.; |
|
Chevrolet | El Camino | 1976 | 5.7L / 350 / V8 5.0L / 305 / V8 6.6L / 400 / V8 |
PERFORMANCE; FLYWHEEL; STEEL; NEUTRAL INTERNAL BALANCE; W/LARGE BELLHOUSING; 168 GEAR TEETH; 30 LBS.; PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; W/SMALL BELLHOUSING; 153 GEAR TEETH; 30 LBS.; |
|
Chevrolet | El Camino | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 |
PERFORMANCE; FLYWHEEL; STEEL; NEUTRAL INTERNAL BALANCE; W/LARGE BELLHOUSING; 168 GEAR TEETH; 30 LBS.; | |
Chevrolet | El Camino | 1978 | 5.7L / 350 / V8 5.0L / 305 / V8 |
PERFORMANCE; FLYWHEEL; STEEL; NEUTRAL INTERNAL BALANCE; W/LARGE BELLHOUSING; 168 GEAR TEETH; 30 LBS.; | |
Chevrolet | El Camino | 1979 | 5.7L / 350 / V8 5.0L / 305 / V8 4.4L / 267 / V8 |
PERFORMANCE; FLYWHEEL; STEEL; NEUTRAL INTERNAL BALANCE; W/LARGE BELLHOUSING; 168 GEAR TEETH; 30 LBS.; | |
Chevrolet | El Camino | 1980 | 5.0L / 305 / V8 4.4L / 267 / V8 |
PERFORMANCE; FLYWHEEL; STEEL; NEUTRAL INTERNAL BALANCE; W/LARGE BELLHOUSING; 168 GEAR TEETH; 30 LBS.; | |
Chevrolet | El Camino | 1981 | 5.0L / 305 / V8 | PERFORMANCE; FLYWHEEL; STEEL; NEUTRAL INTERNAL BALANCE; W/LARGE BELLHOUSING; 168 GEAR TEETH; 30 LBS.; | |
Chevrolet | El Camino | 1982 | 5.0L / 305 / V8 | PERFORMANCE; FLYWHEEL; STEEL; NEUTRAL INTERNAL BALANCE; W/LARGE BELLHOUSING; 168 GEAR TEETH; 30 LBS.; | |
Chevrolet | El Camino | 1983 | 5.0L / 305 / V8 | PERFORMANCE; FLYWHEEL; STEEL; NEUTRAL INTERNAL BALANCE; W/LARGE BELLHOUSING; 168 GEAR TEETH; 30 LBS.; | |
Chevrolet | El Camino | 1984 | 5.0L / 305 / V8 | PERFORMANCE; FLYWHEEL; STEEL; NEUTRAL INTERNAL BALANCE; W/LARGE BELLHOUSING; 168 GEAR TEETH; 30 LBS.; | |
Chevrolet | El Camino | 1985 | 5.0L / 305 / V8 | PERFORMANCE; FLYWHEEL; STEEL; NEUTRAL INTERNAL BALANCE; W/LARGE BELLHOUSING; 168 GEAR TEETH; 30 LBS.; | |
Chevrolet | Laguna | Base | 1973 | 6.6L / 400 / V8 7.4L / 454 / V8 5.7L / 350 / V8 |
|
Chevrolet | Laguna | Base | 1974 | 6.6L / 400 / V8 7.4L / 454 / V8 5.7L / 350 / V8 |
|
Chevrolet | Laguna | Base | 1975 | 6.6L / 400 / V8 7.4L / 454 / V8 5.7L / 350 / V8 |
|
Chevrolet | Laguna | Estate | 1973 | 7.4L / 454 / V8 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | Laguna | S3 | 1975 | 7.4L / 454 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Laguna | S3 | 1976 | 5.0L / 305 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Laguna | Type S-3 | 1974 | 7.4L / 454 / V8 | |
Chevrolet | Laguna | 1973 | 5.7L / 350 / V8 7.4L / 454 / V8 |
PERFORMANCE; FLYWHEEL; STEEL; NEUTRAL INTERNAL BALANCE; W/LARGE BELLHOUSING; 168 GEAR TEETH; 30 LBS.; PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; W/SMALL BELLHOUSING; 153 GEAR TEETH; 30 LBS.; |
|
Chevrolet | Laguna | 1974 | 6.6L / 400 / V8 5.7L / 350 / V8 7.4L / 454 / V8 |
PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; W/SMALL BELLHOUSING; 153 GEAR TEETH; 30 LBS.; PERFORMANCE; FLYWHEEL; STEEL; NEUTRAL INTERNAL BALANCE; W/LARGE BELLHOUSING; 168 GEAR TEETH; 30 LBS.; |
|
Chevrolet | Laguna | 1975 | 6.6L / 400 / V8 5.7L / 350 / V8 7.4L / 454 / V8 |
PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; W/SMALL BELLHOUSING; 153 GEAR TEETH; 30 LBS.; PERFORMANCE; FLYWHEEL; STEEL; NEUTRAL INTERNAL BALANCE; W/LARGE BELLHOUSING; 168 GEAR TEETH; 30 LBS.; |
|
Chevrolet | Laguna | 1976 | 6.6L / 400 / V8 5.7L / 350 / V8 5.0L / 305 / V8 |
PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; W/SMALL BELLHOUSING; 153 GEAR TEETH; 30 LBS.; PERFORMANCE; FLYWHEEL; STEEL; NEUTRAL INTERNAL BALANCE; W/LARGE BELLHOUSING; 168 GEAR TEETH; 30 LBS.; |
|
Chevrolet | Malibu | Base | 1964 | 5.3L / 327 / V8 | |
Chevrolet | Malibu | Base | 1965 | 5.3L / 327 / V8 6.5L / 396 / V8 |
|
Chevrolet | Malibu | Base | 1966 | 5.3L / 327 / V8 6.5L / 396 / V8 |
|
Chevrolet | Malibu | Base | 1967 | 5.3L / 327 / V8 6.5L / 396 / V8 |
|
Chevrolet | Malibu | Base | 1973 | 7.4L / 454 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Malibu | Base | 1974 | 7.4L / 454 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Malibu | Base | 1975 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Malibu | Base | 1976 | 6.6L / 400 / V8 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Base | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Base | 1978 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Base | 1979 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Base | 1980 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Base | 1981 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Classic Estate | 1975 | 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | Malibu | Classic Estate | 1976 | 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | Malibu | Classic Estate | 1978 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Classic Estate | 1979 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Classic Estate | 1980 | 5.0L / 305 / V8 | |
Chevrolet | Malibu | Classic Landau | 1976 | 6.6L / 400 / V8 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Classic Landau | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Classic Landau | 1978 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Classic Landau | 1979 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Classic Landau | 1980 | 5.0L / 305 / V8 | |
Chevrolet | Malibu | Classic Landau | 1981 | 5.0L / 305 / V8 | |
