* Your Name:
* Email (This will not be displayed)
* Rating:
Make | Model | Submodel | Years | Engine | Fitment Notes |
Buick | Skylark | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Buick | Skylark | 1978 | 5.7L / 350 / V8 5.0L / 305 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Buick | Skylark | 1979 | 5.7L / 350 / V8 5.0L / 305 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Chevelle | 300 Deluxe | 1967 | 5.3L / 327 / V8 | |
Chevrolet | Chevelle | 300 Deluxe | 1968 | 5.3L / 327 / V8 5.4L / 327 / V8 5.7L / 350 / V8 5.0L / 307 / V8 6.5L / 396 / V8 |
|
Chevrolet | Chevelle | 300 Deluxe | 1969 | 5.7L / 350 / V8 5.0L / 307 / V8 6.5L / 396 / V8 |
|
Chevrolet | Chevelle | 300 | 1967 | 5.3L / 327 / V8 | |
Chevrolet | Chevelle | 300 | 1968 | 5.3L / 327 / V8 5.0L / 307 / V8 5.7L / 350 / V8 6.5L / 396 / V8 5.4L / 327 / V8 |
|
Chevrolet | Chevelle | Base | 1964 | 5.3L / 327 / V8 | |
Chevrolet | Chevelle | Base | 1965 | 6.5L / 396 / V8 5.3L / 327 / V8 |
|
Chevrolet | Chevelle | Base | 1966 | 6.5L / 396 / V8 5.3L / 327 / V8 |
|
Chevrolet | Chevelle | Base | 1967 | 6.5L / 396 / V8 5.3L / 327 / V8 |
|
Chevrolet | Chevelle | Base | 1968 | 5.0L / 307 / V8 | |
Chevrolet | Chevelle | Base | 1970 | 6.6L / 402 / V8 5.0L / 307 / V8 5.7L / 350 / V8 6.6L / 400 / V8 7.4L / 454 / V8 |
|
Chevrolet | Chevelle | Base | 1971 | 5.0L / 307 / V8 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | Chevelle | Base | 1972 | 5.0L / 307 / V8 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | Chevelle | Concours Estate | 1969 | 6.5L / 396 / V8 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Concours Estate | 1970 | 6.6L / 400 / V8 6.6L / 402 / V8 7.4L / 454 / V8 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Concours Estate | 1971 | 6.6L / 400 / V8 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Concours Estate | 1972 | 6.6L / 400 / V8 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Concours | 1967 | 6.5L / 396 / V8 5.4L / 327 / V8 |
|
Chevrolet | Chevelle | Concours | 1968 | 5.3L / 327 / V8 5.0L / 307 / V8 6.5L / 396 / V8 5.4L / 327 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Concours | 1969 | 5.0L / 307 / V8 6.5L / 396 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Concours | 1970 | 7.4L / 454 / V8 5.0L / 307 / V8 6.6L / 400 / V8 6.6L / 402 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Concours | 1971 | 5.0L / 307 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Concours | 1972 | 5.0L / 307 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Deluxe | 1965 | 5.4L / 327 / V8 | |
Chevrolet | Chevelle | Deluxe | 1967 | 6.5L / 396 / V8 5.4L / 327 / V8 |
|
Chevrolet | Chevelle | Deluxe | 1973 | 5.7L / 350 / V8 5.0L / 307 / V8 6.6L / 400 / V8 |
|
Chevrolet | Chevelle | Greenbrier | 1969 | 6.5L / 396 / V8 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Chevrolet | Chevelle | Greenbrier | 1970 | 6.6L / 402 / V8 6.6L / 400 / V8 7.4L / 454 / V8 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Chevrolet | Chevelle | Greenbrier | 1971 | 6.6L / 400 / V8 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Chevrolet | Chevelle | Greenbrier | 1972 | 6.6L / 400 / V8 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Chevrolet | Chevelle | Malibu | 1968 | 5.7L / 350 / V8 6.5L / 396 / V8 5.3L / 327 / V8 5.0L / 307 / V8 5.4L / 327 / V8 |
|
Chevrolet | Chevelle | Malibu | 1969 | 5.7L / 350 / V8 6.5L / 396 / V8 5.0L / 307 / V8 |
|
Chevrolet | Chevelle | Malibu | 1970 | 5.7L / 350 / V8 6.6L / 402 / V8 7.4L / 454 / V8 6.5L / 396 / V8 5.0L / 307 / V8 6.6L / 400 / V8 |
|
Chevrolet | Chevelle | Malibu | 1971 | 5.7L / 350 / V8 5.0L / 307 / V8 6.6L / 400 / V8 |
|
Chevrolet | Chevelle | Malibu | 1972 | 5.7L / 350 / V8 5.0L / 307 / V8 6.6L / 400 / V8 |
|
Chevrolet | Chevelle | Nomad | 1968 | 5.7L / 350 / V8 5.3L / 327 / V8 5.4L / 327 / V8 5.0L / 307 / V8 6.5L / 396 / V8 |
|
Chevrolet | Chevelle | Nomad | 1969 | 5.7L / 350 / V8 5.0L / 307 / V8 6.5L / 396 / V8 |
|
Chevrolet | Chevelle | Nomad | 1970 | 5.7L / 350 / V8 6.6L / 400 / V8 6.6L / 402 / V8 7.4L / 454 / V8 5.0L / 307 / V8 |
|
Chevrolet | Chevelle | Nomad | 1971 | 5.7L / 350 / V8 6.6L / 400 / V8 5.0L / 307 / V8 |
|
Chevrolet | Chevelle | Nomad | 1972 | 5.7L / 350 / V8 6.6L / 400 / V8 5.0L / 307 / V8 |
|
Chevrolet | Chevelle | SS | 1964 | 5.3L / 327 / V8 | |
Chevrolet | Chevelle | SS | 1965 | 6.5L / 396 / V8 5.3L / 327 / V8 |
|
Chevrolet | Chevelle | SS | 1966 | 6.5L / 396 / V8 5.3L / 327 / V8 |
|
Chevrolet | Chevelle | SS | 1967 | 6.5L / 396 / V8 5.3L / 327 / V8 |
|
Chevrolet | Chevelle | SS | 1968 | 5.7L / 350 / V8 6.5L / 396 / V8 5.3L / 327 / V8 5.0L / 307 / V8 |
|
Chevrolet | Chevelle | SS | 1969 | 5.7L / 350 / V8 6.5L / 396 / V8 |
|
Chevrolet | Chevelle | SS | 1970 | 6.6L / 400 / V8 5.7L / 350 / V8 6.5L / 396 / V8 6.6L / 402 / V8 7.4L / 454 / V8 |
|
Chevrolet | Chevelle | SS | 1971 | 6.6L / 400 / V8 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Chevrolet | Chevelle | SS | 1972 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | 1964 | 4.6L / 283 / V8 5.3L / 327 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Chevelle | 1965 | 5.4L / 327 / V8 4.6L / 283 / V8 5.3L / 327 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Chevelle | 1966 | 4.6L / 283 / V8 6.5L / 396 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Chevelle | 1967 | 5.4L / 327 / V8 4.6L / 283 / V8 5.3L / 327 / V8 6.5L / 396 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Chevelle | 1968 | 5.4L / 327 / V8 5.0L / 307 / V8 5.3L / 327 / V8 6.5L / 396 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Chevelle | 1969 | 5.0L / 307 / V8 5.7L / 350 / V8 6.5L / 396 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Chevelle | 1970 | 6.6L / 400 / V8 5.0L / 307 / V8 5.7L / 350 / V8 6.5L / 396 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Chevelle | 1971 | 6.6L / 400 / V8 5.0L / 307 / V8 5.7L / 350 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Chevelle | 1972 | 5.0L / 307 / V8 5.7L / 350 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Chevelle | 1973 | 5.0L / 307 / V8 5.7L / 350 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | El Camino | Base | 1964 | 5.3L / 327 / V8 | |
Chevrolet | El Camino | Base | 1965 | 5.3L / 327 / V8 | |
Chevrolet | El Camino | Base | 1966 | 5.3L / 327 / V8 6.5L / 396 / V8 |
|
Chevrolet | El Camino | Base | 1967 | 5.3L / 327 / V8 6.5L / 396 / V8 |
|
Chevrolet | El Camino | Base | 1968 | 5.0L / 307 / V8 5.4L / 327 / V8 5.3L / 327 / V8 6.5L / 396 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Base | 1969 | 5.0L / 307 / V8 5.3L / 327 / V8 6.5L / 396 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Base | 1970 | 5.0L / 307 / V8 6.6L / 402 / V8 7.4L / 454 / V8 6.6L / 400 / V8 6.5L / 396 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Base | 1971 | 5.0L / 307 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Base | 1972 | 5.0L / 307 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Base | 1973 | 5.0L / 307 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Base | 1974 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Base | 1975 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Base | 1976 | 5.0L / 305 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Base | 1977 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Base | 1978 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Base | 1979 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Base | 1980 | 5.0L / 305 / V8 | |
Chevrolet | El Camino | Base | 1981 | 5.0L / 305 / V8 | |
Chevrolet | El Camino | Base | 1982 | 5.0L / 305 / V8 | |
Chevrolet | El Camino | Base | 1983 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Base | 1984 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Base | 1985 | 5.0L / 305 / V8 | |
Chevrolet | El Camino | Classic | 1975 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Classic | 1976 | 6.6L / 400 / V8 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | El Camino | Classic | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | El Camino | Conquista | 1977 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Conquista | 1978 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Conquista | 1981 | 5.0L / 305 / V8 | |
Chevrolet | El Camino | Conquista | 1982 | 5.0L / 305 / V8 | |
Chevrolet | El Camino | Conquista | 1983 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Conquista | 1984 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Conquista | 1985 | 5.0L / 305 / V8 | |
Chevrolet | El Camino | Custom | 1968 | 5.0L / 307 / V8 5.4L / 327 / V8 5.7L / 350 / V8 6.5L / 396 / V8 5.3L / 327 / V8 |
|
Chevrolet | El Camino | Custom | 1969 | 5.0L / 307 / V8 5.7L / 350 / V8 6.5L / 396 / V8 5.3L / 327 / V8 |
|
Chevrolet | El Camino | Custom | 1970 | 5.0L / 307 / V8 5.7L / 350 / V8 7.4L / 454 / V8 6.6L / 402 / V8 6.6L / 400 / V8 |
|
Chevrolet | El Camino | Custom | 1971 | 5.0L / 307 / V8 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | El Camino | Custom | 1972 | 5.0L / 307 / V8 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | El Camino | Custom | 1973 | 5.0L / 307 / V8 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | El Camino | Custom | 1974 | 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | El Camino | Royal Knight | 1979 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | El Camino | Royal Knight | 1980 | 5.0L / 305 / V8 | |
Chevrolet | El Camino | Royal Knight | 1981 | 5.0L / 305 / V8 | |
Chevrolet | El Camino | SS | 1968 | 6.5L / 396 / V8 | |
Chevrolet | El Camino | SS | 1969 | 6.5L / 396 / V8 | |
Chevrolet | El Camino | SS | 1970 | 6.6L / 402 / V8 7.4L / 454 / V8 6.6L / 400 / V8 |
|
Chevrolet | El Camino | SS | 1971 | 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | El Camino | SS | 1972 | 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | El Camino | SS | 1973 | 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | El Camino | SS | 1974 | 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | El Camino | SS | 1975 | 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | El Camino | SS | 1976 | 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | El Camino | SS | 1977 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | SS | 1978 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | SS | 1979 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | SS | 1980 | 5.0L / 305 / V8 | |
Chevrolet | El Camino | SS | 1981 | 5.0L / 305 / V8 | |
Chevrolet | El Camino | SS | 1982 | 5.0L / 305 / V8 | |
Chevrolet | El Camino | SS | 1983 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | SS | 1984 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | SS | 1985 | 5.0L / 305 / V8 | |
Chevrolet | El Camino | 1964 | 5.3L / 327 / V8 4.6L / 283 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | El Camino | 1965 | 4.6L / 283 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | El Camino | 1966 | 4.6L / 283 / V8 6.5L / 396 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | El Camino | 1967 | 4.6L / 283 / V8 6.5L / 396 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | El Camino | 1968 | 5.0L / 307 / V8 6.5L / 396 / V8 5.4L / 327 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | El Camino | 1969 | 5.7L / 350 / V8 6.5L / 396 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | El Camino | 1970 | 5.7L / 350 / V8 6.6L / 400 / V8 5.0L / 307 / V8 6.5L / 396 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | El Camino | 1971 | 5.7L / 350 / V8 6.6L / 400 / V8 5.0L / 307 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | El Camino | 1972 | 5.7L / 350 / V8 6.6L / 400 / V8 5.0L / 307 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | El Camino | 1973 | 5.7L / 350 / V8 6.6L / 400 / V8 5.0L / 307 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | El Camino | 1974 | 5.7L / 350 / V8 6.6L / 400 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | El Camino | 1975 | 5.7L / 350 / V8 6.6L / 400 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | El Camino | 1976 | 5.0L / 305 / V8 5.7L / 350 / V8 6.6L / 400 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | El Camino | 1977 | 5.0L / 305 / V8 5.7L / 350 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | El Camino | 1978 | 5.0L / 305 / V8 5.7L / 350 / V8 3.3L / 200 / V6 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | El Camino | 1979 | 5.0L / 305 / V8 5.7L / 350 / V8 4.4L / 267 / V8 3.3L / 200 / V6 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | El Camino | 1980 | 5.0L / 305 / V8 4.4L / 267 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | El Camino | 1981 | 5.0L / 305 / V8 4.4L / 267 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | El Camino | 1982 | 5.0L / 305 / V8 4.4L / 267 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | El Camino | 1983 | 5.0L / 305 / V8 3.8L / 229 / V6 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | El Camino | 1984 | 5.0L / 305 / V8 3.8L / 229 / V6 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | El Camino | 1985 | 5.0L / 305 / V8 4.3L / 262 / V6 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Laguna | Base | 1973 | 6.6L / 400 / V8 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Chevrolet | Laguna | Base | 1974 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Laguna | Base | 1975 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Laguna | Estate | 1973 | 6.6L / 400 / V8 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Chevrolet | Laguna | S3 | 1975 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Laguna | S3 | 1976 | 5.0L / 305 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Laguna | 1973 | 5.7L / 350 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Laguna | 1974 | 6.6L / 400 / V8 5.7L / 350 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Laguna | 1975 | 6.6L / 400 / V8 5.7L / 350 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Laguna | 1976 | 5.0L / 305 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Malibu | Base | 1964 | 5.3L / 327 / V8 | |
Chevrolet | Malibu | Base | 1965 | 6.5L / 396 / V8 5.3L / 327 / V8 |
|
Chevrolet | Malibu | Base | 1966 | 6.5L / 396 / V8 5.3L / 327 / V8 |
|
Chevrolet | Malibu | Base | 1967 | 6.5L / 396 / V8 5.3L / 327 / V8 |
|
Chevrolet | Malibu | Base | 1973 | 5.7L / 350 / V8 6.6L / 400 / V8 5.0L / 307 / V8 |
|
Chevrolet | Malibu | Base | 1974 | 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | Malibu | Base | 1975 | 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | Malibu | Base | 1976 | 5.0L / 305 / V8 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | Malibu | Base | 1977 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Malibu | Base | 1978 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Malibu | Base | 1979 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Malibu | Base | 1980 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Malibu | Base | 1981 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Malibu | Classic Estate | 1975 | 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | Malibu | Classic Estate | 1976 | 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | Malibu | Classic Estate | 1978 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Classic Estate | 1979 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Classic Estate | 1980 | 5.0L / 305 / V8 | |
Chevrolet | Malibu | Classic Landau | 1976 | 5.0L / 305 / V8 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | Malibu | Classic Landau | 1977 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Malibu | Classic Landau | 1978 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Malibu | Classic Landau | 1979 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Malibu | Classic Landau | 1980 | 5.0L / 305 / V8 | |
Chevrolet | Malibu | Classic Landau | 1981 | 5.0L / 305 / V8 | |
Chevrolet | Malibu | Classic Sport | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Classic Sport | 1979 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Classic Sport | 1980 | 5.0L / 305 / V8 | |
Chevrolet | Malibu | Classic | 1974 | 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | Malibu | Classic | 1975 | 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | Malibu | Classic | 1976 | 5.7L / 350 / V8 5.0L / 305 / V8 6.6L / 400 / V8 |
|
Chevrolet | Malibu | Classic | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Classic | 1978 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Classic | 1979 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Classic | 1980 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Classic | 1981 | 5.0L / 305 / V8 | |
Chevrolet | Malibu | Classic | 1982 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Classic | 1983 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Estate | 1973 | 5.0L / 307 / V8 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | Malibu | Estate | 1974 | 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | Malibu | Estate | 1979 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Estate | 1980 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Landau | 1976 | 5.0L / 305 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Malibu | Landau | 1979 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Malibu | Police | 1979 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Malibu | Sport | 1977 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Malibu | Sport | 1979 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Malibu | Sport | 1980 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Malibu | 1964 | 4.6L / 283 / V8 5.3L / 327 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Malibu | 1965 | 4.6L / 283 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Malibu | 1966 | 6.5L / 396 / V8 4.6L / 283 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Malibu | 1967 | 6.5L / 396 / V8 4.6L / 283 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Malibu | 1973 | 5.7L / 350 / V8 5.0L / 307 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Malibu | 1974 | 6.6L / 400 / V8 5.7L / 350 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Malibu | 1975 | 6.6L / 400 / V8 5.7L / 350 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
