* Your Name:
* Email (This will not be displayed)
* Rating:
Download Name | File Size |
199r11759.pdf | 550.61KB |
Make | Model | Submodel | Years | Engine | Fitment Notes |
Buick | Skylark | Base | 1977 | 5.0L / 305 / V8 5.7L / 350 / V8 |
w/ Small Block Chevrolet Engine |
Buick | Skylark | Base | 1978 | 5.0L / 305 / V8 5.7L / 350 / V8 |
w/ Small Block Chevrolet Engine |
Buick | Skylark | Base | 1979 | 5.0L / 305 / V8 5.7L / 350 / V8 |
w/ Small Block Chevrolet Engine |
Buick | Skylark | Custom | 1978 | 5.0L / 305 / V8 5.7L / 350 / V8 |
w/ Small Block Chevrolet Engine |
Buick | Skylark | Custom | 1979 | 5.0L / 305 / V8 5.7L / 350 / V8 |
w/ Small Block Chevrolet Engine |
Buick | Skylark | SR | 1977 | 5.0L / 305 / V8 5.7L / 350 / V8 |
w/ Small Block Chevrolet Engine |
Buick | Skylark | S | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 |
w/ Small Block Chevrolet Engine |
Buick | Skylark | S | 1978 | 5.0L / 305 / V8 | w/ Small Block Chevrolet Engine |
Buick | Skylark | S | 1979 | 5.0L / 305 / V8 | w/ Small Block Chevrolet Engine |
Buick | Skylark | Sport | 1978 | 5.7L / 350 / V8 5.0L / 305 / V8 |
w/ Small Block Chevrolet Engine |
Chevrolet | Chevelle | 300 Deluxe | 1968 | 5.4L / 327 / V8 5.0L / 307 / V8 5.7L / 350 / V8 6.5L / 396 / V8 |
|
Chevrolet | Chevelle | 300 Deluxe | 1969 | 5.0L / 307 / V8 5.7L / 350 / V8 6.5L / 396 / V8 |
|
Chevrolet | Chevelle | 300 | 1968 | 5.4L / 327 / V8 5.7L / 350 / V8 5.0L / 307 / V8 6.5L / 396 / V8 |
|
Chevrolet | Chevelle | Base | 1968 | 5.0L / 307 / V8 | |
Chevrolet | Chevelle | Base | 1970 | 5.7L / 350 / V8 6.6L / 400 / V8 7.4L / 454 / V8 5.0L / 307 / V8 |
|
Chevrolet | Chevelle | Base | 1971 | 5.7L / 350 / V8 6.6L / 400 / V8 7.4L / 454 / V8 5.0L / 307 / V8 |
|
Chevrolet | Chevelle | Base | 1972 | 5.7L / 350 / V8 6.6L / 400 / V8 7.4L / 454 / V8 5.0L / 307 / V8 |
|
Chevrolet | Chevelle | Concours Estate | 1969 | 6.5L / 396 / V8 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Concours Estate | 1970 | 6.6L / 400 / V8 7.4L / 454 / V8 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Concours Estate | 1971 | 6.6L / 400 / V8 7.4L / 454 / V8 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Concours Estate | 1972 | 6.6L / 400 / V8 7.4L / 454 / V8 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Concours | 1968 | 5.4L / 327 / V8 5.0L / 307 / V8 5.7L / 350 / V8 6.5L / 396 / V8 |
|
Chevrolet | Chevelle | Concours | 1969 | 5.0L / 307 / V8 5.7L / 350 / V8 6.5L / 396 / V8 |
|
Chevrolet | Chevelle | Concours | 1970 | 7.4L / 454 / V8 5.0L / 307 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Concours | 1971 | 7.4L / 454 / V8 5.0L / 307 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Concours | 1972 | 7.4L / 454 / V8 5.0L / 307 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Deluxe | 1973 | 5.7L / 350 / V8 7.4L / 454 / V8 5.0L / 307 / V8 6.6L / 400 / V8 |
|
Chevrolet | Chevelle | Greenbrier | 1969 | 5.0L / 307 / V8 6.5L / 396 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Greenbrier | 1970 | 7.4L / 454 / V8 5.0L / 307 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Greenbrier | 1971 | 7.4L / 454 / V8 5.0L / 307 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Greenbrier | 1972 | 7.4L / 454 / V8 5.0L / 307 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Malibu | 1968 | 5.4L / 327 / V8 6.5L / 396 / V8 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Chevrolet | Chevelle | Malibu | 1969 | 6.5L / 396 / V8 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Chevrolet | Chevelle | Malibu | 1970 | 6.5L / 396 / V8 5.7L / 350 / V8 6.6L / 400 / V8 5.0L / 307 / V8 7.4L / 454 / V8 |
|
Chevrolet | Chevelle | Malibu | 1971 | 5.7L / 350 / V8 6.6L / 400 / V8 5.0L / 307 / V8 7.4L / 454 / V8 |
|
Chevrolet | Chevelle | Malibu | 1972 | 5.7L / 350 / V8 6.6L / 400 / V8 5.0L / 307 / V8 7.4L / 454 / V8 |
|
Chevrolet | Chevelle | Nomad | 1968 | 6.5L / 396 / V8 5.4L / 327 / V8 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Nomad | 1969 | 6.5L / 396 / V8 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Nomad | 1970 | 5.0L / 307 / V8 7.4L / 454 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Nomad | 1971 | 5.0L / 307 / V8 7.4L / 454 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Nomad | 1972 | 5.0L / 307 / V8 7.4L / 454 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | SS | 1968 | 5.7L / 350 / V8 5.0L / 307 / V8 6.5L / 396 / V8 |
|
Chevrolet | Chevelle | SS | 1969 | 5.7L / 350 / V8 6.5L / 396 / V8 |
|
Chevrolet | Chevelle | SS | 1970 | 6.6L / 400 / V8 5.7L / 350 / V8 6.5L / 396 / V8 7.4L / 454 / V8 |
|
Chevrolet | Chevelle | SS | 1971 | 6.6L / 400 / V8 5.7L / 350 / V8 5.0L / 307 / V8 7.4L / 454 / V8 |
|
Chevrolet | Chevelle | SS | 1972 | 6.6L / 400 / V8 5.7L / 350 / V8 7.4L / 454 / V8 |
|
Chevrolet | El Camino | Base | 1968 | 5.0L / 307 / V8 5.4L / 327 / V8 5.7L / 350 / V8 6.5L / 396 / V8 |
|
Chevrolet | El Camino | Base | 1969 | 5.0L / 307 / V8 5.7L / 350 / V8 6.5L / 396 / V8 |
|
Chevrolet | El Camino | Base | 1970 | 7.4L / 454 / V8 5.0L / 307 / V8 5.7L / 350 / V8 6.6L / 400 / V8 6.5L / 396 / V8 |
|
Chevrolet | El Camino | Base | 1971 | 7.4L / 454 / V8 5.0L / 307 / V8 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | El Camino | Base | 1972 | 7.4L / 454 / V8 5.0L / 307 / V8 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | El Camino | Base | 1973 | 7.4L / 454 / V8 5.0L / 307 / V8 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | El Camino | Base | 1974 | 7.4L / 454 / V8 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | El Camino | Base | 1975 | 7.4L / 454 / V8 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | El Camino | Base | 1976 | 5.0L / 305 / V8 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | El Camino | Base | 1977 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Base | 1978 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Base | 1979 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Base | 1980 | 5.0L / 305 / V8 | |
Chevrolet | El Camino | Base | 1981 | 5.0L / 305 / V8 | |
Chevrolet | El Camino | Base | 1982 | 5.0L / 305 / V8 | |
Chevrolet | El Camino | Base | 1983 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Base | 1984 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Base | 1985 | 5.0L / 305 / V8 4.3L / 262 / V6 |
|
Chevrolet | El Camino | Base | 1986 | 5.0L / 305 / V8 4.3L / 262 / V6 |
|
Chevrolet | El Camino | Base | 1987 | 5.0L / 305 / V8 4.3L / 262 / V6 |
|
Chevrolet | El Camino | Classic | 1975 | 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | El Camino | Classic | 1976 | 5.7L / 350 / V8 6.6L / 400 / V8 5.0L / 305 / V8 |
|
Chevrolet | El Camino | Classic | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | El Camino | Conquista | 1977 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Conquista | 1978 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Conquista | 1981 | 5.0L / 305 / V8 | |
Chevrolet | El Camino | Conquista | 1982 | 5.0L / 305 / V8 | |
Chevrolet | El Camino | Conquista | 1983 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Conquista | 1984 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Conquista | 1985 | 5.0L / 305 / V8 4.3L / 262 / V6 |
|
Chevrolet | El Camino | Conquista | 1986 | 5.0L / 305 / V8 4.3L / 262 / V6 |
|
Chevrolet | El Camino | Custom | 1968 | 5.4L / 327 / V8 5.7L / 350 / V8 5.0L / 307 / V8 6.5L / 396 / V8 |
|
Chevrolet | El Camino | Custom | 1969 | 5.7L / 350 / V8 5.0L / 307 / V8 6.5L / 396 / V8 |
|
Chevrolet | El Camino | Custom | 1970 | 7.4L / 454 / V8 6.6L / 400 / V8 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Chevrolet | El Camino | Custom | 1971 | 7.4L / 454 / V8 6.6L / 400 / V8 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Chevrolet | El Camino | Custom | 1972 | 7.4L / 454 / V8 6.6L / 400 / V8 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Chevrolet | El Camino | Custom | 1973 | 7.4L / 454 / V8 6.6L / 400 / V8 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Chevrolet | El Camino | Custom | 1974 | 7.4L / 454 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Royal Knight | 1979 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | El Camino | Royal Knight | 1980 | 5.0L / 305 / V8 | |
Chevrolet | El Camino | Royal Knight | 1981 | 5.0L / 305 / V8 | |
Chevrolet | El Camino | SS | 1968 | 6.5L / 396 / V8 | |
Chevrolet | El Camino | SS | 1969 | 6.5L / 396 / V8 | |
Chevrolet | El Camino | SS | 1970 | 7.4L / 454 / V8 6.6L / 400 / V8 |
|
Chevrolet | El Camino | SS | 1971 | 5.7L / 350 / V8 7.4L / 454 / V8 6.6L / 400 / V8 |
|
Chevrolet | El Camino | SS | 1972 | 5.7L / 350 / V8 7.4L / 454 / V8 6.6L / 400 / V8 |
|
Chevrolet | El Camino | SS | 1973 | 5.7L / 350 / V8 7.4L / 454 / V8 6.6L / 400 / V8 |
|
Chevrolet | El Camino | SS | 1974 | 5.7L / 350 / V8 7.4L / 454 / V8 6.6L / 400 / V8 |
|
Chevrolet | El Camino | SS | 1975 | 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | El Camino | SS | 1976 | 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | El Camino | SS | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | El Camino | SS | 1978 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | El Camino | SS | 1979 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | El Camino | SS | 1980 | 5.0L / 305 / V8 | |
Chevrolet | El Camino | SS | 1981 | 5.0L / 305 / V8 | |
Chevrolet | El Camino | SS | 1982 | 5.0L / 305 / V8 | |
Chevrolet | El Camino | SS | 1983 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | El Camino | SS | 1984 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | El Camino | SS | 1985 | 5.0L / 305 / V8 4.3L / 262 / V6 |
|
Chevrolet | El Camino | SS | 1986 | 5.0L / 305 / V8 4.3L / 262 / V6 |
|
Chevrolet | El Camino | SS | 1987 | 5.0L / 305 / V8 4.3L / 262 / V6 |
|
Chevrolet | Laguna | Base | 1973 | 5.7L / 350 / V8 6.6L / 400 / V8 7.4L / 454 / V8 5.0L / 307 / V8 |
|
Chevrolet | Laguna | Base | 1974 | 5.7L / 350 / V8 6.6L / 400 / V8 7.4L / 454 / V8 |
|
Chevrolet | Laguna | Base | 1975 | 5.7L / 350 / V8 6.6L / 400 / V8 7.4L / 454 / V8 |
|
Chevrolet | Laguna | Estate | 1973 | 5.0L / 307 / V8 6.6L / 400 / V8 5.7L / 350 / V8 7.4L / 454 / V8 |
|
Chevrolet | Laguna | S3 | 1975 | 5.7L / 350 / V8 6.6L / 400 / V8 7.4L / 454 / V8 |
|
Chevrolet | Laguna | S3 | 1976 | 5.0L / 305 / V8 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | Laguna | Type S-3 | 1974 | 7.4L / 454 / V8 | |
Chevrolet | Malibu | Base | 1973 | 5.7L / 350 / V8 6.6L / 400 / V8 5.0L / 307 / V8 7.4L / 454 / V8 |
|
Chevrolet | Malibu | Base | 1974 | 5.7L / 350 / V8 6.6L / 400 / V8 7.4L / 454 / V8 |
|
Chevrolet | Malibu | Base | 1975 | 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | Malibu | Base | 1976 | 5.7L / 350 / V8 5.0L / 305 / V8 6.6L / 400 / V8 |
|
Chevrolet | Malibu | Base | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Base | 1978 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Base | 1979 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Base | 1980 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Base | 1981 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Classic Estate | 1975 | 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | Malibu | Classic Estate | 1976 | 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | Malibu | Classic Estate | 1978 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Classic Estate | 1979 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Classic Estate | 1980 | 5.0L / 305 / V8 | |
Chevrolet | Malibu | Classic Landau | 1976 | 5.0L / 305 / V8 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | Malibu | Classic Landau | 1977 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Malibu | Classic Landau | 1978 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Malibu | Classic Landau | 1979 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Malibu | Classic Landau | 1980 | 5.0L / 305 / V8 | |
Chevrolet | Malibu | Classic Landau | 1981 | 5.0L / 305 / V8 | |
Chevrolet | Malibu | Classic Sport | 1977 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Malibu | Classic Sport | 1979 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Malibu | Classic Sport | 1980 | 5.0L / 305 / V8 | |
Chevrolet | Malibu | Classic | 1974 | 5.7L / 350 / V8 6.6L / 400 / V8 7.4L / 454 / V8 |
|
Chevrolet | Malibu | Classic | 1975 | 5.7L / 350 / V8 6.6L / 400 / V8 7.4L / 454 / V8 |
|
Chevrolet | Malibu | Classic | 1976 | 5.7L / 350 / V8 5.0L / 305 / V8 6.6L / 400 / V8 |
|
Chevrolet | Malibu | Classic | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Classic | 1978 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Classic | 1979 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Classic | 1980 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Classic | 1981 | 5.0L / 305 / V8 | |
Chevrolet | Malibu | Classic | 1982 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Classic | 1983 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Estate | 1973 | 5.0L / 307 / V8 6.6L / 400 / V8 5.7L / 350 / V8 7.4L / 454 / V8 |
|
Chevrolet | Malibu | Estate | 1974 | 6.6L / 400 / V8 5.7L / 350 / V8 7.4L / 454 / V8 |
|
Chevrolet | Malibu | Estate | 1979 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Estate | 1980 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Landau | 1976 | 5.0L / 305 / V8 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | Malibu | Landau | 1979 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Malibu | Police | 1979 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Malibu | Sport | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Sport | 1979 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Malibu | Sport | 1980 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Oldsmobile | Cutlass | 442 | 1977 | 5.7L / 350 / V8 | w/ Small Block Chevrolet Engine |
Oldsmobile | Cutlass | Base | 1980 | 5.0L / 305 / V8 5.7L / 350 / V8 |
w/ Small Block Chevrolet Engine |
Oldsmobile | Cutlass | Brougham | 1980 | 5.7L / 350 / V8 | w/ Small Block Chevrolet Engine |
Oldsmobile | Cutlass | Brougham | 1981 | 5.7L / 350 / V8 | w/ Small Block Chevrolet Engine |
Oldsmobile | Cutlass | Colonnade S | 1977 | 5.7L / 350 / V8 | w/ Small Block Chevrolet Engine |
Oldsmobile | Cutlass | Colonnade | 1977 | 5.7L / 350 / V8 | w/ Small Block Chevrolet Engine |
Oldsmobile | Cutlass | LS | 1980 | 5.7L / 350 / V8 5.0L / 305 / V8 |
w/ Small Block Chevrolet Engine |
Oldsmobile | Cutlass | LS | 1981 | 5.7L / 350 / V8 | w/ Small Block Chevrolet Engine |
Oldsmobile | Cutlass | S | 1977 | 5.7L / 350 / V8 | w/ Small Block Chevrolet Engine |
Oldsmobile | Cutlass | Salon | 1985 | 5.0L / 305 / V8 | w/ Small Block Chevrolet Engine |
Oldsmobile | Cutlass | Salon | 1986 | 5.0L / 305 / V8 | w/ Small Block Chevrolet Engine |
Oldsmobile | Cutlass | Salon | 1987 | 5.0L / 305 / V8 | w/ Small Block Chevrolet Engine |
Oldsmobile | Cutlass | Vista Cruiser Brougham | 1979 | 5.0L / 305 / V8 5.7L / 350 / V8 |
w/ Small Block Chevrolet Engine |
Oldsmobile | Cutlass | Vista Cruiser | 1977 | 5.7L / 350 / V8 | w/ Small Block Chevrolet Engine |
Oldsmobile | Cutlass | Vista Cruiser | 1978 | 5.7L / 350 / V8 5.0L / 305 / V8 |
w/ Small Block Chevrolet Engine |
Oldsmobile | Cutlass | Vista Cruiser | 1979 | 5.7L / 350 / V8 5.0L / 305 / V8 |
w/ Small Block Chevrolet Engine |
Pontiac | Grand Prix | Base | 1977 | 5.7L / 350 / V8 | w/ Small Block Chevrolet Engine |
Pontiac | Grand Prix | Base | 1978 | 5.0L / 305 / V8 | w/ Small Block Chevrolet Engine |
Pontiac | Grand Prix | Base | 1979 | 5.0L / 305 / V8 | w/ Small Block Chevrolet Engine |
Pontiac | Grand Prix | Base | 1980 | 5.0L / 305 / V8 | w/ Small Block Chevrolet Engine |
Pontiac | Grand Prix | Base | 1981 | 5.7L / 350 / V8 | w/ Small Block Chevrolet Engine |
Pontiac | Grand Prix | Base | 1982 | 5.7L / 350 / V8 | w/ Small Block Chevrolet Engine |
Pontiac | Grand Prix | Base | 1983 | 5.0L / 305 / V8 5.7L / 350 / V8 |
w/ Small Block Chevrolet Engine |
Pontiac | Grand Prix | Base | 1984 | 5.0L / 305 / V8 5.7L / 350 / V8 |
w/ Small Block Chevrolet Engine |
Pontiac | Grand Prix | Base | 1985 | 5.0L / 305 / V8 | w/ Small Block Chevrolet Engine |
Pontiac | Grand Prix | Base | 1986 | 5.0L / 305 / V8 | w/ Small Block Chevrolet Engine |
Pontiac | Grand Prix | Base | 1987 | 5.0L / 305 / V8 | w/ Small Block Chevrolet Engine |
Pontiac | Grand Prix | Brougham | 1981 | 5.7L / 350 / V8 | w/ Small Block Chevrolet Engine |
Pontiac | Grand Prix | Brougham | 1982 | 5.7L / 350 / V8 | w/ Small Block Chevrolet Engine |
Pontiac | Grand Prix | Brougham | 1983 | 5.7L / 350 / V8 5.0L / 305 / V8 |
w/ Small Block Chevrolet Engine |
Pontiac | Grand Prix | Brougham | 1984 | 5.7L / 350 / V8 5.0L / 305 / V8 |
w/ Small Block Chevrolet Engine |
Pontiac | Grand Prix | Brougham | 1985 | 5.0L / 305 / V8 | w/ Small Block Chevrolet Engine |
Pontiac | Grand Prix | Brougham | 1986 | 5.0L / 305 / V8 | w/ Small Block Chevrolet Engine |
Pontiac | Grand Prix | Brougham | 1987 | 5.0L / 305 / V8 | w/ Small Block Chevrolet Engine |
Pontiac | Grand Prix | LE | 1984 | 5.7L / 350 / V8 5.0L / 305 / V8 |
w/ Small Block Chevrolet Engine |
Pontiac | Grand Prix | LE | 1985 | 5.0L / 305 / V8 | w/ Small Block Chevrolet Engine |
Pontiac | Grand Prix | LE | 1986 | 5.0L / 305 / V8 | w/ Small Block Chevrolet Engine |
Pontiac | Grand Prix | LE | 1987 | 5.0L / 305 / V8 | w/ Small Block Chevrolet Engine |
Pontiac | Grand Prix | LJ | 1977 | 5.7L / 350 / V8 | w/ Small Block Chevrolet Engine |
Pontiac | Grand Prix | LJ | 1978 | 5.0L / 305 / V8 | w/ Small Block Chevrolet Engine |
Pontiac | Grand Prix | LJ | 1979 | 5.0L / 305 / V8 | w/ Small Block Chevrolet Engine |
Pontiac | Grand Prix | LJ | 1980 | 5.0L / 305 / V8 | w/ Small Block Chevrolet Engine |
Pontiac | Grand Prix | LJ | 1981 | 5.7L / 350 / V8 | w/ Small Block Chevrolet Engine |
Pontiac | Grand Prix | LJ | 1982 | 5.7L / 350 / V8 | w/ Small Block Chevrolet Engine |
Pontiac | Grand Prix | LJ | 1983 | 5.0L / 305 / V8 5.7L / 350 / V8 |
w/ Small Block Chevrolet Engine |
Pontiac | Grand Prix | SJ | 1978 | 5.0L / 305 / V8 | w/ Small Block Chevrolet Engine |
Pontiac | Grand Prix | SJ | 1979 | 5.0L / 305 / V8 | w/ Small Block Chevrolet Engine |
Pontiac | Grand Prix | SJ | 1980 | 5.0L / 305 / V8 | w/ Small Block Chevrolet Engine |
Pontiac | LeMans | Base | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 |
w/ Small Block Chevrolet Engine |
Pontiac | LeMans | Base | 1978 | 5.0L / 305 / V8 | w/ Small Block Chevrolet Engine |
Pontiac | LeMans | Base | 1979 | 5.0L / 305 / V8 | w/ Small Block Chevrolet Engine |
Pontiac | LeMans | Base | 1980 | 5.0L / 305 / V8 | w/ Small Block Chevrolet Engine |
Pontiac | LeMans | Base | 1981 | 5.0L / 305 / V8 | w/ Small Block Chevrolet Engine |
Pontiac | LeMans | Safari | 1977 | 5.7L / 350 / V8 | w/ Small Block Chevrolet Engine |
Pontiac | LeMans | Safari | 1978 | 5.0L / 305 / V8 5.7L / 350 / V8 |
w/ Small Block Chevrolet Engine |
Pontiac | LeMans | Safari | 1979 | 5.0L / 305 / V8 5.7L / 350 / V8 |
w/ Small Block Chevrolet Engine |
Pontiac | LeMans | Safari | 1980 | 5.0L / 305 / V8 | w/ Small Block Chevrolet Engine |
Pontiac | LeMans | Safari | 1981 | 5.0L / 305 / V8 | w/ Small Block Chevrolet Engine |
Pontiac | LeMans | Sport Coupe | 1977 | 5.7L / 350 / V8 | w/ Small Block Chevrolet Engine |
Pontiac | LeMans | Sport | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 |
w/ Small Block Chevrolet Engine |
Emission Code | 5 |
Finish | Anodized Black |
Material | 6061 Aluminum |
Part Type | Engine Oil Filter Remote Mounting Kit |
Port Size | 10 AN FEMALE |
Product Type | Oil Filter Adapter |
Proposition 65 | www.P65Warnings.ca.gov |