877.454.7792 Contact Us Mon-Sat 10a-6p
DRIVEN BY CARE

B&M Tork Master 3000 Torque Converter, 1965-91 GM TH400, 1968-81 TH350 20402

B&M Tork Master 3000 Torque Converter, 1965-91 GM TH400, 1968-81 TH350 20402
B&M Tork Master 3000 Torque Converter, 1965-91 GM TH400, 1968-81 TH350 20402B&M Tork Master 3000 Torque Converter, 1965-91 GM TH400, 1968-81 TH350 20402B&M Tork Master 3000 Torque Converter, 1965-91 GM TH400, 1968-81 TH350 20402B&M Tork Master 3000 Torque Converter, 1965-91 GM TH400, 1968-81 TH350 20402B&M Tork Master 3000 Torque Converter, 1965-91 GM TH400, 1968-81 TH350 20402B&M Tork Master 3000 Torque Converter, 1965-91 GM TH400, 1968-81 TH350 20402B&M Tork Master 3000 Torque Converter, 1965-91 GM TH400, 1968-81 TH350 20402B&M Tork Master 3000 Torque Converter, 1965-91 GM TH400, 1968-81 TH350 20402B&M Tork Master 3000 Torque Converter, 1965-91 GM TH400, 1968-81 TH350 20402B&M Tork Master 3000 Torque Converter, 1965-91 GM TH400, 1968-81 TH350 20402
$738.99 ea
NEWARRIVING SOONEstimated Ship Date 12/09/2024 (If Ordered Today)34 Available from HOLLEY PERFORMANCE PRODUCTS as of 11/20/2024
Model: 3116726
Select a Vehicle or refer to the Vehicle Fitment Tab below to verify that this part fits your vehicle.
STANDARD
DELIVERY
STORE PICKUP
[More Info]
The Tork Master 3000 fits 1965-91 GM TH400, 425, 375 and 1968-81 GM TH350, 375B (not 350C) transmissions. Don't let the exceptional value fool you into thinking Tork Master Converters are not packed with lots of quality features, making them the best value-priced street performance converters money can buy. These converters perform best when paired with stock to modified engines up to 350hp/350 ft lbs of torque, and lighter weight applications, like street rods. The Tork Master will provide noticeably quicker launches and harder acceleration while maintaining normal daily driving qualities. Upgrades like a new precision alloy steel pump drive tube, needle thrust bearing when factory equipped, new thrust washer between turbine and cover when required, and pressure tested and fully balanced by expertly trained technicians. Notes: Higher stall converters can generate more heat, so we highly recommend adding a transmission cooler. Not recommended for big block, supercharged, plate-type nitrous oxide or trans-brake applications. The product images shown are for illustration purposes only and may not be an exact representation of the product. 10.75-inch bolt circle
Features:
  • New Needle Thrust Bearing When Factory Equipped
  • Quicker Launches and Harder Acceleration
  • New Precision Alloy Steel Pump Tube
  • Fully Balanced and Pressure Tested
  • B&M Quality & Durability
Fits GM 1965 to 1991 TH400, 425, 375 and 1968 to 1981 TH350, 375B (not 350C) automatic transmissions
Installation Notes:
Fits GM 1965 to 1991 TH400, 425, 375 and 1968 to 1981 TH350, 375B (not 350C) automatic transmissions

About B&M Racing

B&M® specializes in performance automatic transmissions, torque converters, SFI approved flexplates, legendary automatic shifters, precision manual shifters, and many other transmission products including cast deep aluminum transmission pans, transmission coolers, and automatic transmission fluid. B&M Performance & Off-Road has been at the vanguard of the growing automotive aftermarket since the early 1950s. Racers themselves, B&M’s founders identified the needs of local performance enthusiasts and developed products to fill those needs. B&M specializes in performance automatic transmissions, torque converters, SFI approved flexplates, legendary automatic shifters, precision manual shifters, automatic shift handles, extended transfer case handles, cast deep aluminum transmission pans, differential covers, transmission coolers, power steering coolers, automatic transmission fluid, and transmission accessories for performance street, truck, Jeep, and off-road applications.

Downloads:

Download Name File Size
20400.pdf4MB

Vehicle Fitment:

The Vehicle Fitment Guide is to be used as a general reference. The data has been provided by our suppliers and manufacturers and may contain errors or incorrect data. Always refer to a professional to verify correct fitment for your vehicle.
Make Model Submodel Years Engine
Buick Skylark Base 1965 3.7L / 225 / V6
4.9L / 300 / V8
6.6L / 401 / V8
Buick Skylark Base 1966 3.7L / 225 / V6
4.9L / 300 / V8
6.6L / 401 / V8
5.6L / 340 / V8
Buick Skylark Base 1967 3.7L / 225 / V6
4.9L / 300 / V8
6.6L / 400 / V8
5.6L / 340 / V8
Buick Skylark Base 1969 5.7L / 350 / V8
4.1L / 250 / L6
Buick Skylark Base 1970 7.5L / 455 / V8
4.1L / 250 / L6
5.7L / 350 / V8
Buick Skylark Base 1971 7.5L / 455 / V8
4.1L / 250 / L6
5.7L / 350 / V8
Buick Skylark Base 1972 5.7L / 350 / V8
Buick Skylark Base 1975 4.3L / 260 / V8
3.8L / 231 / V6
5.7L / 350 / V8
Buick Skylark Base 1976 4.3L / 260 / V8
3.8L / 231 / V6
5.7L / 350 / V8
Buick Skylark Base 1977 5.0L / 305 / V8
4.9L / 301 / V8
3.8L / 231 / V6
5.7L / 350 / V8
Buick Skylark Base 1978 5.0L / 305 / V8
3.8L / 231 / V6
5.7L / 350 / V8
Buick Skylark Base 1979 5.0L / 305 / V8
3.8L / 231 / V6
5.7L / 350 / V8
Buick Skylark Custom 1978 5.7L / 350 / V8
3.8L / 231 / V6
5.0L / 305 / V8
Buick Skylark Custom 1979 5.7L / 350 / V8
3.8L / 231 / V6
5.0L / 305 / V8
Buick Skylark SR 1975 3.8L / 231 / V6
5.7L / 350 / V8
4.3L / 260 / V8
Buick Skylark SR 1976 3.8L / 231 / V6
5.7L / 350 / V8
4.3L / 260 / V8
Buick Skylark SR 1977 3.8L / 231 / V6
4.9L / 301 / V8
5.7L / 350 / V8
5.0L / 305 / V8
Buick Skylark S 1976 4.3L / 260 / V8
3.8L / 231 / V6
5.7L / 350 / V8
Buick Skylark S 1977 4.9L / 301 / V8
5.0L / 305 / V8
3.8L / 231 / V6
5.7L / 350 / V8
Buick Skylark S 1978 5.0L / 305 / V8
3.8L / 231 / V6
Buick Skylark S 1979 5.0L / 305 / V8
3.8L / 231 / V6
Buick Skylark Sport 1978 5.7L / 350 / V8
3.8L / 231 / V6
5.0L / 305 / V8
Buick Skylark 1965 6.6L / 401 / V8
Buick Skylark 1966 6.6L / 401 / V8
Buick Skylark 1967 5.6L / 340 / V8
Buick Skylark 1969 5.7L / 350 / V8
Buick Skylark 1970 5.7L / 350 / V8
Buick Skylark 1971 5.7L / 350 / V8
Buick Skylark 1972 5.7L / 350 / V8
Buick Skylark 1975 5.7L / 350 / V8
Buick Skylark 1976 5.7L / 350 / V8
Buick Skylark 1977 5.7L / 350 / V8
Buick Skylark 1978 5.7L / 350 / V8
Buick Skylark 1979 5.7L / 350 / V8
Buick Special Base 1965 3.7L / 225 / V6
4.9L / 300 / V8
Buick Special Base 1966 3.7L / 225 / V6
4.9L / 300 / V8
5.6L / 340 / V8
Buick Special Base 1967 3.7L / 225 / V6
4.9L / 300 / V8
5.6L / 340 / V8
Buick Special Base 1969 4.1L / 250 / L6
5.7L / 350 / V8
Buick Special 1965 4.9L / 300 / V8
Buick Special 1966 5.6L / 340 / V8
Buick Special 1967 4.9L / 300 / V8
Buick Special 1969 5.7L / 350 / V8
Buick Sportwagon Base 1966 5.6L / 340 / V8
Buick Sportwagon Base 1967 5.6L / 340 / V8
Buick Sportwagon Base 1968 6.6L / 400 / V8
5.7L / 350 / V8
Buick Sportwagon Base 1969 6.6L / 400 / V8
5.7L / 350 / V8
Buick Sportwagon Base 1970 7.5L / 455 / V8
5.7L / 350 / V8
Buick Sportwagon Base 1971 5.7L / 350 / V8
Buick Sportwagon Base 1972 5.7L / 350 / V8
Buick Sportwagon 1966 5.6L / 340 / V8
Buick Sportwagon 1967 5.6L / 340 / V8
Buick Sportwagon 1968 5.7L / 350 / V8
Buick Sportwagon 1969 5.7L / 350 / V8
Buick Sportwagon 1970 5.7L / 350 / V8
Buick Sportwagon 1971 5.7L / 350 / V8
Buick Sportwagon 1972 5.7L / 350 / V8
Chevrolet Chevelle Base 1965 3.8L / 230 / L6
4.6L / 283 / V8
6.5L / 396 / V8
3.2L / 194 / L6
5.3L / 327 / V8
Chevrolet Chevelle Base 1966 3.8L / 230 / L6
4.6L / 283 / V8
6.5L / 396 / V8
3.2L / 194 / L6
5.3L / 327 / V8
Chevrolet Chevelle Base 1967 3.8L / 230 / L6
4.6L / 283 / V8
6.5L / 396 / V8
4.1L / 250 / L6
5.3L / 327 / V8
Chevrolet Chevelle Base 1968 5.0L / 307 / V8
Chevrolet Chevelle Base 1970 5.7L / 350 / V8
7.4L / 454 / V8
4.1L / 250 / L6
6.6L / 402 / V8
5.0L / 307 / V8
6.6L / 400 / V8
Chevrolet Chevelle Base 1971 5.7L / 350 / V8
7.4L / 454 / V8
4.1L / 250 / L6
6.6L / 402 / V8
5.0L / 307 / V8
6.6L / 400 / V8
Chevrolet Chevelle Base 1972 5.7L / 350 / V8
7.4L / 454 / V8
4.1L / 250 / L6
6.6L / 402 / V8
5.0L / 307 / V8
6.6L / 400 / V8
Chevrolet Chevelle Malibu 1971 6.6L / 402 / V8
7.4L / 454 / V8
5.7L / 350 / V8
5.0L / 307 / V8
4.1L / 250 / L6
6.6L / 400 / V8
Chevrolet Chevelle Malibu 1972 6.6L / 402 / V8
7.4L / 454 / V8
5.7L / 350 / V8
5.0L / 307 / V8
4.1L / 250 / L6
6.6L / 400 / V8
Chevrolet Chevelle 1966 6.5L / 396 / V8
Chevrolet Chevelle 1970 5.7L / 350 / V8
Chevrolet Chevelle 1971 5.7L / 350 / V8
Chevrolet Chevelle 1972 5.7L / 350 / V8
Chevrolet El Camino Base 1965 3.2L / 194 / L6
4.6L / 283 / V8
5.3L / 327 / V8
3.8L / 230 / L6
Chevrolet El Camino Base 1966 3.2L / 194 / L6
4.6L / 283 / V8
6.5L / 396 / V8
5.3L / 327 / V8
3.8L / 230 / L6
Chevrolet El Camino Base 1967 4.6L / 283 / V8
4.1L / 250 / L6
6.5L / 396 / V8
5.3L / 327 / V8
3.8L / 230 / L6
Chevrolet El Camino Base 1968 4.1L / 250 / L6
6.5L / 396 / V8
5.0L / 307 / V8
5.3L / 327 / V8
3.8L / 230 / L6
5.7L / 350 / V8
Chevrolet El Camino Base 1969 3.8L / 230 / L6
4.1L / 250 / L6
6.5L / 396 / V8
5.0L / 307 / V8
5.3L / 327 / V8
5.7L / 350 / V8
Chevrolet El Camino Base 1970 7.4L / 454 / V8
6.6L / 400 / V8
6.6L / 402 / V8
4.1L / 250 / L6
6.5L / 396 / V8
5.0L / 307 / V8
5.7L / 350 / V8
Chevrolet El Camino Base 1971 7.4L / 454 / V8
6.6L / 400 / V8
6.6L / 402 / V8
4.1L / 250 / L6
5.0L / 307 / V8
5.7L / 350 / V8
Chevrolet El Camino Base 1972 7.4L / 454 / V8
6.6L / 400 / V8
6.6L / 402 / V8
4.1L / 250 / L6
5.0L / 307 / V8
5.7L / 350 / V8
Chevrolet El Camino Base 1973 7.4L / 454 / V8
6.6L / 400 / V8
4.1L / 250 / L6
5.0L / 307 / V8
5.7L / 350 / V8
Chevrolet El Camino Base 1974 7.4L / 454 / V8
6.6L / 400 / V8
4.1L / 250 / L6
5.7L / 350 / V8
Chevrolet El Camino Base 1975 7.4L / 454 / V8
6.6L / 400 / V8
4.1L / 250 / L6
5.7L / 350 / V8
Chevrolet El Camino Base 1976 5.0L / 305 / V8
4.1L / 250 / L6
5.7L / 350 / V8
6.6L / 400 / V8
Chevrolet El Camino Base 1977 5.0L / 305 / V8
4.1L / 250 / L6
5.7L / 350 / V8
Chevrolet El Camino Base 1978 3.8L / 231 / V6
3.3L / 200 / V6
5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet El Camino Base 1979 4.4L / 267 / V8
3.8L / 231 / V6
3.3L / 200 / V6
5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet El Camino Base 1980 3.8L / 229 / V6
4.4L / 267 / V8
3.8L / 231 / V6
5.0L / 305 / V8
Chevrolet El Camino Classic 1975 4.1L / 250 / L6
6.6L / 400 / V8
5.7L / 350 / V8
Chevrolet El Camino Classic 1976 6.6L / 400 / V8
5.7L / 350 / V8
4.1L / 250 / L6
5.0L / 305 / V8
Chevrolet El Camino Classic 1977 5.7L / 350 / V8
4.1L / 250 / L6
5.0L / 305 / V8
Chevrolet El Camino Conquista 1977 4.1L / 250 / L6
5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet El Camino Conquista 1978 3.3L / 200 / V6
3.8L / 231 / V6
5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet El Camino Royal Knight 1979 3.8L / 231 / V6
4.4L / 267 / V8
3.3L / 200 / V6
5.7L / 350 / V8
5.0L / 305 / V8
Chevrolet El Camino Royal Knight 1980 3.8L / 231 / V6
4.4L / 267 / V8
3.8L / 229 / V6
5.0L / 305 / V8
Chevrolet El Camino SS 1975 6.6L / 400 / V8
5.7L / 350 / V8
Chevrolet El Camino SS 1976 6.6L / 400 / V8
5.7L / 350 / V8
Chevrolet El Camino SS 1977 5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet El Camino SS 1978 5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet El Camino SS 1979 5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet El Camino SS 1980 5.0L / 305 / V8
4.4L / 267 / V8
3.8L / 231 / V6
Chevrolet El Camino 1965 5.3L / 327 / V8
Chevrolet El Camino 1966 4.6L / 283 / V8
Chevrolet El Camino 1967 6.5L / 396 / V8
Chevrolet El Camino 1968 5.7L / 350 / V8
Chevrolet El Camino 1969 5.7L / 350 / V8
Chevrolet El Camino 1970 5.7L / 350 / V8
Chevrolet El Camino 1971 5.7L / 350 / V8
Chevrolet El Camino 1972 5.7L / 350 / V8
Chevrolet El Camino 1973 5.7L / 350 / V8
Chevrolet El Camino 1974 5.7L / 350 / V8
Chevrolet El Camino 1975 5.7L / 350 / V8
Chevrolet El Camino 1976 5.7L / 350 / V8
Chevrolet El Camino 1977 5.7L / 350 / V8
Chevrolet El Camino 1978 5.7L / 350 / V8
Chevrolet El Camino 1979 5.7L / 350 / V8
Chevrolet El Camino 1980 5.0L / 305 / V8
Chevrolet Laguna Base 1975 5.7L / 350 / V8
6.6L / 400 / V8
7.4L / 454 / V8
Chevrolet Laguna S3 1975 5.7L / 350 / V8
6.6L / 400 / V8
7.4L / 454 / V8
Chevrolet Laguna S3 1976 5.7L / 350 / V8
6.6L / 400 / V8
5.0L / 305 / V8
Chevrolet Laguna 1975 5.7L / 350 / V8
Chevrolet Laguna 1976 5.7L / 350 / V8
Chevrolet Malibu Base 1973 7.4L / 454 / V8
5.0L / 307 / V8
6.6L / 400 / V8
4.1L / 250 / L6
5.7L / 350 / V8
Chevrolet Malibu Base 1974 7.4L / 454 / V8
6.6L / 400 / V8
4.1L / 250 / L6
5.7L / 350 / V8
Chevrolet Malibu Base 1975 6.6L / 400 / V8
4.1L / 250 / L6
5.7L / 350 / V8
Chevrolet Malibu Base 1976 5.0L / 305 / V8
5.7L / 350 / V8
6.6L / 400 / V8
4.1L / 250 / L6
Chevrolet Malibu Base 1977 5.0L / 305 / V8
5.7L / 350 / V8
4.1L / 250 / L6
Chevrolet Malibu Base 1978 3.8L / 231 / V6
5.0L / 305 / V8
5.7L / 350 / V8
3.3L / 200 / V6
Chevrolet Malibu Base 1979 3.8L / 231 / V6
5.0L / 305 / V8
5.7L / 350 / V8
3.3L / 200 / V6
4.4L / 267 / V8
Chevrolet Malibu Base 1980 3.8L / 231 / V6
5.0L / 305 / V8
5.7L / 350 / V8
3.8L / 229 / V6
4.4L / 267 / V8
Chevrolet Malibu Classic Estate 1975 6.6L / 400 / V8
5.7L / 350 / V8
Chevrolet Malibu Classic Estate 1976 6.6L / 400 / V8
5.7L / 350 / V8
Chevrolet Malibu Classic Estate 1978 5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet Malibu Classic Estate 1979 5.0L / 305 / V8
3.8L / 231 / V6
5.7L / 350 / V8
4.4L / 267 / V8
Chevrolet Malibu Classic Estate 1980 5.0L / 305 / V8
3.8L / 231 / V6
3.8L / 229 / V6
4.4L / 267 / V8
Chevrolet Malibu Classic Landau 1976 6.6L / 400 / V8
5.7L / 350 / V8
4.1L / 250 / L6
5.0L / 305 / V8
Chevrolet Malibu Classic Landau 1977 5.7L / 350 / V8
4.1L / 250 / L6
5.0L / 305 / V8
Chevrolet Malibu Classic Landau 1978 5.7L / 350 / V8
5.0L / 305 / V8
3.8L / 231 / V6
3.3L / 200 / V6
Chevrolet Malibu Classic Landau 1979 4.4L / 267 / V8
5.7L / 350 / V8
5.0L / 305 / V8
3.8L / 231 / V6
3.3L / 200 / V6
Chevrolet Malibu Classic Landau 1980 4.4L / 267 / V8
5.0L / 305 / V8
3.8L / 231 / V6
3.8L / 229 / V6
Chevrolet Malibu Classic Sport 1977 4.1L / 250 / L6
5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet Malibu Classic Sport 1979 3.3L / 200 / V6
3.8L / 231 / V6
5.0L / 305 / V8
4.4L / 267 / V8
5.7L / 350 / V8
Chevrolet Malibu Classic Sport 1980 3.8L / 229 / V6
3.8L / 231 / V6
5.0L / 305 / V8
4.4L / 267 / V8
Chevrolet Malibu Classic 1975 7.4L / 454 / V8
5.7L / 350 / V8
6.6L / 400 / V8
4.1L / 250 / L6
Chevrolet Malibu Classic 1976 5.7L / 350 / V8
4.1L / 250 / L6
6.6L / 400 / V8
5.0L / 305 / V8
Chevrolet Malibu Classic 1977 5.7L / 350 / V8
4.1L / 250 / L6
5.0L / 305 / V8
Chevrolet Malibu Classic 1978 5.7L / 350 / V8
3.3L / 200 / V6
3.8L / 231 / V6
5.0L / 305 / V8
Chevrolet Malibu Classic 1979 5.7L / 350 / V8
3.3L / 200 / V6
3.8L / 231 / V6
4.4L / 267 / V8
5.0L / 305 / V8
Chevrolet Malibu Classic 1980 3.8L / 229 / V6
3.8L / 231 / V6
4.4L / 267 / V8
5.0L / 305 / V8
Chevrolet Malibu Estate 1979 4.4L / 267 / V8
5.0L / 305 / V8
3.8L / 231 / V6
5.7L / 350 / V8
Chevrolet Malibu Estate 1980 4.4L / 267 / V8
3.8L / 229 / V6
5.0L / 305 / V8
3.8L / 231 / V6
5.7L / 350 / V8
Chevrolet Malibu Landau 1976 4.1L / 250 / L6
6.6L / 400 / V8
5.7L / 350 / V8
5.0L / 305 / V8
Chevrolet Malibu Landau 1979 3.3L / 200 / V6
4.4L / 267 / V8
3.8L / 231 / V6
5.7L / 350 / V8
5.0L / 305 / V8
Chevrolet Malibu Police 1979 5.7L / 350 / V8
3.3L / 200 / V6
3.8L / 231 / V6
5.0L / 305 / V8
4.4L / 267 / V8
Chevrolet Malibu Sport 1977 4.1L / 250 / L6
5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet Malibu Sport 1979 3.8L / 231 / V6
3.3L / 200 / V6
5.0L / 305 / V8
4.4L / 267 / V8
5.7L / 350 / V8
Chevrolet Malibu Sport 1980 3.8L / 231 / V6
3.8L / 229 / V6
5.0L / 305 / V8
4.4L / 267 / V8
5.7L / 350 / V8
Chevrolet Malibu 1973 5.0L / 307 / V8
Chevrolet Malibu 1974 7.4L / 454 / V8
Chevrolet Malibu 1975 5.7L / 350 / V8
Chevrolet Malibu 1976 5.0L / 305 / V8
Chevrolet Malibu 1977 5.0L / 305 / V8
Chevrolet Malibu 1978 5.7L / 350 / V8
Chevrolet Malibu 1979 5.7L / 350 / V8
Chevrolet Malibu 1980 5.7L / 350 / V8
Oldsmobile Cutlass 442 1975 5.7L / 350 / V8
7.5L / 455 / V8
Oldsmobile Cutlass 442 1977 5.7L / 350 / V8
Oldsmobile Cutlass Base 1968 4.1L / 250 / L6
5.7L / 350 / V8
6.6L / 400 / V8
Oldsmobile Cutlass Base 1969 4.1L / 250 / L6
5.7L / 350 / V8
Oldsmobile Cutlass Base 1970 7.5L / 455 / V8
4.1L / 250 / L6
5.7L / 350 / V8
Oldsmobile Cutlass Base 1971 7.5L / 455 / V8
4.1L / 250 / L6
5.7L / 350 / V8
Oldsmobile Cutlass Base 1972 7.5L / 455 / V8
5.7L / 350 / V8
Oldsmobile Cutlass Base 1973 7.5L / 455 / V8
5.7L / 350 / V8
Oldsmobile Cutlass Base 1974 7.5L / 455 / V8
5.7L / 350 / V8
Oldsmobile Cutlass Base 1975 7.5L / 455 / V8
4.1L / 250 / L6
5.7L / 350 / V8
4.3L / 260 / V8
Oldsmobile Cutlass Base 1980 3.8L / 231 / V6
4.3L / 260 / V8
5.7L / 350 / V8
5.0L / 305 / V8
Oldsmobile Cutlass Brougham 1980 4.3L / 260 / V8
3.8L / 231 / V6
5.0L / 305 / V8
5.7L / 350 / V8
Oldsmobile Cutlass Colonnade S 1976 7.5L / 455 / V8
5.7L / 350 / V8
4.1L / 250 / L6
4.3L / 260 / V8
Oldsmobile Cutlass Colonnade S 1977 6.6L / 403 / V8
5.7L / 350 / V8
3.8L / 231 / V6
4.3L / 260 / V8
Oldsmobile Cutlass Colonnade 1977 5.7L / 350 / V8
3.8L / 231 / V6
6.6L / 403 / V8
4.3L / 260 / V8
Oldsmobile Cutlass LS 1980 5.7L / 350 / V8
5.0L / 305 / V8
3.8L / 231 / V6
4.3L / 260 / V8
Oldsmobile Cutlass LS 1981 5.7L / 350 / V8
4.4L / 267 / V8
3.8L / 231 / V6
4.3L / 260 / V8
Oldsmobile Cutlass S 1975 5.7L / 350 / V8
4.1L / 250 / L6
7.5L / 455 / V8
4.3L / 260 / V8
Oldsmobile Cutlass S 1976 5.7L / 350 / V8
4.1L / 250 / L6
7.5L / 455 / V8
4.3L / 260 / V8
Oldsmobile Cutlass S 1977 5.7L / 350 / V8
3.8L / 231 / V6
6.6L / 403 / V8
4.3L / 260 / V8
Oldsmobile Cutlass Vista Cruiser Brougham 1979 5.0L / 305 / V8
5.7L / 350 / V8
3.8L / 231 / V6
4.3L / 260 / V8
Oldsmobile Cutlass Vista Cruiser 1976 5.7L / 350 / V8
7.5L / 455 / V8
Oldsmobile Cutlass Vista Cruiser 1977 6.6L / 403 / V8
5.7L / 350 / V8
Oldsmobile Cutlass Vista Cruiser 1978 5.0L / 305 / V8
3.8L / 231 / V6
5.7L / 350 / V8
4.3L / 260 / V8
Oldsmobile Cutlass Vista Cruiser 1979 5.0L / 305 / V8
3.8L / 231 / V6
5.7L / 350 / V8
4.3L / 260 / V8
Oldsmobile Cutlass 1968
Oldsmobile Cutlass 1969
Oldsmobile Cutlass 1970
Oldsmobile Cutlass 1971
Oldsmobile Cutlass 1972
Oldsmobile Cutlass 1973
Oldsmobile Cutlass 1974
Oldsmobile Cutlass 1975
Oldsmobile Cutlass 1976
Oldsmobile Cutlass 1977
Oldsmobile Cutlass 1978
Oldsmobile Cutlass 1979
Oldsmobile Cutlass 1980
Oldsmobile Cutlass 1981
Oldsmobile F85 Base 1965 6.6L / 400 / V8
5.4L / 330 / V8
3.7L / 225 / V6
Oldsmobile F85 Base 1966 4.1L / 250 / L6
6.6L / 400 / V8
5.4L / 330 / V8
Oldsmobile F85 Base 1968 4.1L / 250 / L6
5.7L / 350 / V8
Oldsmobile F85 Base 1969 4.1L / 250 / L6
5.7L / 350 / V8
Oldsmobile F85 Base 1970 4.1L / 250 / L6
7.5L / 455 / V8
5.7L / 350 / V8
Oldsmobile F85 Base 1971 4.1L / 250 / L6
5.7L / 350 / V8
Oldsmobile F85 Base 1972 7.5L / 455 / V8
5.7L / 350 / V8
Oldsmobile F85 1965
Oldsmobile F85 1966
Oldsmobile F85 1968
Oldsmobile F85 1969
Oldsmobile F85 1970
Oldsmobile F85 1971
Oldsmobile F85 1972
Oldsmobile Vista Cruiser Base 1968 6.6L / 400 / V8
5.7L / 350 / V8
Oldsmobile Vista Cruiser Base 1969 6.6L / 400 / V8
5.7L / 350 / V8
Oldsmobile Vista Cruiser Base 1970 7.5L / 455 / V8
5.7L / 350 / V8
Oldsmobile Vista Cruiser Base 1971 7.5L / 455 / V8
5.7L / 350 / V8
Oldsmobile Vista Cruiser Base 1972 7.5L / 455 / V8
5.7L / 350 / V8
Oldsmobile Vista Cruiser Base 1973 7.5L / 455 / V8
5.7L / 350 / V8
Oldsmobile Vista Cruiser Base 1974 7.5L / 455 / V8
5.7L / 350 / V8
Oldsmobile Vista Cruiser Base 1975 7.5L / 455 / V8
5.7L / 350 / V8
Oldsmobile Vista Cruiser 1968
Oldsmobile Vista Cruiser 1969
Oldsmobile Vista Cruiser 1970
Oldsmobile Vista Cruiser 1971
Oldsmobile Vista Cruiser 1972
Oldsmobile Vista Cruiser 1973
Oldsmobile Vista Cruiser 1974
Oldsmobile Vista Cruiser 1975
Pontiac GTO Base 1966 6.4L / 389 / V8
Pontiac GTO Base 1967 6.6L / 400 / V8
Pontiac GTO Base 1968 6.6L / 400 / V8
Pontiac GTO Base 1969 6.6L / 400 / V8
Pontiac GTO Base 1970 7.5L / 455 / V8
6.6L / 400 / V8
Pontiac GTO Base 1971 7.5L / 455 / V8
6.6L / 400 / V8
Pontiac GTO Base 1972 7.5L / 455 / V8
6.6L / 400 / V8
Pontiac GTO Base 1973 7.5L / 455 / V8
6.6L / 400 / V8
Pontiac GTO 1966 6.4L / 389 / V8
Pontiac GTO 1967
Pontiac GTO 1968
Pontiac GTO 1969
Pontiac GTO 1970
Pontiac GTO 1971
Pontiac GTO 1972
Pontiac GTO 1973
Pontiac Grand Prix Base 1965 6.9L / 421 / V8
6.4L / 389 / V8
Pontiac Grand Prix Base 1966 6.9L / 421 / V8
6.4L / 389 / V8
Pontiac Grand Prix Base 1967 6.6L / 400 / V8
7.0L / 428 / V8
Pontiac Grand Prix Base 1968 6.6L / 400 / V8
7.0L / 428 / V8
Pontiac Grand Prix Base 1969 6.6L / 400 / V8
7.0L / 428 / V8
Pontiac Grand Prix Base 1970 6.6L / 400 / V8
7.5L / 455 / V8
Pontiac Grand Prix Base 1971 6.6L / 400 / V8
7.5L / 455 / V8
Pontiac Grand Prix Base 1972 6.6L / 400 / V8
7.5L / 455 / V8
Pontiac Grand Prix Base 1973 6.6L / 400 / V8
7.5L / 455 / V8
Pontiac Grand Prix Base 1974 6.6L / 400 / V8
7.5L / 455 / V8
Pontiac Grand Prix Base 1976 6.6L / 400 / V8
5.7L / 350 / V8
7.5L / 455 / V8
Pontiac Grand Prix Base 1977 6.6L / 400 / V8
6.6L / 403 / V8
5.7L / 350 / V8
4.9L / 301 / V8
Pontiac Grand Prix Base 1978 5.0L / 305 / V8
3.8L / 231 / V6
4.9L / 301 / V8
Pontiac Grand Prix Base 1979 5.0L / 305 / V8
3.8L / 231 / V6
4.9L / 301 / V8
Pontiac Grand Prix Base 1980 4.3L / 265 / V8
5.0L / 305 / V8
3.8L / 231 / V6
4.9L / 301 / V8
Pontiac Grand Prix LJ 1975 7.5L / 455 / V8
6.6L / 400 / V8
Pontiac Grand Prix LJ 1977 6.6L / 400 / V8
5.7L / 350 / V8
6.6L / 403 / V8
4.9L / 301 / V8
Pontiac Grand Prix LJ 1978 4.9L / 301 / V8
5.0L / 305 / V8
Pontiac Grand Prix LJ 1979 3.8L / 231 / V6
4.9L / 301 / V8
5.0L / 305 / V8
Pontiac Grand Prix LJ 1980 3.8L / 231 / V6
4.9L / 301 / V8
5.0L / 305 / V8
4.3L / 265 / V8
Pontiac Grand Prix SJ 1975 7.5L / 455 / V8
6.6L / 400 / V8
Pontiac Grand Prix SJ 1976 7.5L / 455 / V8
6.6L / 400 / V8
Pontiac Grand Prix SJ 1977 6.6L / 400 / V8
6.6L / 403 / V8
Pontiac Grand Prix SJ 1978 5.0L / 305 / V8
4.9L / 301 / V8
Pontiac Grand Prix SJ 1979 3.8L / 231 / V6
5.0L / 305 / V8
4.9L / 301 / V8
Pontiac Grand Prix SJ 1980 5.0L / 305 / V8
4.9L / 301 / V8
Pontiac Grand Prix 1965
Pontiac Grand Prix 1966
Pontiac Grand Prix 1967
Pontiac Grand Prix 1968
Pontiac Grand Prix 1969
Pontiac Grand Prix 1970
Pontiac Grand Prix 1971
Pontiac Grand Prix 1972
Pontiac Grand Prix 1973
Pontiac Grand Prix 1974
Pontiac Grand Prix 1976
