Manufacturer of performance exhaust systems, mufflers, performance air intakes, turbo boost modules, catalytic converters, race mufflers, headers and numerous exhaust accessories for late model cars, trucks, off-road, Jeeps, SUV’s, classic muscle cars, powersports vehicles and more. Flowmaster® gives you lots of exhaust choices with 12 designs of chambered mufflers, 3 styles of our exclusive “laminar-flow” mufflers and a new line of FlowFX “straight-through” performance mufflers, along with 5 sound categories of exhaust systems, giving you the customer, the power to custom tailor the sound of your vehicle whether you prefer mild, moderate or aggressive tones and sound levels. Since 1983, Flowmaster is the company you can trust, and has led the industry in offering only the best products you can buy for your vehicles.
Download Name | File Size |
fm_warranty_general.pdf | 88.58KB |
17119_instructions.pdf | 3.25MB |
Make | Model | Submodel | Years | Engine | Fitment Notes |
Buick | Skylark | 350 | 1970 | 4.1L / 250 / L6 5.7L / 350 / V8 |
|
Buick | Skylark | 350 | 1972 | 5.7L / 350 / V8 | |
Buick | Skylark | Base | 1964 | 4.9L / 300 / V8 | |
Buick | Skylark | Base | 1965 | 4.9L / 300 / V8 6.6L / 401 / V8 |
|
Buick | Skylark | Base | 1966 | 4.9L / 300 / V8 3.7L / 225 / V6 5.6L / 340 / V8 6.6L / 401 / V8 |
|
Buick | Skylark | Base | 1967 | 4.9L / 300 / V8 5.6L / 340 / V8 6.6L / 400 / V8 |
|
Buick | Skylark | Base | 1968 | 6.6L / 400 / V8 5.7L / 350 / V8 4.1L / 250 / L6 |
|
Buick | Skylark | Base | 1969 | 5.7L / 350 / V8 4.1L / 250 / L6 |
|
Buick | Skylark | Base | 1970 | 5.7L / 350 / V8 7.5L / 455 / V8 4.1L / 250 / L6 |
|
Buick | Skylark | Base | 1971 | 7.5L / 455 / V8 5.7L / 350 / V8 4.1L / 250 / L6 |
|
Buick | Skylark | Base | 1972 | 5.7L / 350 / V8 | |
Buick | Skylark | Custom | 1968 | 4.1L / 250 / L6 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Buick | Skylark | Custom | 1969 | 4.1L / 250 / L6 5.7L / 350 / V8 |
|
Buick | Skylark | Custom | 1970 | 4.1L / 250 / L6 5.7L / 350 / V8 7.5L / 455 / V8 |
|
Buick | Skylark | Custom | 1971 | 4.1L / 250 / L6 7.5L / 455 / V8 5.7L / 350 / V8 |
|
Buick | Skylark | Custom | 1972 | 5.7L / 350 / V8 | |
Buick | Skylark | 1964 | 4.9L / 300 / V8 | ||
Buick | Skylark | 1965 | 6.6L / 401 / V8 | ||
Buick | Skylark | 1966 | 6.6L / 401 / V8 | ||
Buick | Skylark | 1967 | 5.6L / 340 / V8 | ||
Buick | Skylark | 1968 | 5.7L / 350 / V8 | ||
Buick | Skylark | 1969 | 5.7L / 350 / V8 | ||
Buick | Skylark | 1970 | 5.7L / 350 / V8 | ||
Buick | Skylark | 1971 | 5.7L / 350 / V8 | ||
Buick | Skylark | 1972 | 5.7L / 350 / V8 | ||
Buick | Special | Base | 1964 | 4.9L / 300 / V8 | |
Buick | Special | Base | 1965 | 4.9L / 300 / V8 | |
Buick | Special | Base | 1966 | 3.7L / 225 / V6 4.9L / 300 / V8 5.6L / 340 / V8 |
|
Buick | Special | Base | 1967 | 4.9L / 300 / V8 5.6L / 340 / V8 |
|
Buick | Special | Base | 1968 | 4.1L / 250 / L6 5.7L / 350 / V8 |
|
Buick | Special | Base | 1969 | 4.1L / 250 / L6 5.7L / 350 / V8 |
|
Buick | Special | Deluxe | 1964 | 4.9L / 300 / V8 | |
Buick | Special | Deluxe | 1965 | 4.9L / 300 / V8 | |
Buick | Special | Deluxe | 1966 | 3.7L / 225 / V6 4.9L / 300 / V8 |
|
Buick | Special | Deluxe | 1967 | 4.9L / 300 / V8 | |
Buick | Sportwagon | Base | 1964 | 4.9L / 300 / V8 | LS Swap |
Buick | Sportwagon | Base | 1965 | 4.9L / 300 / V8 | LS Swap |
Buick | Sportwagon | Base | 1966 | 5.6L / 340 / V8 | LS Swap |
Buick | Sportwagon | Base | 1967 | 5.6L / 340 / V8 | LS Swap |
Buick | Sportwagon | Base | 1968 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Buick | Sportwagon | Base | 1969 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Buick | Sportwagon | Base | 1970 | 7.5L / 455 / V8 5.7L / 350 / V8 |
|
Buick | Sportwagon | Base | 1971 | 5.7L / 350 / V8 | |
Buick | Sportwagon | Base | 1972 | 5.7L / 350 / V8 | |
Buick | Sportwagon | Custom | 1966 | 5.6L / 340 / V8 | LS Swap |
Buick | Sportwagon | Custom | 1968 | 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Buick | Sportwagon | Custom | 1969 | 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | Chevelle | 300 Deluxe | 1967 | 4.6L / 283 / V8 5.3L / 327 / V8 |
|
Chevrolet | Chevelle | 300 Deluxe | 1968 | 4.1L / 250 / L6 5.4L / 327 / V8 5.0L / 307 / V8 5.7L / 350 / V8 5.3L / 327 / V8 6.5L / 396 / V8 3.8L / 230 / L6 |
|
Chevrolet | Chevelle | 300 Deluxe | 1969 | 4.1L / 250 / L6 5.0L / 307 / V8 5.7L / 350 / V8 6.5L / 396 / V8 3.8L / 230 / L6 |
|
Chevrolet | Chevelle | 300 | 1967 | 4.6L / 283 / V8 5.3L / 327 / V8 |
|
Chevrolet | Chevelle | 300 | 1968 | 4.1L / 250 / L6 5.0L / 307 / V8 3.8L / 230 / L6 5.4L / 327 / V8 6.5L / 396 / V8 5.3L / 327 / V8 5.7L / 350 / V8 |
|
Chevrolet | Chevelle | Base | 1964 | 4.6L / 283 / V8 5.3L / 327 / V8 |
|
Chevrolet | Chevelle | Base | 1965 | 6.5L / 396 / V8 4.6L / 283 / V8 5.3L / 327 / V8 |
|
Chevrolet | Chevelle | Base | 1966 | 6.5L / 396 / V8 4.6L / 283 / V8 5.3L / 327 / V8 |
|
Chevrolet | Chevelle | Base | 1967 | 6.5L / 396 / V8 4.6L / 283 / V8 5.3L / 327 / V8 |
|
Chevrolet | Chevelle | Base | 1968 | 5.0L / 307 / V8 | |
Chevrolet | Chevelle | Base | 1970 | 5.7L / 350 / V8 6.6L / 400 / V8 5.0L / 307 / V8 6.6L / 402 / V8 4.1L / 250 / L6 7.4L / 454 / V8 |
|
Chevrolet | Chevelle | Base | 1971 | 5.7L / 350 / V8 5.0L / 307 / V8 4.1L / 250 / L6 6.6L / 402 / V8 6.6L / 400 / V8 7.4L / 454 / V8 |
|
Chevrolet | Chevelle | Base | 1972 | 5.7L / 350 / V8 5.0L / 307 / V8 4.1L / 250 / L6 6.6L / 402 / V8 6.6L / 400 / V8 7.4L / 454 / V8 |
|
Chevrolet | Chevelle | Concours Estate | 1969 | 4.1L / 250 / L6 3.8L / 230 / L6 5.7L / 350 / V8 5.0L / 307 / V8 6.5L / 396 / V8 |
|
Chevrolet | Chevelle | Concours Estate | 1970 | 4.1L / 250 / L6 6.6L / 400 / V8 5.7L / 350 / V8 5.0L / 307 / V8 6.6L / 402 / V8 7.4L / 454 / V8 |
|
Chevrolet | Chevelle | Concours Estate | 1971 | 4.1L / 250 / L6 6.6L / 400 / V8 5.7L / 350 / V8 5.0L / 307 / V8 6.6L / 402 / V8 7.4L / 454 / V8 |
|
Chevrolet | Chevelle | Concours Estate | 1972 | 4.1L / 250 / L6 6.6L / 400 / V8 5.7L / 350 / V8 5.0L / 307 / V8 6.6L / 402 / V8 7.4L / 454 / V8 |
|
Chevrolet | Chevelle | Concours | 1967 | 6.5L / 396 / V8 4.6L / 283 / V8 5.4L / 327 / V8 |
|
Chevrolet | Chevelle | Concours | 1968 | 4.1L / 250 / L6 6.5L / 396 / V8 5.7L / 350 / V8 3.8L / 230 / L6 5.4L / 327 / V8 5.3L / 327 / V8 5.0L / 307 / V8 |
|
Chevrolet | Chevelle | Concours | 1969 | 4.1L / 250 / L6 6.5L / 396 / V8 5.7L / 350 / V8 3.8L / 230 / L6 5.0L / 307 / V8 |
|
Chevrolet | Chevelle | Concours | 1970 | 4.1L / 250 / L6 7.4L / 454 / V8 5.7L / 350 / V8 6.6L / 400 / V8 6.6L / 402 / V8 5.0L / 307 / V8 |
|
Chevrolet | Chevelle | Concours | 1971 | 4.1L / 250 / L6 7.4L / 454 / V8 5.7L / 350 / V8 6.6L / 400 / V8 6.6L / 402 / V8 5.0L / 307 / V8 |
|
Chevrolet | Chevelle | Concours | 1972 | 4.1L / 250 / L6 7.4L / 454 / V8 5.7L / 350 / V8 6.6L / 400 / V8 6.6L / 402 / V8 5.0L / 307 / V8 |
|
Chevrolet | Chevelle | Deluxe | 1965 | 5.4L / 327 / V8 4.6L / 283 / V8 |
|
Chevrolet | Chevelle | Deluxe | 1966 | 4.6L / 283 / V8 | |
Chevrolet | Chevelle | Deluxe | 1967 | 5.4L / 327 / V8 6.5L / 396 / V8 4.6L / 283 / V8 |
|
Chevrolet | Chevelle | Greenbrier | 1969 | 3.8L / 230 / L6 5.7L / 350 / V8 6.5L / 396 / V8 5.0L / 307 / V8 4.1L / 250 / L6 |
|
Chevrolet | Chevelle | Greenbrier | 1970 | 5.7L / 350 / V8 7.4L / 454 / V8 6.6L / 402 / V8 5.0L / 307 / V8 6.6L / 400 / V8 4.1L / 250 / L6 |
|
Chevrolet | Chevelle | Greenbrier | 1971 | 5.7L / 350 / V8 7.4L / 454 / V8 6.6L / 402 / V8 5.0L / 307 / V8 6.6L / 400 / V8 4.1L / 250 / L6 |
|
Chevrolet | Chevelle | Greenbrier | 1972 | 5.7L / 350 / V8 7.4L / 454 / V8 6.6L / 402 / V8 5.0L / 307 / V8 6.6L / 400 / V8 4.1L / 250 / L6 |
|
Chevrolet | Chevelle | Malibu | 1968 | 5.4L / 327 / V8 5.3L / 327 / V8 5.7L / 350 / V8 5.0L / 307 / V8 3.8L / 230 / L6 6.5L / 396 / V8 4.1L / 250 / L6 |
|
Chevrolet | Chevelle | Malibu | 1969 | 5.7L / 350 / V8 5.0L / 307 / V8 3.8L / 230 / L6 6.5L / 396 / V8 4.1L / 250 / L6 |
|
Chevrolet | Chevelle | Malibu | 1970 | 6.6L / 400 / V8 6.6L / 402 / V8 5.7L / 350 / V8 5.0L / 307 / V8 7.4L / 454 / V8 6.5L / 396 / V8 4.1L / 250 / L6 |
|
Chevrolet | Chevelle | Malibu | 1971 | 6.6L / 400 / V8 6.6L / 402 / V8 5.7L / 350 / V8 7.4L / 454 / V8 4.1L / 250 / L6 5.0L / 307 / V8 |
|
Chevrolet | Chevelle | Malibu | 1972 | 6.6L / 400 / V8 6.6L / 402 / V8 5.7L / 350 / V8 5.0L / 307 / V8 7.4L / 454 / V8 4.1L / 250 / L6 |
|
Chevrolet | Chevelle | Nomad | 1968 | 4.1L / 250 / L6 6.5L / 396 / V8 3.8L / 230 / L6 5.7L / 350 / V8 5.0L / 307 / V8 5.4L / 327 / V8 5.3L / 327 / V8 |
|
Chevrolet | Chevelle | Nomad | 1969 | 4.1L / 250 / L6 6.5L / 396 / V8 3.8L / 230 / L6 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Chevrolet | Chevelle | Nomad | 1970 | 4.1L / 250 / L6 6.6L / 400 / V8 5.7L / 350 / V8 6.6L / 402 / V8 5.0L / 307 / V8 7.4L / 454 / V8 |
|
Chevrolet | Chevelle | Nomad | 1971 | 4.1L / 250 / L6 6.6L / 400 / V8 5.7L / 350 / V8 6.6L / 402 / V8 5.0L / 307 / V8 7.4L / 454 / V8 |
|
Chevrolet | Chevelle | Nomad | 1972 | 4.1L / 250 / L6 6.6L / 400 / V8 5.7L / 350 / V8 6.6L / 402 / V8 5.0L / 307 / V8 7.4L / 454 / V8 |
|
Chevrolet | Chevelle | SS | 1964 | 5.3L / 327 / V8 4.6L / 283 / V8 |
|
Chevrolet | Chevelle | SS | 1965 | 5.3L / 327 / V8 4.6L / 283 / V8 6.5L / 396 / V8 |
|
Chevrolet | Chevelle | SS | 1966 | 5.3L / 327 / V8 4.6L / 283 / V8 6.5L / 396 / V8 |
|
Chevrolet | Chevelle | SS | 1967 | 5.3L / 327 / V8 4.6L / 283 / V8 6.5L / 396 / V8 |
|
Chevrolet | Chevelle | SS | 1968 | 3.8L / 230 / L6 6.5L / 396 / V8 5.3L / 327 / V8 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Chevrolet | Chevelle | SS | 1969 | 4.1L / 250 / L6 6.5L / 396 / V8 5.7L / 350 / V8 3.8L / 230 / L6 |
|
Chevrolet | Chevelle | SS | 1970 | 4.1L / 250 / L6 6.6L / 400 / V8 6.6L / 402 / V8 6.5L / 396 / V8 5.7L / 350 / V8 7.4L / 454 / V8 |
|
Chevrolet | Chevelle | SS | 1971 | 4.1L / 250 / L6 6.6L / 400 / V8 6.6L / 402 / V8 5.7L / 350 / V8 5.0L / 307 / V8 7.4L / 454 / V8 |
|
Chevrolet | Chevelle | SS | 1972 | 4.1L / 250 / L6 6.6L / 400 / V8 6.6L / 402 / V8 5.7L / 350 / V8 7.4L / 454 / V8 |
|
Chevrolet | Chevelle | 1964 | 5.3L / 327 / V8 | ||
Chevrolet | Chevelle | 1965 | 5.4L / 327 / V8 | ||
Chevrolet | Chevelle | 1966 | 6.5L / 396 / V8 | ||
Chevrolet | Chevelle | 1967 | 5.4L / 327 / V8 | ||
Chevrolet | Chevelle | 1968 | 5.7L / 350 / V8 | ||
Chevrolet | Chevelle | 1969 | 5.7L / 350 / V8 | ||
Chevrolet | Chevelle | 1970 | 5.7L / 350 / V8 | ||
Chevrolet | Chevelle | 1971 | 5.7L / 350 / V8 | ||
Chevrolet | Chevelle | 1972 | 5.7L / 350 / V8 | ||
Chevrolet | El Camino | Base | 1964 | 4.6L / 283 / V8 5.3L / 327 / V8 |
|
Chevrolet | El Camino | Base | 1965 | 4.6L / 283 / V8 5.3L / 327 / V8 |
|
Chevrolet | El Camino | Base | 1966 | 4.6L / 283 / V8 6.5L / 396 / V8 5.3L / 327 / V8 |
|
Chevrolet | El Camino | Base | 1967 | 4.6L / 283 / V8 6.5L / 396 / V8 5.3L / 327 / V8 |
|
Chevrolet | El Camino | Base | 1968 | 4.1L / 250 / L6 6.5L / 396 / V8 5.7L / 350 / V8 3.8L / 230 / L6 5.4L / 327 / V8 5.0L / 307 / V8 5.3L / 327 / V8 |
|
Chevrolet | El Camino | Base | 1969 | 4.1L / 250 / L6 6.5L / 396 / V8 5.7L / 350 / V8 3.8L / 230 / L6 5.0L / 307 / V8 5.3L / 327 / V8 |
|
Chevrolet | El Camino | Base | 1970 | 4.1L / 250 / L6 6.5L / 396 / V8 6.6L / 402 / V8 5.7L / 350 / V8 6.6L / 400 / V8 5.0L / 307 / V8 7.4L / 454 / V8 |
|
Chevrolet | El Camino | Base | 1971 | 4.1L / 250 / L6 6.6L / 402 / V8 5.7L / 350 / V8 6.6L / 400 / V8 5.0L / 307 / V8 7.4L / 454 / V8 |
|
Chevrolet | El Camino | Base | 1972 | 4.1L / 250 / L6 6.6L / 402 / V8 5.7L / 350 / V8 6.6L / 400 / V8 5.0L / 307 / V8 7.4L / 454 / V8 |
|
Chevrolet | El Camino | Custom | 1968 | 3.8L / 230 / L6 5.7L / 350 / V8 5.0L / 307 / V8 5.4L / 327 / V8 4.1L / 250 / L6 6.5L / 396 / V8 5.3L / 327 / V8 |
|
Chevrolet | El Camino | Custom | 1969 | 3.8L / 230 / L6 5.7L / 350 / V8 5.0L / 307 / V8 4.1L / 250 / L6 6.5L / 396 / V8 5.3L / 327 / V8 |
|
Chevrolet | El Camino | Custom | 1970 | 5.7L / 350 / V8 5.0L / 307 / V8 4.1L / 250 / L6 6.6L / 400 / V8 6.6L / 402 / V8 7.4L / 454 / V8 |
|
Chevrolet | El Camino | Custom | 1971 | 5.7L / 350 / V8 5.0L / 307 / V8 4.1L / 250 / L6 6.6L / 400 / V8 6.6L / 402 / V8 7.4L / 454 / V8 |
|
Chevrolet | El Camino | Custom | 1972 | 5.7L / 350 / V8 5.0L / 307 / V8 4.1L / 250 / L6 6.6L / 400 / V8 6.6L / 402 / V8 7.4L / 454 / V8 |
|
Chevrolet | El Camino | SS | 1968 | 6.5L / 396 / V8 | |
Chevrolet | El Camino | SS | 1969 | 6.5L / 396 / V8 | |
Chevrolet | El Camino | SS | 1970 | 6.6L / 402 / V8 6.6L / 400 / V8 7.4L / 454 / V8 |
|
Chevrolet | El Camino | SS | 1971 | 5.7L / 350 / V8 6.6L / 402 / V8 6.6L / 400 / V8 7.4L / 454 / V8 |
|
Chevrolet | El Camino | SS | 1972 | 5.7L / 350 / V8 6.6L / 402 / V8 6.6L / 400 / V8 7.4L / 454 / V8 |
|
Chevrolet | El Camino | 1964 | 4.6L / 283 / V8 | ||
Chevrolet | El Camino | 1965 | 5.3L / 327 / V8 | ||
Chevrolet | El Camino | 1966 | 4.6L / 283 / V8 | ||
Chevrolet | El Camino | 1967 | 6.5L / 396 / V8 | ||
Chevrolet | El Camino | 1968 | 5.7L / 350 / V8 | ||
Chevrolet | El Camino | 1969 | 5.7L / 350 / V8 | ||
Chevrolet | El Camino | 1970 | 5.7L / 350 / V8 | ||
Chevrolet | El Camino | 1971 | 5.7L / 350 / V8 | ||
Chevrolet | El Camino | 1972 | 5.7L / 350 / V8 | ||
Chevrolet | Malibu | Base | 1964 | 5.3L / 327 / V8 4.6L / 283 / V8 |
|
Chevrolet | Malibu | Base | 1965 | 5.3L / 327 / V8 6.5L / 396 / V8 4.6L / 283 / V8 |
|
Chevrolet | Malibu | Base | 1966 | 5.3L / 327 / V8 6.5L / 396 / V8 4.6L / 283 / V8 |
|
Chevrolet | Malibu | Base | 1967 | 5.3L / 327 / V8 6.5L / 396 / V8 4.6L / 283 / V8 |
|
Chevrolet | Malibu | 1964 | 5.3L / 327 / V8 | ||
Chevrolet | Malibu | 1965 | 5.3L / 327 / V8 | ||
Chevrolet | Malibu | 1966 | 5.3L / 327 / V8 | ||
Chevrolet | Malibu | 1967 | 5.3L / 327 / V8 | ||
Oldsmobile | Cutlass | Base | 1964 | 5.4L / 330 / V8 | |
Oldsmobile | Cutlass | Base | 1965 | 6.6L / 400 / V8 5.4L / 330 / V8 |
|
Oldsmobile | Cutlass | Base | 1966 | 6.6L / 400 / V8 5.4L / 330 / V8 |
|
Oldsmobile | Cutlass | Base | 1967 | 6.6L / 400 / V8 5.4L / 330 / V8 |
|
Oldsmobile | Cutlass | Base | 1968 | 6.6L / 400 / V8 5.7L / 350 / V8 4.1L / 250 / L6 |
LS Swap |
Oldsmobile | Cutlass | Base | 1969 | 5.7L / 350 / V8 4.1L / 250 / L6 |
LS Swap |
Oldsmobile | Cutlass | Base | 1970 | 7.5L / 455 / V8 5.7L / 350 / V8 4.1L / 250 / L6 |
LS Swap |
Oldsmobile | Cutlass | Base | 1971 | 7.5L / 455 / V8 5.7L / 350 / V8 4.1L / 250 / L6 |
LS Swap |
Oldsmobile | Cutlass | Base | 1972 | 7.5L / 455 / V8 5.7L / 350 / V8 |
LS Swap |
Oldsmobile | Cutlass | Cruiser | 1972 | 5.7L / 350 / V8 7.5L / 455 / V8 |
LS Swap |
Oldsmobile | Cutlass | Holiday | 1964 | 5.4L / 330 / V8 | |
Oldsmobile | Cutlass | Holiday | 1965 | 5.4L / 330 / V8 6.6L / 400 / V8 |
|
Oldsmobile | Cutlass | Holiday | 1966 | 5.4L / 330 / V8 6.6L / 400 / V8 |
|
Oldsmobile | Cutlass | Holiday | 1967 | 5.4L / 330 / V8 6.6L / 400 / V8 |
|
Oldsmobile | Cutlass | S | 1968 | 5.7L / 350 / V8 4.1L / 250 / L6 |
LS Swap |
Oldsmobile | Cutlass | S | 1971 | 7.5L / 455 / V8 5.7L / 350 / V8 4.1L / 250 / L6 |
LS Swap |
Oldsmobile | Cutlass | S | 1972 | 7.5L / 455 / V8 5.7L / 350 / V8 |
LS Swap |
Oldsmobile | Cutlass | Turnpike Cruiser | 1967 | 6.6L / 400 / V8 5.4L / 330 / V8 |
|
Oldsmobile | Cutlass | 1964 | |||
Oldsmobile | Cutlass | 1965 | |||
Oldsmobile | Cutlass | 1966 | |||
Oldsmobile | Cutlass | 1967 | |||
Oldsmobile | Cutlass | 1968 | |||
Oldsmobile | Cutlass | 1969 | |||
Oldsmobile | Cutlass | 1970 | |||
Oldsmobile | Cutlass | 1971 | |||
Oldsmobile | Cutlass | 1972 | |||
Oldsmobile | F85 | Base | 1964 | 5.4L / 330 / V8 | |
Oldsmobile | F85 | Base | 1965 | 6.6L / 400 / V8 5.4L / 330 / V8 |
|
Oldsmobile | F85 | Base | 1966 | 6.6L / 400 / V8 5.4L / 330 / V8 |
|
Oldsmobile | F85 | Base | 1967 | 5.4L / 330 / V8 | |
Oldsmobile | F85 | Base | 1968 | 5.7L / 350 / V8 4.1L / 250 / L6 |
LS Swap |
Oldsmobile | F85 | Base | 1969 | 5.7L / 350 / V8 4.1L / 250 / L6 |
LS Swap |
Oldsmobile | F85 | Base | 1970 | 5.7L / 350 / V8 4.1L / 250 / L6 7.5L / 455 / V8 |
LS Swap |
Oldsmobile | F85 | Base | 1971 | 5.7L / 350 / V8 4.1L / 250 / L6 |
LS Swap |
Oldsmobile | F85 | Base | 1972 | 5.7L / 350 / V8 7.5L / 455 / V8 |
LS Swap |
Oldsmobile | F85 | Deluxe | 1964 | 5.4L / 330 / V8 | |
Oldsmobile | F85 | Deluxe | 1965 | 5.4L / 330 / V8 | |
Oldsmobile | F85 | Deluxe | 1966 | 5.4L / 330 / V8 | |
Oldsmobile | F85 | Holiday | 1966 | 6.6L / 400 / V8 5.4L / 330 / V8 |
|
Oldsmobile | Vista Cruiser | Base | 1964 | 5.4L / 330 / V8 | LS Swap |
Oldsmobile | Vista Cruiser | Base | 1965 | 5.4L / 330 / V8 | LS Swap |
Oldsmobile | Vista Cruiser | Base | 1966 | 5.4L / 330 / V8 | LS Swap |
Oldsmobile | Vista Cruiser | Base | 1967 | 5.4L / 330 / V8 | LS Swap |
Oldsmobile | Vista Cruiser | Base | 1968 | 5.7L / 350 / V8 6.6L / 400 / V8 |
LS Swap |
Oldsmobile | Vista Cruiser | Base | 1969 | 5.7L / 350 / V8 6.6L / 400 / V8 |
LS Swap |
Oldsmobile | Vista Cruiser | Base | 1970 | 7.5L / 455 / V8 5.7L / 350 / V8 |
LS Swap |
Oldsmobile | Vista Cruiser | Base | 1971 | 7.5L / 455 / V8 5.7L / 350 / V8 |
LS Swap |
Oldsmobile | Vista Cruiser | Base | 1972 | 7.5L / 455 / V8 5.7L / 350 / V8 |
LS Swap |
Oldsmobile | Vista Cruiser | Custom | 1964 | 5.4L / 330 / V8 | LS Swap |
Oldsmobile | Vista Cruiser | Custom | 1965 | 5.4L / 330 / V8 | LS Swap |
Oldsmobile | Vista Cruiser | Custom | 1966 | 5.4L / 330 / V8 | LS Swap |
Oldsmobile | Vista Cruiser | Custom | 1967 | 5.4L / 330 / V8 | LS Swap |
Pontiac | GTO | Base | 1964 | 6.4L / 389 / V8 | |
Pontiac | GTO | Base | 1965 | 6.4L / 389 / V8 | |
Pontiac | GTO | Base | 1966 | 6.4L / 389 / V8 | |
Pontiac | GTO | Base | 1967 | 6.6L / 400 / V8 | |
Pontiac | GTO | Base | 1968 | 6.6L / 400 / V8 | |
Pontiac | GTO | Base | 1969 | 6.6L / 400 / V8 | |
Pontiac | GTO | Base | 1970 | 6.6L / 400 / V8 7.5L / 455 / V8 |
|
Pontiac | GTO | Base | 1971 | 6.6L / 400 / V8 7.5L / 455 / V8 |
|
Pontiac | GTO | Base | 1972 | 6.6L / 400 / V8 7.5L / 455 / V8 |
|
Pontiac | GTO | The Judge | 1970 | 7.5L / 455 / V8 6.6L / 400 / V8 |
|
Pontiac | GTO | The Judge | 1971 | 7.5L / 455 / V8 | |
Pontiac | GTO | 1964 | |||
Pontiac | GTO | 1965 | |||
Pontiac | GTO | 1966 | 6.4L / 389 / V8 | ||
Pontiac | GTO | 1967 | |||
Pontiac | GTO | 1968 | |||
Pontiac | GTO | 1969 | |||
Pontiac | GTO | 1970 | |||
Pontiac | GTO | 1971 | |||
Pontiac | GTO | 1972 | |||
Pontiac | LeMans | Base | 1964 | 5.3L / 326 / V8 3.5L / 215 / L6 |
|
Pontiac | LeMans | Base | 1965 | 5.3L / 326 / V8 3.5L / 215 / L6 |
|
Pontiac | LeMans | Base | 1966 | 3.8L / 230 / L6 5.3L / 326 / V8 |
|
Pontiac | LeMans | Base | 1967 | 3.8L / 230 / L6 5.3L / 326 / V8 |
|
Pontiac | LeMans | Base | 1968 | 5.7L / 350 / V8 6.6L / 400 / V8 4.1L / 250 / L6 |
|
Pontiac | LeMans | Base | 1969 | 5.7L / 350 / V8 6.6L / 400 / V8 4.1L / 250 / L6 |
|
Pontiac | LeMans | Base | 1970 | 5.7L / 350 / V8 6.6L / 400 / V8 4.1L / 250 / L6 7.5L / 455 / V8 |
|
Pontiac | LeMans | Base | 1971 | 5.7L / 350 / V8 6.6L / 400 / V8 4.1L / 250 / L6 7.5L / 455 / V8 |
|
Pontiac | LeMans | Base | 1972 | 5.7L / 350 / V8 6.6L / 400 / V8 4.1L / 250 / L6 7.5L / 455 / V8 |
|
Pontiac | LeMans | Luxury | 1972 | 5.7L / 350 / V8 7.5L / 455 / V8 |
|
Pontiac | LeMans | Safari | 1969 | 6.6L / 400 / V8 5.7L / 350 / V8 4.1L / 250 / L6 |
|
Pontiac | LeMans | Safari | 1970 | 7.5L / 455 / V8 6.6L / 400 / V8 5.7L / 350 / V8 4.1L / 250 / L6 |
|
Pontiac | LeMans | Sport | 1970 | 6.6L / 400 / V8 5.7L / 350 / V8 7.5L / 455 / V8 4.1L / 250 / L6 |
|
Pontiac | LeMans | Sport | 1971 | 6.6L / 400 / V8 5.7L / 350 / V8 7.5L / 455 / V8 4.1L / 250 / L6 |
|
Pontiac | LeMans | Sport | 1972 | 7.5L / 455 / V8 4.1L / 250 / L6 |
|
Pontiac | LeMans | T37 | 1971 | 4.1L / 250 / L6 5.7L / 350 / V8 6.6L / 400 / V8 7.5L / 455 / V8 |
|
Pontiac | LeMans | 1964 | |||
Pontiac | LeMans | 1965 | |||
Pontiac | LeMans | 1966 | 5.3L / 326 / V8 | ||
Pontiac | LeMans | 1967 | |||
Pontiac | LeMans | 1968 | |||
Pontiac | LeMans | 1969 | |||
Pontiac | LeMans | 1970 | |||
Pontiac | LeMans | 1971 | |||
Pontiac | LeMans | 1972 | |||
Pontiac | Tempest | Base | 1964 | 5.3L / 326 / V8 3.5L / 215 / L6 |
|
Pontiac | Tempest | Base | 1965 | 5.3L / 326 / V8 3.5L / 215 / L6 |
|
Pontiac | Tempest | Base | 1966 | 5.3L / 326 / V8 3.8L / 230 / L6 |
|
Pontiac | Tempest | Base | 1967 | 5.3L / 326 / V8 3.8L / 230 / L6 |
|
Pontiac | Tempest | Base | 1968 | 5.7L / 350 / V8 4.1L / 250 / L6 6.6L / 400 / V8 |
|
Pontiac | Tempest | Base | 1969 | 5.7L / 350 / V8 4.1L / 250 / L6 6.6L / 400 / V8 |
|
Pontiac | Tempest | Base | 1970 | 5.7L / 350 / V8 4.1L / 250 / L6 6.6L / 400 / V8 |
|
Pontiac | Tempest | Custom | 1964 | 5.3L / 326 / V8 3.5L / 215 / L6 |
|
