877.454.7792 Contact Us Mon-Sat 10a-6p
DRIVEN BY CARE

Flowmaster American Thunder Crossmember-Back Exhaust System 17119

Flowmaster American Thunder Crossmember-Back Exhaust System 17119
Flowmaster American Thunder Crossmember-Back Exhaust System 17119Flowmaster American Thunder Crossmember-Back Exhaust System 17119Flowmaster American Thunder Crossmember-Back Exhaust System 17119Flowmaster American Thunder Crossmember-Back Exhaust System 17119
$1,041.99 ea
NEWARRIVING SOONEstimated Ship Date 12/19/2024 (If Ordered Today)87 Available from HOLLEY PERFORMANCE PRODUCTS as of 12/03/2024
Model: 3024361
Select a Vehicle or refer to the Vehicle Fitment Tab below to verify that this part fits your vehicle.
OVERSIZE 2
STORE PICKUP
[More Info]
This American Thunder® crossmember-back exhaust system is custom designed for most 1964-1972 GM A-body cars and is for the person looking for a complete 2.50-inch dual exhaust system with a moderately aggressive exterior tone and a moderate interior sound. With easy fit in mind, these aluminized steel systems feature all mandrel-bent tubing, an H-pipe to equalize the exhaust pressures for maximum performance and deep sound and includes a pair of specially selected Super 40™ mufflers. The mandrel-bent 2.50-inch tailpipes tuck up out of the way for maximum clearance and offer you two choices of tailpipe exit styles. Like all Flowmaster® systems, benefits include improved throttle response, power, and mileage. Designed for an easy fit, these systems include all necessary parts and hardware for an easy installation and is covered by our 3-year Limited Warranty.
Features:
  • Fits most 1964-1972 GM A-Bodies with V8 engines and aftermarket long tube headers.
  • Includes Hangers and Hardware for Easy Installation
  • Mandrel-bent 16-Gauge Aluminized Steel Tubing
  • Two Exit Style Choices: Slash Cut or Turndown
  • Moderate to Aggressive Exterior Exhaust Tone
  • Built-in Balance Pipe Equalizes Pressures
  • Super 40 Series Performance Mufflers
  • Flowmaster Quality & Reliability
  • Crossmember-Back System
Does Not Include Factory Manifold Downpipes or Header Reducer Cones
Installation Notes:
Does Not Include Factory Manifold Downpipes or Header Reducer Cones
About Flowmaster

Manufacturer of performance exhaust systems, mufflers, performance air intakes, turbo boost modules, catalytic converters, race mufflers, headers and numerous exhaust accessories for late model cars, trucks, off-road, Jeeps, SUV’s, classic muscle cars, powersports vehicles and more. Flowmaster® gives you lots of exhaust choices with 12 designs of chambered mufflers, 3 styles of our exclusive “laminar-flow” mufflers and a new line of FlowFX “straight-through” performance mufflers, along with 5 sound categories of exhaust systems, giving you the customer, the power to custom tailor the sound of your vehicle whether you prefer mild, moderate or aggressive tones and sound levels. Since 1983, Flowmaster is the company you can trust, and has led the industry in offering only the best products you can buy for your vehicles.

Downloads:

Download Name File Size
fm_warranty_general.pdf88.58KB
17119_instructions.pdf3.25MB

Videos:

Vehicle Fitment:

The Vehicle Fitment Guide is to be used as a general reference. The data has been provided by our suppliers and manufacturers and may contain errors or incorrect data. Always refer to a professional to verify correct fitment for your vehicle.
Make Model Submodel Years Engine Fitment Notes
Buick Skylark 350 1970 4.1L / 250 / L6
5.7L / 350 / V8
Buick Skylark 350 1972 5.7L / 350 / V8
Buick Skylark Base 1964 4.9L / 300 / V8
Buick Skylark Base 1965 4.9L / 300 / V8
6.6L / 401 / V8
Buick Skylark Base 1966 4.9L / 300 / V8
3.7L / 225 / V6
5.6L / 340 / V8
6.6L / 401 / V8
Buick Skylark Base 1967 4.9L / 300 / V8
5.6L / 340 / V8
6.6L / 400 / V8
Buick Skylark Base 1968 6.6L / 400 / V8
5.7L / 350 / V8
4.1L / 250 / L6
Buick Skylark Base 1969 5.7L / 350 / V8
4.1L / 250 / L6
Buick Skylark Base 1970 5.7L / 350 / V8
7.5L / 455 / V8
4.1L / 250 / L6
Buick Skylark Base 1971 7.5L / 455 / V8
5.7L / 350 / V8
4.1L / 250 / L6
Buick Skylark Base 1972 5.7L / 350 / V8
Buick Skylark Custom 1968 4.1L / 250 / L6
6.6L / 400 / V8
5.7L / 350 / V8
Buick Skylark Custom 1969 4.1L / 250 / L6
5.7L / 350 / V8
Buick Skylark Custom 1970 4.1L / 250 / L6
5.7L / 350 / V8
7.5L / 455 / V8
Buick Skylark Custom 1971 4.1L / 250 / L6
7.5L / 455 / V8
5.7L / 350 / V8
Buick Skylark Custom 1972 5.7L / 350 / V8
Buick Skylark 1964 4.9L / 300 / V8
Buick Skylark 1965 6.6L / 401 / V8
Buick Skylark 1966 6.6L / 401 / V8
Buick Skylark 1967 5.6L / 340 / V8
Buick Skylark 1968 5.7L / 350 / V8
Buick Skylark 1969 5.7L / 350 / V8
Buick Skylark 1970 5.7L / 350 / V8
Buick Skylark 1971 5.7L / 350 / V8
Buick Skylark 1972 5.7L / 350 / V8
Buick Special Base 1964 4.9L / 300 / V8
Buick Special Base 1965 4.9L / 300 / V8
Buick Special Base 1966 3.7L / 225 / V6
4.9L / 300 / V8
5.6L / 340 / V8
Buick Special Base 1967 4.9L / 300 / V8
5.6L / 340 / V8
Buick Special Base 1968 4.1L / 250 / L6
5.7L / 350 / V8
Buick Special Base 1969 4.1L / 250 / L6
5.7L / 350 / V8
Buick Special Deluxe 1964 4.9L / 300 / V8
Buick Special Deluxe 1965 4.9L / 300 / V8
Buick Special Deluxe 1966 3.7L / 225 / V6
4.9L / 300 / V8
Buick Special Deluxe 1967 4.9L / 300 / V8
Buick Sportwagon Base 1964 4.9L / 300 / V8 LS Swap
Buick Sportwagon Base 1965 4.9L / 300 / V8 LS Swap
Buick Sportwagon Base 1966 5.6L / 340 / V8 LS Swap
Buick Sportwagon Base 1967 5.6L / 340 / V8 LS Swap
Buick Sportwagon Base 1968 6.6L / 400 / V8
5.7L / 350 / V8
Buick Sportwagon Base 1969 6.6L / 400 / V8
5.7L / 350 / V8
Buick Sportwagon Base 1970 7.5L / 455 / V8
5.7L / 350 / V8
Buick Sportwagon Base 1971 5.7L / 350 / V8
Buick Sportwagon Base 1972 5.7L / 350 / V8
Buick Sportwagon Custom 1966 5.6L / 340 / V8 LS Swap
Buick Sportwagon Custom 1968 5.7L / 350 / V8
6.6L / 400 / V8
Buick Sportwagon Custom 1969 5.7L / 350 / V8
6.6L / 400 / V8
Chevrolet Chevelle 300 Deluxe 1967 4.6L / 283 / V8
5.3L / 327 / V8
Chevrolet Chevelle 300 Deluxe 1968 4.1L / 250 / L6
5.4L / 327 / V8
5.0L / 307 / V8
5.7L / 350 / V8
5.3L / 327 / V8
6.5L / 396 / V8
3.8L / 230 / L6
Chevrolet Chevelle 300 Deluxe 1969 4.1L / 250 / L6
5.0L / 307 / V8
5.7L / 350 / V8
6.5L / 396 / V8
3.8L / 230 / L6
Chevrolet Chevelle 300 1967 4.6L / 283 / V8
5.3L / 327 / V8
Chevrolet Chevelle 300 1968 4.1L / 250 / L6
5.0L / 307 / V8
3.8L / 230 / L6
5.4L / 327 / V8
6.5L / 396 / V8
5.3L / 327 / V8
5.7L / 350 / V8
Chevrolet Chevelle Base 1964 4.6L / 283 / V8
5.3L / 327 / V8
Chevrolet Chevelle Base 1965 6.5L / 396 / V8
4.6L / 283 / V8
5.3L / 327 / V8
Chevrolet Chevelle Base 1966 6.5L / 396 / V8
4.6L / 283 / V8
5.3L / 327 / V8
Chevrolet Chevelle Base 1967 6.5L / 396 / V8
4.6L / 283 / V8
5.3L / 327 / V8
Chevrolet Chevelle Base 1968 5.0L / 307 / V8
Chevrolet Chevelle Base 1970 5.7L / 350 / V8
6.6L / 400 / V8
5.0L / 307 / V8
6.6L / 402 / V8
4.1L / 250 / L6
7.4L / 454 / V8
Chevrolet Chevelle Base 1971 5.7L / 350 / V8
5.0L / 307 / V8
4.1L / 250 / L6
6.6L / 402 / V8
6.6L / 400 / V8
7.4L / 454 / V8
Chevrolet Chevelle Base 1972 5.7L / 350 / V8
5.0L / 307 / V8
4.1L / 250 / L6
6.6L / 402 / V8
6.6L / 400 / V8
7.4L / 454 / V8
Chevrolet Chevelle Concours Estate 1969 4.1L / 250 / L6
3.8L / 230 / L6
5.7L / 350 / V8
5.0L / 307 / V8
6.5L / 396 / V8
Chevrolet Chevelle Concours Estate 1970 4.1L / 250 / L6
6.6L / 400 / V8
5.7L / 350 / V8
5.0L / 307 / V8
6.6L / 402 / V8
7.4L / 454 / V8
Chevrolet Chevelle Concours Estate 1971 4.1L / 250 / L6
6.6L / 400 / V8
5.7L / 350 / V8
5.0L / 307 / V8
6.6L / 402 / V8
7.4L / 454 / V8
Chevrolet Chevelle Concours Estate 1972 4.1L / 250 / L6
6.6L / 400 / V8
5.7L / 350 / V8
5.0L / 307 / V8
6.6L / 402 / V8
7.4L / 454 / V8
Chevrolet Chevelle Concours 1967 6.5L / 396 / V8
4.6L / 283 / V8
5.4L / 327 / V8
Chevrolet Chevelle Concours 1968 4.1L / 250 / L6
6.5L / 396 / V8
5.7L / 350 / V8
3.8L / 230 / L6
5.4L / 327 / V8
5.3L / 327 / V8
5.0L / 307 / V8
Chevrolet Chevelle Concours 1969 4.1L / 250 / L6
6.5L / 396 / V8
5.7L / 350 / V8
3.8L / 230 / L6
5.0L / 307 / V8
Chevrolet Chevelle Concours 1970 4.1L / 250 / L6
7.4L / 454 / V8
5.7L / 350 / V8
6.6L / 400 / V8
6.6L / 402 / V8
5.0L / 307 / V8
Chevrolet Chevelle Concours 1971 4.1L / 250 / L6
7.4L / 454 / V8
5.7L / 350 / V8
6.6L / 400 / V8
6.6L / 402 / V8
5.0L / 307 / V8
Chevrolet Chevelle Concours 1972 4.1L / 250 / L6
7.4L / 454 / V8
5.7L / 350 / V8
6.6L / 400 / V8
6.6L / 402 / V8
5.0L / 307 / V8
Chevrolet Chevelle Deluxe 1965 5.4L / 327 / V8
4.6L / 283 / V8
Chevrolet Chevelle Deluxe 1966 4.6L / 283 / V8
Chevrolet Chevelle Deluxe 1967 5.4L / 327 / V8
6.5L / 396 / V8
4.6L / 283 / V8
Chevrolet Chevelle Greenbrier 1969 3.8L / 230 / L6
5.7L / 350 / V8
6.5L / 396 / V8
5.0L / 307 / V8
4.1L / 250 / L6
Chevrolet Chevelle Greenbrier 1970 5.7L / 350 / V8
7.4L / 454 / V8
6.6L / 402 / V8
5.0L / 307 / V8
6.6L / 400 / V8
4.1L / 250 / L6
Chevrolet Chevelle Greenbrier 1971 5.7L / 350 / V8
7.4L / 454 / V8
6.6L / 402 / V8
5.0L / 307 / V8
6.6L / 400 / V8
4.1L / 250 / L6
Chevrolet Chevelle Greenbrier 1972 5.7L / 350 / V8
7.4L / 454 / V8
6.6L / 402 / V8
5.0L / 307 / V8
6.6L / 400 / V8
4.1L / 250 / L6
Chevrolet Chevelle Malibu 1968 5.4L / 327 / V8
5.3L / 327 / V8
5.7L / 350 / V8
5.0L / 307 / V8
3.8L / 230 / L6
6.5L / 396 / V8
4.1L / 250 / L6
Chevrolet Chevelle Malibu 1969 5.7L / 350 / V8
5.0L / 307 / V8
3.8L / 230 / L6
6.5L / 396 / V8
4.1L / 250 / L6
Chevrolet Chevelle Malibu 1970 6.6L / 400 / V8
6.6L / 402 / V8
5.7L / 350 / V8
5.0L / 307 / V8
7.4L / 454 / V8
6.5L / 396 / V8
4.1L / 250 / L6
Chevrolet Chevelle Malibu 1971 6.6L / 400 / V8
6.6L / 402 / V8
5.7L / 350 / V8
7.4L / 454 / V8
4.1L / 250 / L6
5.0L / 307 / V8
Chevrolet Chevelle Malibu 1972 6.6L / 400 / V8
6.6L / 402 / V8
5.7L / 350 / V8
5.0L / 307 / V8
7.4L / 454 / V8
4.1L / 250 / L6
Chevrolet Chevelle Nomad 1968 4.1L / 250 / L6
6.5L / 396 / V8
3.8L / 230 / L6
5.7L / 350 / V8
5.0L / 307 / V8
5.4L / 327 / V8
5.3L / 327 / V8
Chevrolet Chevelle Nomad 1969 4.1L / 250 / L6
6.5L / 396 / V8
3.8L / 230 / L6
5.7L / 350 / V8
5.0L / 307 / V8
Chevrolet Chevelle Nomad 1970 4.1L / 250 / L6
6.6L / 400 / V8
5.7L / 350 / V8
6.6L / 402 / V8
5.0L / 307 / V8
7.4L / 454 / V8
Chevrolet Chevelle Nomad 1971 4.1L / 250 / L6
6.6L / 400 / V8
5.7L / 350 / V8
6.6L / 402 / V8
5.0L / 307 / V8
7.4L / 454 / V8
Chevrolet Chevelle Nomad 1972 4.1L / 250 / L6
6.6L / 400 / V8
5.7L / 350 / V8
6.6L / 402 / V8
5.0L / 307 / V8
7.4L / 454 / V8
Chevrolet Chevelle SS 1964 5.3L / 327 / V8
4.6L / 283 / V8
Chevrolet Chevelle SS 1965 5.3L / 327 / V8
4.6L / 283 / V8
6.5L / 396 / V8
Chevrolet Chevelle SS 1966 5.3L / 327 / V8
4.6L / 283 / V8
6.5L / 396 / V8
Chevrolet Chevelle SS 1967 5.3L / 327 / V8
4.6L / 283 / V8
6.5L / 396 / V8
Chevrolet Chevelle SS 1968 3.8L / 230 / L6
6.5L / 396 / V8
5.3L / 327 / V8
5.7L / 350 / V8
5.0L / 307 / V8
Chevrolet Chevelle SS 1969 4.1L / 250 / L6
6.5L / 396 / V8
5.7L / 350 / V8
3.8L / 230 / L6
Chevrolet Chevelle SS 1970 4.1L / 250 / L6
6.6L / 400 / V8
6.6L / 402 / V8
6.5L / 396 / V8
5.7L / 350 / V8
7.4L / 454 / V8
Chevrolet Chevelle SS 1971 4.1L / 250 / L6
6.6L / 400 / V8
6.6L / 402 / V8
5.7L / 350 / V8
5.0L / 307 / V8
7.4L / 454 / V8
Chevrolet Chevelle SS 1972 4.1L / 250 / L6
6.6L / 400 / V8
6.6L / 402 / V8
5.7L / 350 / V8
7.4L / 454 / V8
Chevrolet Chevelle 1964 5.3L / 327 / V8
Chevrolet Chevelle 1965 5.4L / 327 / V8
Chevrolet Chevelle 1966 6.5L / 396 / V8
Chevrolet Chevelle 1967 5.4L / 327 / V8
Chevrolet Chevelle 1968 5.7L / 350 / V8
Chevrolet Chevelle 1969 5.7L / 350 / V8
Chevrolet Chevelle 1970 5.7L / 350 / V8
Chevrolet Chevelle 1971 5.7L / 350 / V8
Chevrolet Chevelle 1972 5.7L / 350 / V8
Chevrolet El Camino Base 1964 4.6L / 283 / V8
5.3L / 327 / V8
Chevrolet El Camino Base 1965 4.6L / 283 / V8
5.3L / 327 / V8
Chevrolet El Camino Base 1966 4.6L / 283 / V8
6.5L / 396 / V8
5.3L / 327 / V8
Chevrolet El Camino Base 1967 4.6L / 283 / V8
6.5L / 396 / V8
5.3L / 327 / V8
Chevrolet El Camino Base 1968 4.1L / 250 / L6
6.5L / 396 / V8
5.7L / 350 / V8
3.8L / 230 / L6
5.4L / 327 / V8
5.0L / 307 / V8
5.3L / 327 / V8
Chevrolet El Camino Base 1969 4.1L / 250 / L6
6.5L / 396 / V8
5.7L / 350 / V8
3.8L / 230 / L6
5.0L / 307 / V8
5.3L / 327 / V8
Chevrolet El Camino Base 1970 4.1L / 250 / L6
6.5L / 396 / V8
6.6L / 402 / V8
5.7L / 350 / V8
6.6L / 400 / V8
5.0L / 307 / V8
7.4L / 454 / V8
Chevrolet El Camino Base 1971 4.1L / 250 / L6
6.6L / 402 / V8
5.7L / 350 / V8
6.6L / 400 / V8
5.0L / 307 / V8
7.4L / 454 / V8
Chevrolet El Camino Base 1972 4.1L / 250 / L6
6.6L / 402 / V8
5.7L / 350 / V8
6.6L / 400 / V8
5.0L / 307 / V8
7.4L / 454 / V8
Chevrolet El Camino Custom 1968 3.8L / 230 / L6
5.7L / 350 / V8
5.0L / 307 / V8
5.4L / 327 / V8
4.1L / 250 / L6
6.5L / 396 / V8
5.3L / 327 / V8
Chevrolet El Camino Custom 1969 3.8L / 230 / L6
5.7L / 350 / V8
5.0L / 307 / V8
4.1L / 250 / L6
6.5L / 396 / V8
5.3L / 327 / V8
Chevrolet El Camino Custom 1970 5.7L / 350 / V8
5.0L / 307 / V8
4.1L / 250 / L6
6.6L / 400 / V8
6.6L / 402 / V8
7.4L / 454 / V8
Chevrolet El Camino Custom 1971 5.7L / 350 / V8
5.0L / 307 / V8
4.1L / 250 / L6
6.6L / 400 / V8
6.6L / 402 / V8
7.4L / 454 / V8
Chevrolet El Camino Custom 1972 5.7L / 350 / V8
5.0L / 307 / V8
4.1L / 250 / L6
6.6L / 400 / V8
6.6L / 402 / V8
7.4L / 454 / V8
Chevrolet El Camino SS 1968 6.5L / 396 / V8
Chevrolet El Camino SS 1969 6.5L / 396 / V8
Chevrolet El Camino SS 1970 6.6L / 402 / V8
6.6L / 400 / V8
7.4L / 454 / V8
Chevrolet El Camino SS 1971 5.7L / 350 / V8
6.6L / 402 / V8
6.6L / 400 / V8
7.4L / 454 / V8
Chevrolet El Camino SS 1972 5.7L / 350 / V8
6.6L / 402 / V8
6.6L / 400 / V8
7.4L / 454 / V8
Chevrolet El Camino 1964 4.6L / 283 / V8
Chevrolet El Camino 1965 5.3L / 327 / V8
Chevrolet El Camino 1966 4.6L / 283 / V8
Chevrolet El Camino 1967 6.5L / 396 / V8
Chevrolet El Camino 1968 5.7L / 350 / V8
Chevrolet El Camino 1969 5.7L / 350 / V8
Chevrolet El Camino 1970 5.7L / 350 / V8
Chevrolet El Camino 1971 5.7L / 350 / V8
Chevrolet El Camino 1972 5.7L / 350 / V8
Chevrolet Malibu Base 1964 5.3L / 327 / V8
4.6L / 283 / V8
Chevrolet Malibu Base 1965 5.3L / 327 / V8
6.5L / 396 / V8
4.6L / 283 / V8
Chevrolet Malibu Base 1966 5.3L / 327 / V8
6.5L / 396 / V8
4.6L / 283 / V8
Chevrolet Malibu Base 1967 5.3L / 327 / V8
6.5L / 396 / V8
4.6L / 283 / V8
Chevrolet Malibu 1964 5.3L / 327 / V8
Chevrolet Malibu 1965 5.3L / 327 / V8
Chevrolet Malibu 1966 5.3L / 327 / V8
Chevrolet Malibu 1967 5.3L / 327 / V8
Oldsmobile Cutlass Base 1964 5.4L / 330 / V8
Oldsmobile Cutlass Base 1965 6.6L / 400 / V8
5.4L / 330 / V8
Oldsmobile Cutlass Base 1966 6.6L / 400 / V8
5.4L / 330 / V8
Oldsmobile Cutlass Base 1967 6.6L / 400 / V8
5.4L / 330 / V8
Oldsmobile Cutlass Base 1968 6.6L / 400 / V8
5.7L / 350 / V8
4.1L / 250 / L6
LS Swap
Oldsmobile Cutlass Base 1969 5.7L / 350 / V8
4.1L / 250 / L6
LS Swap
Oldsmobile Cutlass Base 1970 7.5L / 455 / V8
5.7L / 350 / V8
4.1L / 250 / L6
LS Swap
Oldsmobile Cutlass Base 1971 7.5L / 455 / V8
5.7L / 350 / V8
4.1L / 250 / L6
LS Swap
Oldsmobile Cutlass Base 1972 7.5L / 455 / V8
5.7L / 350 / V8
LS Swap
Oldsmobile Cutlass Cruiser 1972 5.7L / 350 / V8
7.5L / 455 / V8
LS Swap
Oldsmobile Cutlass Holiday 1964 5.4L / 330 / V8
Oldsmobile Cutlass Holiday 1965 5.4L / 330 / V8
6.6L / 400 / V8
Oldsmobile Cutlass Holiday 1966 5.4L / 330 / V8
6.6L / 400 / V8
Oldsmobile Cutlass Holiday 1967 5.4L / 330 / V8
6.6L / 400 / V8
Oldsmobile Cutlass S 1968 5.7L / 350 / V8
4.1L / 250 / L6
LS Swap
Oldsmobile Cutlass S 1971 7.5L / 455 / V8
5.7L / 350 / V8
4.1L / 250 / L6
LS Swap
Oldsmobile Cutlass S 1972 7.5L / 455 / V8
5.7L / 350 / V8
LS Swap
Oldsmobile Cutlass Turnpike Cruiser 1967 6.6L / 400 / V8
5.4L / 330 / V8
Oldsmobile Cutlass 1964
Oldsmobile Cutlass 1965
Oldsmobile Cutlass 1966
Oldsmobile Cutlass 1967
Oldsmobile Cutlass 1968
Oldsmobile Cutlass 1969
Oldsmobile Cutlass 1970
Oldsmobile Cutlass 1971
Oldsmobile Cutlass 1972
Oldsmobile F85 Base 1964 5.4L / 330 / V8
Oldsmobile F85 Base 1965 6.6L / 400 / V8
5.4L / 330 / V8
Oldsmobile F85 Base 1966 6.6L / 400 / V8
5.4L / 330 / V8
Oldsmobile F85 Base 1967 5.4L / 330 / V8
Oldsmobile F85 Base 1968 5.7L / 350 / V8
4.1L / 250 / L6
LS Swap
Oldsmobile F85 Base 1969 5.7L / 350 / V8
4.1L / 250 / L6
LS Swap
Oldsmobile F85 Base 1970 5.7L / 350 / V8
4.1L / 250 / L6
7.5L / 455 / V8
LS Swap
Oldsmobile F85 Base 1971 5.7L / 350 / V8
4.1L / 250 / L6
LS Swap
Oldsmobile F85 Base 1972 5.7L / 350 / V8
7.5L / 455 / V8
LS Swap
Oldsmobile F85 Deluxe 1964 5.4L / 330 / V8
Oldsmobile F85 Deluxe 1965 5.4L / 330 / V8
Oldsmobile F85 Deluxe 1966 5.4L / 330 / V8
Oldsmobile F85 Holiday 1966 6.6L / 400 / V8
5.4L / 330 / V8
Oldsmobile Vista Cruiser Base 1964 5.4L / 330 / V8 LS Swap
Oldsmobile Vista Cruiser Base 1965 5.4L / 330 / V8 LS Swap
Oldsmobile Vista Cruiser Base 1966 5.4L / 330 / V8 LS Swap
Oldsmobile Vista Cruiser Base 1967 5.4L / 330 / V8 LS Swap
Oldsmobile Vista Cruiser Base 1968 5.7L / 350 / V8
6.6L / 400 / V8
LS Swap
Oldsmobile Vista Cruiser Base 1969 5.7L / 350 / V8
6.6L / 400 / V8
LS Swap
Oldsmobile Vista Cruiser Base 1970 7.5L / 455 / V8
5.7L / 350 / V8
LS Swap
Oldsmobile Vista Cruiser Base 1971 7.5L / 455 / V8
5.7L / 350 / V8
LS Swap
Oldsmobile Vista Cruiser Base 1972 7.5L / 455 / V8
5.7L / 350 / V8
LS Swap
Oldsmobile Vista Cruiser Custom 1964 5.4L / 330 / V8 LS Swap
Oldsmobile Vista Cruiser Custom 1965 5.4L / 330 / V8 LS Swap
Oldsmobile Vista Cruiser Custom 1966 5.4L / 330 / V8 LS Swap
Oldsmobile Vista Cruiser Custom 1967 5.4L / 330 / V8 LS Swap
Pontiac GTO Base 1964 6.4L / 389 / V8
Pontiac GTO Base 1965 6.4L / 389 / V8
Pontiac GTO Base 1966 6.4L / 389 / V8
Pontiac GTO Base 1967 6.6L / 400 / V8
Pontiac GTO Base 1968 6.6L / 400 / V8
Pontiac GTO Base 1969 6.6L / 400 / V8
Pontiac GTO Base 1970 6.6L / 400 / V8
7.5L / 455 / V8
Pontiac GTO Base 1971 6.6L / 400 / V8
7.5L / 455 / V8
Pontiac GTO Base 1972 6.6L / 400 / V8
7.5L / 455 / V8
Pontiac GTO The Judge 1970 7.5L / 455 / V8
6.6L / 400 / V8
Pontiac GTO The Judge 1971 7.5L / 455 / V8
Pontiac GTO 1964
Pontiac GTO 1965
Pontiac GTO 1966 6.4L / 389 / V8
Pontiac GTO 1967
Pontiac GTO 1968
Pontiac GTO 1969
Pontiac GTO 1970
Pontiac GTO 1971
Pontiac GTO 1972
Pontiac LeMans Base 1964 5.3L / 326 / V8
3.5L / 215 / L6
Pontiac LeMans Base 1965 5.3L / 326 / V8
3.5L / 215 / L6
Pontiac LeMans Base 1966 3.8L / 230 / L6
5.3L / 326 / V8
Pontiac LeMans Base 1967 3.8L / 230 / L6
5.3L / 326 / V8
Pontiac LeMans Base 1968 5.7L / 350 / V8
6.6L / 400 / V8
4.1L / 250 / L6
Pontiac LeMans Base 1969 5.7L / 350 / V8
6.6L / 400 / V8
4.1L / 250 / L6
Pontiac LeMans Base 1970 5.7L / 350 / V8
6.6L / 400 / V8
4.1L / 250 / L6
7.5L / 455 / V8
Pontiac LeMans Base 1971 5.7L / 350 / V8
6.6L / 400 / V8
4.1L / 250 / L6
7.5L / 455 / V8
Pontiac LeMans Base 1972 5.7L / 350 / V8
6.6L / 400 / V8
4.1L / 250 / L6
7.5L / 455 / V8
Pontiac LeMans Luxury 1972 5.7L / 350 / V8
7.5L / 455 / V8
Pontiac LeMans Safari 1969 6.6L / 400 / V8
5.7L / 350 / V8
4.1L / 250 / L6
Pontiac LeMans Safari 1970 7.5L / 455 / V8
6.6L / 400 / V8
5.7L / 350 / V8
4.1L / 250 / L6
Pontiac LeMans Sport 1970 6.6L / 400 / V8
5.7L / 350 / V8
7.5L / 455 / V8
4.1L / 250 / L6
Pontiac LeMans Sport 1971 6.6L / 400 / V8
5.7L / 350 / V8
7.5L / 455 / V8
4.1L / 250 / L6
Pontiac LeMans Sport 1972 7.5L / 455 / V8
4.1L / 250 / L6
Pontiac LeMans T37 1971 4.1L / 250 / L6
5.7L / 350 / V8
6.6L / 400 / V8
7.5L / 455 / V8
Pontiac LeMans 1964
Pontiac LeMans 1965
Pontiac LeMans 1966 5.3L / 326 / V8
Pontiac LeMans 1967
Pontiac LeMans 1968
Pontiac LeMans 1969
Pontiac LeMans 1970
Pontiac LeMans 1971
Pontiac LeMans 1972
Pontiac Tempest Base 1964 5.3L / 326 / V8
3.5L / 215 / L6
Pontiac Tempest Base 1965 5.3L / 326 / V8
3.5L / 215 / L6
Pontiac Tempest Base 1966 5.3L / 326 / V8
3.8L / 230 / L6
Pontiac Tempest Base 1967 5.3L / 326 / V8
3.8L / 230 / L6
Pontiac Tempest Base 1968 5.7L / 350 / V8
4.1L / 250 / L6
6.6L / 400 / V8
Pontiac Tempest Base 1969 5.7L / 350 / V8
4.1L / 250 / L6
6.6L / 400 / V8
Pontiac Tempest Base 1970 5.7L / 350 / V8
4.1L / 250 / L6
6.6L / 400 / V8
Pontiac Tempest Custom 1964 5.3L / 326 / V8
3.5L / 215 / L6
Pontiac Tempest Custom 1965 5.3L / 326 / V8
3.5L / 215 / L6
3.8L / 230 / L6
Pontiac Tempest Custom 1966 3.8L / 230 / L6
Pontiac Tempest Custom 1967 5.3L / 326 / V8
3.8L / 230 / L6
Pontiac Tempest Custom 1968 4.1L / 250 / L6
5.7L / 350 / V8
6.6L / 400 / V8
Pontiac Tempest Custom 1969 4.1L / 250 / L6
5.7L / 350 / V8
6.6L / 400 / V8
Pontiac Tempest GT 1970 6.6L / 400 / V8
5.7L / 350 / V8
4.1L / 250 / L6
Pontiac Tempest Safari 1964 5.3L / 326 / V8
3.5L / 215 / L6
Pontiac Tempest Safari 1965 5.3L / 326 / V8
3.5L / 215 / L6
Pontiac Tempest Safari 1966 3.8L / 230 / L6
5.3L / 326 / V8
Pontiac Tempest Safari 1967 3.8L / 230 / L6
5.3L / 326 / V8
Pontiac Tempest Safari 1968 6.6L / 400 / V8
5.7L / 350 / V8
4.1L / 250 / L6
Pontiac Tempest Safari 1969 6.6L / 400 / V8
5.7L / 350 / V8
4.1L / 250 / L6

Specifications:

2WD/4WD 2WD
California Proposition 65 Required No
Emission Code 5
Exhaust Series American Thunder
Exit Position Dual Out Rear
Heat Shield No
Inlet Diameter (in) 2.5
Material Aluminized Steel
Muffler Part Number 952548
Muffler Quantity 2
Muffler Series Super 40 Series
Outlet Diameter (in) 2.5
Part Type Exhaust System Kit
Product Type Exhaust System
Single Dual Dual
Sound Level Aggressive / Moderate
System Type Crossmember-back
Tip Quantity Not Included
Tubing Diameter (in) 2.5
Warranty Time 36 Months

Reviews:

Write a Review
* Your Name:
* Email (This will not be displayed)
* Rating:
Comments:

Ask a question about

Flowmaster American Thunder Crossmember-Back Exhaust System 17119:

Frequently bought together

Precision Trunk Seal TS 101 SA
Model: 3089583
Condition: NEW
$32.99 ea $19.32
41.4%
Chevelle And Malibu Firewall Heater Box Cover, For Cars Without Factory Air Conditioning, Chrome, 1964-1972
Model: 3021233
Condition: NEW
$206.99 ea $180.51
12.8%
Chevelle Decal, Cross Flags, 427, 1964-1972
Model: 3023911
Condition: NEW
$7.99 ea $5.21
34.8%
Chevelle Radiator Core Support Cushion, 4-Row Core, 1968-1976
Model: 3022494
Condition: NEW
$14.99 ea $8.62
42.5%
Chevelle Floor Pan, One Piece, 1968-1972
Model: 3024516
Condition: NEW
$628.99 ea $492.85
21.6%
Chevelle Depot 2024