877.454.7792 Contact Us Mon-Sat 10a-6p
DRIVEN BY CARE

Champion Cooling All Aluminum Fan Shroud FS337/571-16

Champion Cooling All Aluminum Fan Shroud FS337/571-16
$256.99 ea
NEWARRIVING SOONEstimated Ship Date 12/03/2024 (If Ordered Today)15 Available from CHAMPION COOLING SYSTEMS, INC as of 11/21/2024
Model: 3919320
Select a Vehicle or refer to the Vehicle Fitment Tab below to verify that this part fits your vehicle.
SHIPPING
INCLUDED
STORE PICKUP
[More Info]

Champion Cooling All Aluminum Fan Shroud FS337/571-16

About Champion Cooling Systems

When we sat down and thought about what our customer was actually purchasing, we discovered it wasn’t simply parts for a classic car. We discovered they were purchasing nostalgia because their classic car brought back great memories from their past. Knowing this, we made it our mission to make sure our products were manufactured with the highest level of quality so our customers would be proud to install them in their vehicles and show them off to their friends. We also set out to make sure we could provide our products at a very affordable price allowing more people to enjoy the nostalgia of restoring a classic car. In addition to making sure our products are of the highest standard we give our best effort to serve our customers and treat them exactly how we would want to be treated.

Vehicle Fitment:

The Vehicle Fitment Guide is to be used as a general reference. The data has been provided by our suppliers and manufacturers and may contain errors or incorrect data. Always refer to a professional to verify correct fitment for your vehicle.
Make Model Submodel Years Engine
Buick Skylark Base 1965 4.9L / 300 / V8
3.7L / 225 / V6
Buick Skylark Base 1966 4.9L / 300 / V8
3.7L / 225 / V6
Buick Skylark Base 1967 6.6L / 400 / V8
4.9L / 300 / V8
3.7L / 225 / V6
Buick Skylark Base 1968 6.6L / 400 / V8
4.1L / 250 / L6
Buick Skylark Base 1969 4.1L / 250 / L6
Buick Skylark Base 1977 5.0L / 305 / V8
Buick Skylark Base 1978 5.0L / 305 / V8
Buick Skylark Base 1979 5.0L / 305 / V8
Buick Skylark Custom 1968 6.6L / 400 / V8
4.1L / 250 / L6
Buick Skylark Custom 1969 4.1L / 250 / L6
Buick Skylark Custom 1978 5.0L / 305 / V8
Buick Skylark Custom 1979 5.0L / 305 / V8
Buick Skylark SR 1977 5.0L / 305 / V8
Buick Skylark S 1977 5.0L / 305 / V8
Buick Skylark S 1978 5.0L / 305 / V8
Buick Skylark S 1979 5.0L / 305 / V8
Buick Skylark Sport 1978 5.0L / 305 / V8
Chevrolet Chevelle 300 Deluxe 1968 4.1L / 250 / L6
Chevrolet Chevelle 300 Deluxe 1969 4.1L / 250 / L6
Chevrolet Chevelle 300 1968 4.1L / 250 / L6
Chevrolet Chevelle Base 1970 4.1L / 250 / L6
Chevrolet Chevelle Base 1971 4.1L / 250 / L6
Chevrolet Chevelle Base 1972 5.0L / 307 / V8
4.1L / 250 / L6
Chevrolet Chevelle Concours Estate 1969 4.1L / 250 / L6
Chevrolet Chevelle Concours Estate 1970 4.1L / 250 / L6
Chevrolet Chevelle Concours Estate 1971 4.1L / 250 / L6
Chevrolet Chevelle Concours Estate 1972 5.0L / 307 / V8
4.1L / 250 / L6
Chevrolet Chevelle Concours 1968 4.1L / 250 / L6
Chevrolet Chevelle Concours 1969 4.1L / 250 / L6
Chevrolet Chevelle Concours 1970 4.1L / 250 / L6
Chevrolet Chevelle Concours 1971 4.1L / 250 / L6
Chevrolet Chevelle Concours 1972 5.0L / 307 / V8
4.1L / 250 / L6
Chevrolet Chevelle Deluxe 1973 5.0L / 307 / V8
4.1L / 250 / L6
Chevrolet Chevelle Greenbrier 1969 4.1L / 250 / L6
Chevrolet Chevelle Greenbrier 1970 4.1L / 250 / L6
Chevrolet Chevelle Greenbrier 1971 4.1L / 250 / L6
Chevrolet Chevelle Greenbrier 1972 5.0L / 307 / V8
4.1L / 250 / L6
Chevrolet Chevelle Malibu 1968 4.1L / 250 / L6
Chevrolet Chevelle Malibu 1969 4.1L / 250 / L6
Chevrolet Chevelle Malibu 1970 4.1L / 250 / L6
Chevrolet Chevelle Malibu 1971 4.1L / 250 / L6
Chevrolet Chevelle Malibu 1972 5.0L / 307 / V8
4.1L / 250 / L6
Chevrolet Chevelle Nomad 1968 4.1L / 250 / L6
Chevrolet Chevelle Nomad 1969 4.1L / 250 / L6
Chevrolet Chevelle Nomad 1970 4.1L / 250 / L6
Chevrolet Chevelle Nomad 1971 4.1L / 250 / L6
Chevrolet Chevelle Nomad 1972 5.0L / 307 / V8
4.1L / 250 / L6
Chevrolet Chevelle SS 1969 4.1L / 250 / L6
Chevrolet Chevelle SS 1970 4.1L / 250 / L6
Chevrolet Chevelle SS 1971 4.1L / 250 / L6
Chevrolet Chevelle SS 1972 4.1L / 250 / L6
Chevrolet El Camino Base 1975 4.1L / 250 / L6
Chevrolet El Camino Base 1976 4.1L / 250 / L6
Chevrolet El Camino Base 1977 4.1L / 250 / L6
Chevrolet El Camino Base 1979 3.8L / 231 / V6
Chevrolet El Camino Base 1980 3.8L / 231 / V6
3.8L / 229 / V6
Chevrolet El Camino Base 1981 3.8L / 231 / V6
3.8L / 229 / V6
Chevrolet El Camino Base 1982 3.8L / 231 / V6
3.8L / 229 / V6
Chevrolet El Camino Base 1983 3.8L / 231 / V6
3.8L / 229 / V6
Chevrolet El Camino Base 1984 3.8L / 231 / V6
3.8L / 229 / V6
Chevrolet El Camino Base 1985 4.3L / 262 / V6
Chevrolet El Camino Base 1986 4.3L / 262 / V6
Chevrolet El Camino Base 1987 4.3L / 262 / V6
Chevrolet El Camino Classic 1975 4.1L / 250 / L6
Chevrolet El Camino Classic 1976 4.1L / 250 / L6
Chevrolet El Camino Classic 1977 4.1L / 250 / L6
Chevrolet El Camino Conquista 1977 4.1L / 250 / L6
Chevrolet El Camino Conquista 1981 3.8L / 231 / V6
3.8L / 229 / V6
Chevrolet El Camino Conquista 1982 3.8L / 231 / V6
3.8L / 229 / V6
Chevrolet El Camino Conquista 1983 3.8L / 231 / V6
3.8L / 229 / V6
Chevrolet El Camino Conquista 1984 3.8L / 231 / V6
3.8L / 229 / V6
Chevrolet El Camino Conquista 1985 4.3L / 262 / V6
Chevrolet El Camino Conquista 1986 4.3L / 262 / V6
Chevrolet El Camino Royal Knight 1979 3.8L / 231 / V6
Chevrolet El Camino Royal Knight 1980 3.8L / 231 / V6
3.8L / 229 / V6
Chevrolet El Camino Royal Knight 1981 3.8L / 231 / V6
3.8L / 229 / V6
Chevrolet El Camino SS 1980 3.8L / 231 / V6
Chevrolet El Camino SS 1981 3.8L / 231 / V6
Chevrolet El Camino SS 1982 3.8L / 231 / V6
Chevrolet El Camino SS 1983 3.8L / 231 / V6
3.8L / 229 / V6
Chevrolet El Camino SS 1984 3.8L / 231 / V6
3.8L / 229 / V6
Chevrolet El Camino SS 1985 4.3L / 262 / V6
Chevrolet El Camino SS 1986 4.3L / 262 / V6
Chevrolet El Camino SS 1987 4.3L / 262 / V6
Chevrolet Malibu Base 1975 4.1L / 250 / L6
Chevrolet Malibu Base 1976 4.1L / 250 / L6
Chevrolet Malibu Base 1977 4.1L / 250 / L6
Chevrolet Malibu Base 1978 3.8L / 231 / V6
Chevrolet Malibu Base 1979 3.8L / 231 / V6
Chevrolet Malibu Base 1980 3.8L / 231 / V6
3.8L / 229 / V6
Chevrolet Malibu Base 1981 3.8L / 231 / V6
3.8L / 229 / V6
Chevrolet Malibu Classic Estate 1979 3.8L / 231 / V6
Chevrolet Malibu Classic Estate 1980 3.8L / 231 / V6
3.8L / 229 / V6
Chevrolet Malibu Classic Landau 1976 4.1L / 250 / L6
Chevrolet Malibu Classic Landau 1977 4.1L / 250 / L6
Chevrolet Malibu Classic Landau 1978 3.8L / 231 / V6
Chevrolet Malibu Classic Landau 1979 3.8L / 231 / V6
Chevrolet Malibu Classic Landau 1980 3.8L / 231 / V6
3.8L / 229 / V6
Chevrolet Malibu Classic Landau 1981 3.8L / 231 / V6
3.8L / 229 / V6
Chevrolet Malibu Classic Sport 1977 4.1L / 250 / L6
Chevrolet Malibu Classic Sport 1979 3.8L / 231 / V6
Chevrolet Malibu Classic Sport 1980 3.8L / 231 / V6
3.8L / 229 / V6
Chevrolet Malibu Classic 1975 4.1L / 250 / L6
Chevrolet Malibu Classic 1976 4.1L / 250 / L6
Chevrolet Malibu Classic 1977 4.1L / 250 / L6
Chevrolet Malibu Classic 1978 3.8L / 231 / V6
Chevrolet Malibu Classic 1979 3.8L / 231 / V6
Chevrolet Malibu Classic 1980 3.8L / 231 / V6
3.8L / 229 / V6
Chevrolet Malibu Classic 1981 3.8L / 231 / V6
3.8L / 229 / V6
Chevrolet Malibu Classic 1982 3.8L / 231 / V6
3.8L / 229 / V6
Chevrolet Malibu Classic 1983 3.8L / 231 / V6
3.8L / 229 / V6
Chevrolet Malibu Estate 1979 3.8L / 231 / V6
Chevrolet Malibu Estate 1980 3.8L / 231 / V6
3.8L / 229 / V6
Chevrolet Malibu Landau 1976 4.1L / 250 / L6
Chevrolet Malibu Landau 1979 3.8L / 231 / V6
Chevrolet Malibu Police 1979 3.8L / 231 / V6
Chevrolet Malibu Sport 1977 4.1L / 250 / L6
Chevrolet Malibu Sport 1979 3.8L / 231 / V6
Chevrolet Malibu Sport 1980 3.8L / 231 / V6
3.8L / 229 / V6
Oldsmobile Cutlass Base 1980 3.8L / 231 / V6
Oldsmobile Cutlass Brougham 1980 3.8L / 231 / V6
Oldsmobile Cutlass Brougham 1981 3.8L / 231 / V6
Oldsmobile Cutlass LS 1980 3.8L / 231 / V6
Oldsmobile Cutlass LS 1981 3.8L / 231 / V6
Pontiac LeMans Base 1972 4.1L / 250 / L6
Pontiac LeMans Base 1980 3.8L / 231 / V6
3.8L / 229 / V6
Pontiac LeMans Base 1981 3.8L / 229 / V6
3.8L / 231 / V6
Pontiac LeMans Safari 1980 3.8L / 231 / V6
3.8L / 229 / V6
Pontiac LeMans Safari 1981 3.8L / 231 / V6
Pontiac LeMans Sport 1972 4.1L / 250 / L6

Specifications:

Part Type Engine Cooling Fan Shroud
Warranty Lifetime (Lifetime)

Reviews:

Write a Review
* Your Name:
* Email (This will not be displayed)
* Rating:
Comments:

Ask a question about

Champion Cooling All Aluminum Fan Shroud FS337/571-16:

Frequently bought together

Chevelle Depot 2024